Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Placewinners

Section School Year Division Place Wgt Name Grade
P Dewitt Clinton 1981 1 5 105 George Soto Sr.
P Franklin D. Roosevelt 1983 1 4 215 James Benton
P A.E. Smith 1987 1 5 112 Gil Soto Sr.
P Stuyvesant 1987 1 6 215 Earl Gardner So.
P Tottenville 1988 1 4 112 John Martinez Sr.
P Tottenville 1989 1 6 167 Mark Whitford Sr.
P Stuyvesant 1989 1 2 215 Earl Gardner Sr.
P Truman 1990 1 4 138 Lonnie Johnson Sr.
P Truman 1992 1 6 132 Ian Hutchinson Jr.
P Tottenville 1994 1 4 250 Rico Rodriguez Jr.
P Truman 1996 1 5 132 Oneil Sharpe
P Truman 1997 1 6 125 Orie Tongue Sr.
P Truman 1998 1 6 125 Leon Henry So.
P Truman 1999 1 6 125 Leon Henry Jr.
P Truman 2000 1 5 130 Leon Henry Sr.
P Truman 2000 1 6 160 Steve Marcano Jr.
P Truman 2001 1 5 112 Torbio Garcia Sr.
P Long Island City 2005 1 6 171 Andre DeCristo Sr.
P Truman 2005 1 5 275 Michael Stanley Sr
P Curtis 2006 1 6 103 Vinny Cocozello Jr.
P James Madison 2006 1 5 189 David Khavin Sr.
P Sheepshead Bay 2007 1 4 112 Carlos Soto Sr.
P Petrides 2007 2 6 145 Matt Cartusciello Jr.
P Grand Street Campus 2008 1 5 112 Peter Morales Sr.
P Springfield Gardens 2010 1 5 171 Francisco DeCristo Sr.
P Brooklyn Tech 2012 1 6 152 Cristian Masaya Sr.
P Wingate 2012 1 3 182 McZiggy Richards Sr.
P Brooklyn Tech 2012 1 4 220 Patryk Kopcynski Sr.
P Brooklyn International 2012 2 2 106 Cheick Ndiaye Jr.
P Brooklyn International 2012 2 5 126 Abubokarr Sow Sr.
P Tottenville 2013 1 6 120 Santo Curatolo Sr.
P Grand Street Campus 2013 1 2 126 Keanu Thompson Sr.
P New Utrecht 2013 1 6 132 Saidyokub Kakhramonov Jr.
P James Madison 2013 1 6 152 Konstantin Parfiryev Jr.
P Brooklyn Tech 2013 1 6 195 Kevin Tynes Sr.
P Brooklyn International 2013 2 4 113 Cheick Ndiaye Sr.
P Riverdale Kingsbridge Academy 2013 2 1 170 Adis Radoncic Jr.
P New Utrecht 2014 1 2 132 Saidyokub Kakhramonov Sr.
P Eagle Academy 2014 2 1 195 Nathanael Rose Jr.
P Eagle Academy 2014 2 5 220 Miguel Perez Jr.
P Brooklyn International 2015 2 6 152 Zafar Iskandarov Sr.
P Eagle Academy 2015 2 1 195 Nathanael Rose Sr.
P John Bowne 2016 1 6 99 Brandon Nunez Jr.
P John Bowne 2017 1 1 99 Brandon Nunez Sr.
P Benjamin Cardozo 2017 1 2 195 Simon Chee Sr.
P Eagle Academy 2017 2 6 145 Daniel Bogie Jr.
P Grand Street Campus 2018 1 3 160 Demitreus Henry Sr.
P Tottenville 2018 1 5 220 Leo Rabinovich Sr.
P Eagle Academy 2018 2 5 152 Daniel Bogie Sr.
P Eagle Academy 2018 2 2 285 Jayson Gomez Sr.
P Grand Street Campus 2020 1 4 132 Jayden Cardenas Sr.
P Brooklyn Tech 2020 1 8 170 Max Gwertzman Sr.
P Brooklyn Tech 2020 1 8 182 Andrew Grechko Sr.
P Harry S Truman 2020 1 6 195 Anthony Cascen Sr.
P McKee-Staten Island Tech 2020 1 2 220 Alex Semenenko So.
P Martin L. King 2020 1 6 220 Muhamed Diop Jr.
P Eagle Academy 2020 2 8 99 Cameron Mayfield Fr.
P Eagle Academy 2020 2 3 145 Hector Rodriguez Sr.
P Midwood 2022 1 3 102 Evin Gursoy Fr
P Grand Street Campus 2022 1 3 126 Isaias Torres Sr
P Eagle Academy 2022 2 8 285 Christian Solano So
P Midwood 2023 1 2 110 Evin Gursoy So.
P Thomas Edison 2023 1 8 132 Botensky Bauzile Sr.
P James Madison 2023 1 4 145 Amir Avazov Jr.
P James Madison 2023 1 8 172 Aidan Gubarev Jr.
P Eagle Academy 2023 2 3 138 Cameron Mayfield Sr.
P Eagle Academy 2023 2 8 145 Vakramogo Dosso Sr.
P Eagle Academy 2023 2 3 152 Devone Bogie Sr.
P Eagle Academy 2023 2 5 285 Christian Solano Jr.
P Midwood 2024 1 1 116 Evin Gursoy Jr.
P James Madison 2024 1 1 138 Amir Avazov Sr.
P Brooklyn Technical 2024 1 6 160 Timur Beksultan Sr.