Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Placewinners

Section School Year Division Place Wgt Name Grade
C St. Francis 2004 1 6 275 Chris Smith Jr.
C St. Anthony's 2005 1 6 96 Stephen Russ So.
C St. Joseph's Collegiate 2005 1 6 135 Mike Rozborski Sr.
C St. Anthony's 2006 1 4 103 Stephen Russ Jr.
C Fordham Prep 2006 1 5 171 Kadeem Samuels Jr.
C St. Anthony's 2006 1 6 275 John Kevin Dolce Sr.
C St. Anthony's 2007 1 3 112 Stephen Russ Sr.
C Kellenberg 2007 1 6 130 Ryan Fallot Sr.
C Fordham Prep 2008 1 1 130 Andrew Lenzi So.
C St. Anthony's 2009 1 4 96 Chris Brienza Jr.
C St. Anthony's 2009 1 3 103 Jimmy Morris So.
C St. Anthony's 2009 1 1 112 Grant Greene So.
C Msgr. Farrell 2009 1 6 130 Connor Hanafee Sr.
C Fordham Prep 2009 1 2 135 Andrew Lenzi Jr.
C St. Anthony's 2010 1 6 103 Chris Brienza Sr.
C St. Anthony's 2010 1 2 119 Grant Greene Jr.
C Msgr. Farrell 2010 1 5 125 Vin Fischetti Jr.
C Fordham Prep 2010 1 1 135 Andrew Lenzi Sr.
C Chaminade 2010 1 5 140 Troy Sampson Sr.
C Msgr. Farrell 2010 1 2 145 Tony Carlo Sr.
C St. Anthony's 2010 1 6 160 Brandon Meisner Sr.
C St. Anthony's 2011 1 5 96 Freddy Dunau Fr.
C Kellenberg 2011 1 6 103 Pat Skinner Jr.
C St. Anthony's 2011 1 4 125 Jimmy Morris Sr.
C Msgr. Farrell 2011 1 5 130 Vin Fischetti Sr.
C St. Anthony's 2011 1 5 135 Jamel Hudson Jr.
C St. Anthony's 2011 1 2 285 Jonathon Desir Sr.
C Kellenberg 2012 1 3 113 Pat Skinner Sr.
C St. Anthony's 2012 1 1 132 Jamel Hudson Sr.
C Msgr. Farrell 2012 1 4 170 Rrok Ndokaj Sr.
C St. Anthony's 2013 1 5 126 Freddy Dunau Jr.
C Fordham Prep 2013 1 3 132 Sam Melikian Sr.
C Msgr. Farrell 2013 1 5 160 Andrew Psomas Sr.
C St. Anthony's 2013 1 2 170 John Vrasidas Sr.
C Msgr. Farrell 2013 1 6 182 Matt Roberts Sr.
C Msgr. Farrell 2013 1 1 220 Richard Sisti Jr.
C St. Anthony's 2014 1 5 113 John Twomey Sr.
C St. Anthony's 2014 1 3 120 Benjamin Lamantia Jr.
C St. Anthony's 2014 1 6 126 Joseph Russ Sr.
C Msgr. Farrell 2014 1 1 220 Richard Sisti Sr.
C St. Anthony's 2015 1 2 126 Benjamin Lamantia Sr.
C Mount St. Michael`s Academy 2015 1 4 160 Addrian Ferrarie Sr.
C St. Joseph`s Collegiate Inst. 2015 1 5 182 Richie Jones Sr.
C Saint Francis 2015 1 5 195 Jake Braunscheidel Sr.
C Msgr. Farrell 2015 1 4 220 Mike Newman Sr.
C St Francis 2016 1 3 120 Tito Colom Sr.
C Msgr. Farrell 2016 1 3 126 Matt Seitz Sr.
C Fordham Prep 2016 1 4 160 Adam Santoro Sr.
C Msgr. Farrell 2017 1 2 99 Terry Adams So.
C Canisius 2017 1 5 220 Mason Hoose Sr.
C Msgr. Farrell 2018 1 1 106 Terry Adams Jr.
C Iona Prep 2018 1 3 138 Colin Realbuto Sr.
C Holy Trinity 2018 1 6 152 Michael Marcy Sr.
C St. Anthony's 2018 1 4 220 Maguire Horl Sr.
C St. Anthony's 2019 1 4 99 Jordan Wellington Sr.
C Msgr. Farrell 2019 1 4 113 Terry Adams Sr.
C Msgr. Farrell 2019 1 1 120 Jimmy Ryan Sr.
C St. Anthony's 2019 1 3 132 Preston Maucere Sr.
C Iona Prep 2019 1 1 145 AJ Kovacs Jr.
C St. Francis 2019 1 3 182 Dominik Thomas Sr.
C Iona Prep 2019 1 3 195 Matt Kelly Jr.
C Msgr. Farrell 2020 1 5 99 Michael Adams So.
C Chaminade 2020 1 7 106 Shane Meenaghan Fr.
C Msgr. Farrell 2020 1 8 113 Daniel Adams Sr.
C Iona Prep 2020 1 2 152 AJ Kovacs Sr.
C Msgr. Farrell 2020 1 8 160 Ryan Siller Sr.
C Kellenberg 2020 1 7 182 James Watterson Sr.
C Iona Prep 2020 1 1 195 Matt Kelly Sr.
C Monsignor Farrell 2022 1 7 118 Mike Adams Sr
C St. Anthony's 2022 1 4 160 Frankie Theroux Sr
C St Joseph's Collegiate Institute 2023 1 5 110 Austin Zimmerman Jr.
C Chaminade 2023 1 6 118 Shane Meenaghan Sr.
C St Joseph's Collegiate Institute 2023 1 5 126 Nikolas Massaro Jr.
C Iona Prep 2023 1 3 132 Justin Shay Jr.
C Iona Prep 2023 1 8 138 Paolo Ciatto So.
C Iona Prep 2023 1 5 145 Maxwell Watson Sr.
C Iona Prep 2023 1 4 160 Sean Degl Sr.
C Iona Prep 2023 1 6 285 Gabriel Garibaldi Jr.
C St Francis 2024 1 6 108 Cullen Edwards So.
C St Joseph Collegiate 2024 1 3 116 Austin Zimmerman Sr.
C Iona Prep 2024 1 6 131 Vincent Tripaldi Jr.
C St Francis 2024 1 2 152 Griffin Laplante So.
C Iona Prep 2024 1 3 160 Konstantinos Koufalis Sr.
C St Francis 2024 1 3 170 Gage Laplante Sr.
C St Francis 2024 1 2 190 Zachary Caldwell So.
C St Francis 2024 1 8 215 Connor Miller Sr.