-Nick Czelatka SH-------------+ 0- 0 Bout: 1 |-Nick Czelatka SH-------------+ -Derrick Wegmann PM-----------+ Fall 1:02 | 0- 0 Bout: 121 |-Nick Czelatka SH-------------+ -Bye--------------------------+ | Dec 6-5 | Bout: 2 |-Tristen DeVincenzo PJ--------+ | -Tristen DeVincenzo PJ--------+ | 0- 0 Bout: 181 |-James Szymanski SWR----------+ -Bobby Pease PM---------------+ | Dec 6-0 | 0- 0 Bout: 3 |-Bobby Pease PM---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-James Szymanski SWR----------+ | -Bye--------------------------+ | Fall 4:20 | Bout: 4 |-James Szymanski SWR----------+ | -James Szymanski SWR----------+ | 0- 0 Bout: 274 |-Mike D'Angelo COM------------ -Ben Lamantia COM-------------+ | Champion 0- 0 Bout: 5 |-Ben Lamantia COM-------------+ | Fall 2:54 -Bye--------------------------+ | | Bout: 123 |-Ben Lamantia COM-------------+ | -Bye--------------------------+ | T-Fall 4:56 | | Bout: 6 |-Matt Stallone SN-------------+ | | -Matt Stallone SN-------------+ | | 0- 0 Bout: 182 |-Mike D'Angelo COM------------+ -Nick Perez SN----------------+ | Fall *(DEC 1-0)* 0- 0 Bout: 7 |-Nick Perez SN----------------+ | -Bye--------------------------+ | | Bout: 124 |-Mike D'Angelo COM------------+ -Jamel Akines AMITY-----------+ | T-Fall 3:35 0- 0 Bout: 8 |-Mike D'Angelo COM------------+ -Mike D'Angelo COM------------+ Fall 1:04 0- 0 -Ben Lamantia COM-------------+ | Bout: 241 |-Ben Lamantia COM-------------+ -Tristen DeVincenzo PJ--------+ | Fall 2:27 | Bout: 211 |-Tristen DeVincenzo PJ--------+ | -Bobby Pease PM---------------+ Dec 7-2 | Bout: 273 |-Ben Lamantia COM------------- -Matt Stallone SN-------------+ | 3rd Place Bout: 212 |-Nick Perez SN----------------+ | Dec 7-0 -Nick Perez SN----------------+ Fall *(DEC 1-0)* | | Bout: 242 |-Nick Czelatka SH-------------+ | Dec 7-5 -Nick Czelatka SH-------------+ - Place Winners - - Place Winners - 1st Mike D'Angelo COM 4- 0 2nd James Szymanski SWR 2- 1 3rd Ben Lamantia COM 3- 1 4th Nick Czelatka SH 3- 2
-Nino Wong AMITY--------------+ 0- 0 Bout: 9 |-Nino Wong AMITY--------------+ -Bye--------------------------+ | Bout: 125 |-Nino Wong AMITY--------------+ -Edvin Castillo PM------------+ | Fall 1:28 | 0- 0 Bout: 10 |-Edvin Castillo PM------------+ | -Bye--------------------------+ | Bout: 183 |-Nino Wong AMITY--------------+ -Maurice Green COM------------+ | Dflt | 0- 0 Bout: 11 |-Maurice Green COM------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Maurice Green COM------------+ | -Sergio Molina SW-------------+ | Dec 7-5 | 0- 0 Bout: 12 |-Corey Ashe PM----------------+ | -Corey Ashe PM----------------+ Fall 3:38 | 0- 0 Bout: 278 |-Sean O'Hagan SN-------------- -Brian Gully COM--------------+ | Champion 0- 0 Bout: 13 |-Brian Gully COM--------------+ | Fall 1:40 -Bye--------------------------+ | | Bout: 127 |-Brian Gully COM--------------+ | -Bye--------------------------+ | Fall 4:56 | | Bout: 14 |-Empress Staubitz COP---------+ | | -Empress Staubitz COP---------+ | | 0- 0 Bout: 184 |-Sean O'Hagan SN--------------+ -David Keith SWR--------------+ | Fall 5:12 0- 0 Bout: 15 |-David Keith SWR--------------+ | -Bye--------------------------+ | | Bout: 128 |-Sean O'Hagan SN--------------+ -Bye--------------------------+ | Dec 7-2 Bout: 16 |-Sean O'Hagan SN--------------+ -Sean O'Hagan SN--------------+ 0- 0 -Brian Gully COM--------------+ | Bout: 243 |-Brian Gully COM--------------+ -Edvin Castillo PM------------+ | Fall 0:59 | Bout: 213 |-Corey Ashe PM----------------+ | -Corey Ashe PM----------------+ Fall 3:25 | Bout: 277 |-Brian Gully COM-------------- -Empress Staubitz COP---------+ | 3rd Place Bout: 214 |-David Keith SWR--------------+ | Dec 5-2 -David Keith SWR--------------+ Dflt | | Bout: 244 |-David Keith SWR--------------+ | Dflt -Maurice Green COM------------+ - Place Winners - - Place Winners - 1st Sean O'Hagan SN 3- 0 2nd Nino Wong AMITY 2- 1 3rd Brian Gully COM 3- 1 4th David Keith SWR 2- 2
-Tj Fabian SWR----------------+ 0- 0 Bout: 17 |-Tj Fabian SWR----------------+ -Bye--------------------------+ | Bout: 129 |-Tj Fabian SWR----------------+ -Bye--------------------------+ | Fall 1:00 | Bout: 18 |-Anthony Casso SW-------------+ | -Anthony Casso SW-------------+ | 0- 0 Bout: 185 |-Tj Fabian SWR----------------+ -Troy Miller SWR--------------+ | Dec 11-4 | 0- 0 Bout: 19 |-Troy Miller SWR--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jimmy Spencer COM------------+ | -Pat Griffiths PM-------------+ | Fall 1:56 | 0- 0 Bout: 20 |-Jimmy Spencer COM------------+ | -Jimmy Spencer COM------------+ T-Fall 2:05 | 0- 0 Bout: 282 |-Tj Fabian SWR---------------- -CJ Labate COM----------------+ | Champion 0- 0 Bout: 21 |-CJ Labate COM----------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 131 |-CJ Labate COM----------------+ | -Bye--------------------------+ | Fall 0:17 | | Bout: 22 |-Brian Kazaks PM--------------+ | | -Brian Kazaks PM--------------+ | | 0- 0 Bout: 186 |-CJ Labate COM----------------+ -Alec Ross SN-----------------+ | Fall 3:05 0- 0 Bout: 23 |-Alec Ross SN-----------------+ | -Bye--------------------------+ | | Bout: 132 |-Marcus Evans COP-------------+ -Bye--------------------------+ | Dec 5-3 (OT) Bout: 24 |-Marcus Evans COP-------------+ -Marcus Evans COP-------------+ 0- 0 -Marcus Evans COP-------------+ | Bout: 245 |-Marcus Evans COP-------------+ -Anthony Casso SW-------------+ | T-Fall 4:07 | Bout: 215 |-Anthony Casso SW-------------+ | -Troy Miller SWR--------------+ Dec 10-8 | Bout: 281 |-Jimmy Spencer COM------------ -Brian Kazaks PM--------------+ | 3rd Place Bout: 216 |-Alec Ross SN-----------------+ | Dec 8-4 -Alec Ross SN-----------------+ Dec 6-0 | | Bout: 246 |-Jimmy Spencer COM------------+ | Fall 1:30 -Jimmy Spencer COM------------+ - Place Winners - - Place Winners - 1st Tj Fabian SWR 3- 0 2nd CJ Labate COM 2- 1 3rd Jimmy Spencer COM 4- 1 4th Marcus Evans COP 2- 2
-Frank Napoli SN--------------+ 0- 0 Bout: 25 |-Frank Napoli SN--------------+ -Bye--------------------------+ | Bout: 133 |-Frank Napoli SN--------------+ -Liwanu Bullock SH------------+ | Fall 5:34 | 0- 0 Bout: 26 |-Kevin Estrada PM-------------+ | -Kevin Estrada PM-------------+ Dec 10-3 | 0- 0 Bout: 187 |-Frank Napoli SN--------------+ -Peter Raso PJ----------------+ | Fall 1:00 | 0- 0 Bout: 27 |-Peter Raso PJ----------------+ | | -Zack Sperling SWR------------+ Fall 1:22 | | | 0- 0 Bout: 134 |-Peter Raso PJ----------------+ | -Bye--------------------------+ | Fall 1:40 | Bout: 28 |-Louis Piccirillo SN----------+ | -Louis Piccirillo SN----------+ | 0- 0 Bout: 286 |-Frank Napoli SN-------------- -Gianni Wong AMITY------------+ | Champion 0- 0 Bout: 29 |-Gianni Wong AMITY------------+ | Dec 6-4 (OT) -Bailey Negrin PM-------------+ Fall 0:31 | | 0- 0 Bout: 135 |-Rob Gioia COP----------------+ | -Rob Gioia COP----------------+ | Dec 7-6 | | 0- 0 Bout: 30 |-Rob Gioia COP----------------+ | | -Bye--------------------------+ | | Bout: 188 |-Jayson Katz COM--------------+ -TJ Kluber SWR----------------+ | Fall 4:21 0- 0 Bout: 31 |-TJ Kluber SWR----------------+ | -Jesse Lino SW----------------+ Fall 2:36 | | 0- 0 Bout: 136 |-Jayson Katz COM--------------+ -Zack Willenbrock AMITY-------+ | M-Dec 19-6 0- 0 Bout: 32 |-Jayson Katz COM--------------+ -Jayson Katz COM--------------+ Fall 0:49 0- 0 -Rob Gioia COP----------------+ | Bout: 247 |-Rob Gioia COP----------------+ -Kevin Estrada PM-------------+ | Dec 8-3 | Bout: 217 |-Kevin Estrada PM-------------+ | -Louis Piccirillo SN----------+ Dec 13-10 | Bout: 285 |-Gianni Wong AMITY------------ -Gianni Wong AMITY------------+ | 3rd Place Bout: 218 |-Gianni Wong AMITY------------+ | M-Dec 9-1 -TJ Kluber SWR----------------+ Fall 2:49 | | Bout: 248 |-Gianni Wong AMITY------------+ | M-Dec 12-4 -Peter Raso PJ----------------+ - Place Winners - - Place Winners - 1st Frank Napoli SN 3- 0 2nd Jayson Katz COM 3- 1 3rd Gianni Wong AMITY 4- 1 4th Rob Gioia COP 2- 2
-Steve Kalogeras PM-----------+ 0- 0 Bout: 33 |-Steve Kalogeras PM-----------+ -Wiljy Sainvilier SW----------+ Forf | 0- 0 Bout: 137 |-Steve Kalogeras PM-----------+ -Elijah Abdulah AMITY---------+ | Fall 1:34 | 0- 0 Bout: 34 |-Elijah Abdulah AMITY---------+ | -Dan Claud SH-----------------+ Forf | 0- 0 Bout: 189 |-Steve Kalogeras PM-----------+ -Sean Logan SWR---------------+ | Dec 5-2 | 0- 0 Bout: 35 |-Sean Logan SWR---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Pat Flynn COP----------------+ | -Pat Flynn COP----------------+ | Fall 1:05 | 0- 0 Bout: 36 |-Pat Flynn COP----------------+ | -Kyle Reim COM----------------+ M-Dec 12-3 | 0- 0 Bout: 290 |-Steve Kalogeras PM----------- -Dave Johnson SN--------------+ | Champion 0- 0 Bout: 37 |-Dave Johnson SN--------------+ | Dec 6-4 -Steve Corso SWR--------------+ Fall 0:35 | | 0- 0 Bout: 139 |-Dave Johnson SN--------------+ | -Nick Balestracci PM----------+ | Dflt | | 0- 0 Bout: 38 |-Justin Verdone PJ------------+ | | -Justin Verdone PJ------------+ Fall 2:50 | | 0- 0 Bout: 190 |-Dave Johnson SN--------------+ -Bye--------------------------+ | Fall *(DEC 12-7)* Bout: 39 |-Sean Albinski COM------------+ | -Sean Albinski COM------------+ | | 0- 0 Bout: 140 |-Matt Marino SN---------------+ -Seiffulah Abdulmalik COP-----+ | M-Dec 11-1 0- 0 Bout: 40 |-Matt Marino SN---------------+ -Matt Marino SN---------------+ M-Dec 13-0 0- 0 -Matt Marino SN---------------+ | Bout: 249 |-Matt Marino SN---------------+ -Elijah Abdulah AMITY---------+ | Fall 2:17 | Bout: 219 |-Sean Logan SWR---------------+ | -Sean Logan SWR---------------+ Fall 0:38 | Bout: 289 |-Matt Marino SN--------------- -Justin Verdone PJ------------+ | 3rd Place Bout: 220 |-Sean Albinski COM------------+ | Dec 3-0 -Sean Albinski COM------------+ Dflt | | Bout: 250 |-Sean Albinski COM------------+ | Dflt -Pat Flynn COP----------------+ - Place Winners - - Place Winners - 1st Steve Kalogeras PM 4- 0 2nd Dave Johnson SN 3- 1 3rd Matt Marino SN 4- 1 4th Sean Albinski COM 2- 2
-Franky Blaise SN-------------+ 0- 0 Bout: 41 |-Franky Blaise SN-------------+ -Leo McDonnell SWR------------+ Fall 1:00 | 0- 0 Bout: 141 |-Franky Blaise SN-------------+ -Tom Lynch PM-----------------+ | Dec 5-4 | 0- 0 Bout: 42 |-Tom Lynch PM-----------------+ | -Tyler Lenahan SH-------------+ Forf | 0- 0 Bout: 191 |-Franky Blaise SN-------------+ -Anthony Basile COM-----------+ | Dec 11-6 (OT) | 0- 0 Bout: 43 |-John Dzikowski COP-----------+ | | -John Dzikowski COP-----------+ Dec 3-2 (OT) | | | 0- 0 Bout: 142 |-Christian Eylers PJ----------+ | -Peter Ponce SW---------------+ | Dec 7-1 | 0- 0 Bout: 44 |-Christian Eylers PJ----------+ | -Christian Eylers PJ----------+ Fall 0:59 | 0- 0 Bout: 294 |-Franky Blaise SN------------- -James Sanzone SN-------------+ | Champion 0- 0 Bout: 45 |-James Sanzone SN-------------+ | Dec 6-1 -Todd Williams AMITY----------+ Dec 3-2 | | 0- 0 Bout: 143 |-James Sanzone SN-------------+ | -Andre Demarco COM------------+ | Dec 6-0 | | 0- 0 Bout: 46 |-Andre Demarco COM------------+ | | -Avery Ashman COP-------------+ Dec 7-2 | | 0- 0 Bout: 192 |-Ryan Stern SWR---------------+ -Gary Brown AMITY-------------+ | Dec 5-2 0- 0 Bout: 47 |-Gary Brown AMITY-------------+ | -Isaah Flaherty SW------------+ Dec 9-7 | | 0- 0 Bout: 144 |-Ryan Stern SWR---------------+ -Riley Corpac PM--------------+ | Fall 5:32 0- 0 Bout: 48 |-Ryan Stern SWR---------------+ -Ryan Stern SWR---------------+ Fall 3:44 0- 0 -James Sanzone SN-------------+ | Bout: 251 |-James Sanzone SN-------------+ -Tom Lynch PM-----------------+ | Dec 6-4 | Bout: 221 |-Tom Lynch PM-----------------+ | -John Dzikowski COP-----------+ Dec 6-1 | Bout: 293 |-Andre Demarco COM------------ -Andre Demarco COM------------+ | 3rd Place Bout: 222 |-Andre Demarco COM------------+ | Dflt -Gary Brown AMITY-------------+ Dec 6-5 (OT) | | Bout: 252 |-Andre Demarco COM------------+ | Dec 4-2 -Christian Eylers PJ----------+ - Place Winners - - Place Winners - 1st Franky Blaise SN 4- 0 2nd Ryan Stern SWR 3- 1 3rd Andre Demarco COM 4- 1 4th James Sanzone SN 3- 2
-Zak Mullen SWR---------------+ 0- 0 Bout: 49 |-Zak Mullen SWR---------------+ -Jefferson Charles SW---------+ Fall 1:23 | 0- 0 Bout: 145 |-Zak Mullen SWR---------------+ -Evan Gravano SH--------------+ | Fall 1:20 | 0- 0 Bout: 50 |-Evan Gravano SH--------------+ | -Edgar Alvarez PM-------------+ Fall 2:54 | 0- 0 Bout: 193 |-Zak Mullen SWR---------------+ -Jake Staffieri COM-----------+ | T-Fall 3:57 | 0- 0 Bout: 51 |-Jake Staffieri COM-----------+ | | -Mike Illicete COP------------+ Fall 4:30 | | | 0- 0 Bout: 146 |-Jake Staffieri COM-----------+ | -Tykeim Vinyard AMITY---------+ | Dec 6-0 | 0- 0 Bout: 52 |-Mike Falcon SN---------------+ | -Mike Falcon SN---------------+ M-Dec 13-3 | 0- 0 Bout: 298 |-Zak Mullen SWR--------------- -Justin Boone COP-------------+ | Champion 0- 0 Bout: 53 |-Justin Boone COP-------------+ | Dec 7-1 -Langston Clark SW------------+ Fall 0:30 | | 0- 0 Bout: 147 |-Justin Boone COP-------------+ | -Asael Romero SWR-------------+ | Fall 5:25 | | 0- 0 Bout: 54 |-Mike Foley SN----------------+ | | -Mike Foley SN----------------+ Fall 1:56 | | 0- 0 Bout: 194 |-Dylan Roberts PJ-------------+ -Joe Baggetta COM-------------+ | Fall 5:50 0- 0 Bout: 55 |-Joe Baggetta COM-------------+ | -Mike Mazzolli PM-------------+ Dec 9-4 | | 0- 0 Bout: 148 |-Dylan Roberts PJ-------------+ -Mark Louis AMITY-------------+ | T-Fall 4:04 0- 0 Bout: 56 |-Dylan Roberts PJ-------------+ -Dylan Roberts PJ-------------+ Fall 1:12 0- 0 -Justin Boone COP-------------+ | Bout: 253 |-Justin Boone COP-------------+ -Evan Gravano SH--------------+ | Fall 2:39 | Bout: 223 |-Mike Falcon SN---------------+ | -Mike Falcon SN---------------+ Dec 9-4 | Bout: 297 |-Justin Boone COP------------- -Mike Foley SN----------------+ | 3rd Place Bout: 224 |-Mike Foley SN----------------+ | Fall 1:21 -Joe Baggetta COM-------------+ Fall 4:52 | | Bout: 254 |-Jake Staffieri COM-----------+ | Dec 4-2 -Jake Staffieri COM-----------+ - Place Winners - - Place Winners - 1st Zak Mullen SWR 4- 0 2nd Dylan Roberts PJ 3- 1 3rd Justin Boone COP 4- 1 4th Jake Staffieri COM 3- 2
-Mark Jerrick AMITY-----------+ 0- 0 Bout: 57 |-Mark Jerrick AMITY-----------+ -Dan Breecher COM-------------+ Fall 5:33 | 0- 0 Bout: 149 |-Mark Jerrick AMITY-----------+ -Brian Somar SW---------------+ | Fall 0:53 | 0- 0 Bout: 58 |-Brian Somar SW---------------+ | -Bye--------------------------+ | Bout: 195 |-Mark Jerrick AMITY-----------+ -Mike Downer SN---------------+ | M-Dec 9-1 | 0- 0 Bout: 59 |-Mike Downer SN---------------+ | | -James Higgins SWR------------+ Dec 9-2 | | | 0- 0 Bout: 150 |-Mike Downer SN---------------+ | -Bill Aigbekan COP------------+ | Dec 6-4 | 0- 0 Bout: 60 |-Kevin Rodriguez PM-----------+ | -Kevin Rodriguez PM-----------+ Fall 3:30 | 0- 0 Bout: 302 |-Mark Jerrick AMITY----------- -Matt Sandberg COM------------+ | Champion 0- 0 Bout: 61 |-Matt Sandberg COM------------+ | Dec 9-5 -Bye--------------------------+ | | Bout: 151 |-Matt Sandberg COM------------+ | -Keiro Nunez COP--------------+ | Fall 0:37 | | 0- 0 Bout: 62 |-Collin Mckee PM--------------+ | | -Collin Mckee PM--------------+ Dec 10-8 (OT) | | 0- 0 Bout: 196 |-Nick Ianello SN--------------+ -Bye--------------------------+ | Dec 3-1 Bout: 63 |-Christian Ramirez AMITY------+ | -Christian Ramirez AMITY------+ | | 0- 0 Bout: 152 |-Nick Ianello SN--------------+ -Bye--------------------------+ | M-Dec 15-5 Bout: 64 |-Nick Ianello SN--------------+ -Nick Ianello SN--------------+ 0- 0 -Matt Sandberg COM------------+ | Bout: 255 |-Kevin Rodriguez PM-----------+ -Brian Somar SW---------------+ | Dec 4-0 | Bout: 225 |-Kevin Rodriguez PM-----------+ | -Kevin Rodriguez PM-----------+ Fall 3:24 | Bout: 301 |-Christian Ramirez AMITY------ -Collin Mckee PM--------------+ | 3rd Place Bout: 226 |-Christian Ramirez AMITY------+ | Dec 11-7 -Christian Ramirez AMITY------+ Fall 0:20 | | Bout: 256 |-Christian Ramirez AMITY------+ | Dec 9-5 -Mike Downer SN---------------+ - Place Winners - - Place Winners - 1st Mark Jerrick AMITY 4- 0 2nd Nick Ianello SN 2- 1 3rd Christian Ramirez AMITY 3- 1 4th Kevin Rodriguez PM 3- 2
-John Keck SWR----------------+ 0- 0 Bout: 65 |-John Keck SWR----------------+ -Bye--------------------------+ | Bout: 153 |-John Keck SWR----------------+ -Darius Robinson AMITY--------+ | Dec 5-1 | 0- 0 Bout: 66 |-Jesse Ventura COP------------+ | -Jesse Ventura COP------------+ Fall 0:55 | 0- 0 Bout: 197 |-John Keck SWR----------------+ -Nick Pesce COM---------------+ | Fall 2:00 | 0- 0 Bout: 67 |-Nick Pesce COM---------------+ | | -Aaron Diaz PM----------------+ Fall 3:38 | | | 0- 0 Bout: 154 |-Nick Pesce COM---------------+ | -David Fadar SW---------------+ | Fall 1:18 | 0- 0 Bout: 68 |-Matt Haskins SN--------------+ | -Matt Haskins SN--------------+ Dec 4-2 | 0- 0 Bout: 306 |-John Keck SWR---------------- -Dom Evangelista PJ-----------+ | Champion 0- 0 Bout: 69 |-Dom Evangelista PJ-----------+ | M-Dec 11-1 -Victor Osorio AMITY----------+ Dec 11-4 | | 0- 0 Bout: 155 |-Dom Evangelista PJ-----------+ | -Mikee Pignataro COM----------+ | Fall 5:50 | | 0- 0 Bout: 70 |-Denzel Bryant SWR------------+ | | -Denzel Bryant SWR------------+ Fall 0:57 | | 0- 0 Bout: 198 |-Richie Avella SN-------------+ -Tom Hawkins PM---------------+ | Dec 8-1 0- 0 Bout: 71 |-Clifford Hamilton SW---------+ | -Clifford Hamilton SW---------+ Fall 3:24 | | 0- 0 Bout: 156 |-Richie Avella SN-------------+ -Isai Gonzalez COP------------+ | Fall 3:00 0- 0 Bout: 72 |-Richie Avella SN-------------+ -Richie Avella SN-------------+ M-Dec 15-2 0- 0 -Dom Evangelista PJ-----------+ | Bout: 257 |-Dom Evangelista PJ-----------+ -Jesse Ventura COP------------+ | Dec 3-2 (OT) | Bout: 227 |-Jesse Ventura COP------------+ | -Matt Haskins SN--------------+ Dec 7-3 | Bout: 305 |-Dom Evangelista PJ----------- -Denzel Bryant SWR------------+ | 3rd Place Bout: 228 |-Clifford Hamilton SW---------+ | Fall 2:44 -Clifford Hamilton SW---------+ M-Dec 14-2 | | Bout: 258 |-Clifford Hamilton SW---------+ | Fall 3:48 -Nick Pesce COM---------------+ - Place Winners - - Place Winners - 1st John Keck SWR 3- 0 2nd Richie Avella SN 3- 1 3rd Dom Evangelista PJ 4- 1 4th Clifford Hamilton SW 3- 2
-Dan Fiorvanti COM------------+ 0- 0 Bout: 73 |-Dan Fiorvanti COM------------+ -Bye--------------------------+ | Bout: 157 |-Dan Fiorvanti COM------------+ -Bye--------------------------+ | Fall 3:20 | Bout: 74 |-Armando Santillian SN--------+ | -Armando Santillian SN--------+ | 0- 0 Bout: 199 |-Dan Fiorvanti COM------------+ -Joe Altrui PM----------------+ | Dec 10-5 | 0- 0 Bout: 75 |-Joe Altrui PM----------------+ | | -Sayfaldin Cadet AMITY--------+ Fall 2:53 | | | 0- 0 Bout: 158 |-Daniel Cedeno SW-------------+ | -Bye--------------------------+ | Fall 1:29 | Bout: 76 |-Daniel Cedeno SW-------------+ | -Daniel Cedeno SW-------------+ | 0- 0 Bout: 310 |-Mike Gorgano COM------------- -James Schreck SN-------------+ | Champion 0- 0 Bout: 77 |-James Schreck SN-------------+ | Fall *(DEC 7-2)* -Robert Jackson SW------------+ Fall 1:15 | | 0- 0 Bout: 159 |-James Schreck SN-------------+ | -Mike Neidhart SWR------------+ | T-Fall 5:15 | | 0- 0 Bout: 78 |-Mike Neidhart SWR------------+ | | -Bye--------------------------+ | | Bout: 200 |-Mike Gorgano COM-------------+ -Joe Bennett SWR--------------+ | Fall 4:23 0- 0 Bout: 79 |-Joe Bennett SWR--------------+ | -Lamar Byrd AMITY-------------+ Fall 1:45 | | 0- 0 Bout: 160 |-Mike Gorgano COM-------------+ -Kol Seidman PM---------------+ | Fall 1:58 0- 0 Bout: 80 |-Mike Gorgano COM-------------+ -Mike Gorgano COM-------------+ Fall 0:53 0- 0 -James Schreck SN-------------+ | Bout: 259 |-Joe Altrui PM----------------+ -Armando Santillian SN--------+ | Dec 8-4 | Bout: 229 |-Joe Altrui PM----------------+ | -Joe Altrui PM----------------+ Dec 3-1 | Bout: 309 |-Joe Bennett SWR-------------- -Mike Neidhart SWR------------+ | 3rd Place Bout: 230 |-Joe Bennett SWR--------------+ | Dec 3-2 -Joe Bennett SWR--------------+ Fall *(TF 4:46)* | | Bout: 260 |-Joe Bennett SWR--------------+ | Fall 3:44 -Daniel Cedeno SW-------------+ - Place Winners - - Place Winners - 1st Mike Gorgano COM 4- 0 2nd Dan Fiorvanti COM 2- 1 3rd Joe Bennett SWR 4- 1 4th Joe Altrui PM 3- 2
-Vin Provenzano SN------------+ 0- 0 Bout: 81 |-Vin Provenzano SN------------+ -Bye--------------------------+ | Bout: 161 |-Vin Provenzano SN------------+ -Robert Stafford AMITY--------+ | M-Dec 14-5 | 0- 0 Bout: 82 |-Robert Stafford AMITY--------+ | -Bye--------------------------+ | Bout: 201 |-Malik Morris SW--------------+ -Pasquale Guardascione PM-----+ | Fall 5:55 | 0- 0 Bout: 83 |-Pasquale Guardascione PM-----+ | | -Dylan Bates SWR--------------+ Fall 3:54 | | | 0- 0 Bout: 162 |-Malik Morris SW--------------+ | -Hector Cuardado COP----------+ | Dec 8-2 | 0- 0 Bout: 84 |-Malik Morris SW--------------+ | -Malik Morris SW--------------+ Dec 2-0 | 0- 0 Bout: 314 |-Malik Morris SW-------------- -Dom Pirraglia SWR------------+ | Champion 0- 0 Bout: 85 |-Dom Pirraglia SWR------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 163 |-Dom Pirraglia SWR------------+ | -Matt Layton PM---------------+ | Dflt | | 0- 0 Bout: 86 |-Michael O'Sullivan PJ--------+ | | -Michael O'Sullivan PJ--------+ Fall 5:47 | | 0- 0 Bout: 202 |-Dom Pirraglia SWR------------+ -David Bunn COP---------------+ | Dec 10-7 0- 0 Bout: 87 |-David Bunn COP---------------+ | -Bye--------------------------+ | | Bout: 164 |-Pat Hake COM-----------------+ -Christian Bernard AMITY------+ | Dec 7-5 0- 0 Bout: 88 |-Pat Hake COM-----------------+ -Pat Hake COM-----------------+ Fall 1:20 0- 0 -Pat Hake COM-----------------+ | Bout: 261 |-Pat Hake COM-----------------+ -Robert Stafford AMITY--------+ | Fall 2:45 | Bout: 231 |-Robert Stafford AMITY--------+ | -Pasquale Guardascione PM-----+ Fall 2:42 | Bout: 313 |-Vin Provenzano SN------------ -Michael O'Sullivan PJ--------+ | 3rd Place Bout: 232 |-David Bunn COP---------------+ | Dec 12-6 -David Bunn COP---------------+ Dflt | | Bout: 262 |-Vin Provenzano SN------------+ | Dec 5-4 -Vin Provenzano SN------------+ - Place Winners - - Place Winners - 1st Malik Morris SW 4- 0 2nd Dom Pirraglia SWR 2- 1 3rd Vin Provenzano SN 3- 1 4th Pat Hake COM 3- 2
-Chris Clark PJ---------------+ 0- 0 Bout: 89 |-Chris Clark PJ---------------+ -Erick Paulino COP------------+ Fall 1:02 | 0- 0 Bout: 165 |-Chris Clark PJ---------------+ -Bye--------------------------+ | Fall 2:27 | Bout: 90 |-Steve Triose COM-------------+ | -Steve Triose COM-------------+ | 0- 0 Bout: 203 |-Chris Clark PJ---------------+ -Dakota Tallman COM-----------+ | T-Fall 3:00 | 0- 0 Bout: 91 |-Dakota Tallman COM-----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Anthony Marino SN------------+ | -Jake Horton PM---------------+ | Dec 9-3 | 0- 0 Bout: 92 |-Anthony Marino SN------------+ | -Anthony Marino SN------------+ Fall 3:33 | 0- 0 Bout: 318 |-Clint Boone COP-------------- -James Sullivan PM------------+ | Champion 0- 0 Bout: 93 |-James Sullivan PM------------+ | Dec 4-0 -Eduardo Ramirez AMITY--------+ Fall 1:13 | | 0- 0 Bout: 167 |-James Sullivan PM------------+ | -Bye--------------------------+ | Fall 5:02 | | Bout: 94 |-J.P. Pfalzgraff SN-----------+ | | -J.P. Pfalzgraff SN-----------+ | | 0- 0 Bout: 204 |-Clint Boone COP--------------+ -Joe Longo SWR----------------+ | Dec 4-1 0- 0 Bout: 95 |-Joe Longo SWR----------------+ | -Bye--------------------------+ | | Bout: 168 |-Clint Boone COP--------------+ -Carlos Umama AMITY-----------+ | Fall 1:34 0- 0 Bout: 96 |-Clint Boone COP--------------+ -Clint Boone COP--------------+ Fall 2:56 0- 0 -James Sullivan PM------------+ | Bout: 263 |-Steve Triose COM-------------+ -Steve Triose COM-------------+ | Dflt | Bout: 233 |-Steve Triose COM-------------+ | -Dakota Tallman COM-----------+ Fall *(DEC 7-3)* | Bout: 317 |-Anthony Marino SN------------ -J.P. Pfalzgraff SN-----------+ | 3rd Place Bout: 234 |-Joe Longo SWR----------------+ | Dec 5-0 -Joe Longo SWR----------------+ Dec 1-0 | | Bout: 264 |-Anthony Marino SN------------+ | Fall 0:56 -Anthony Marino SN------------+ - Place Winners - - Place Winners - 1st Clint Boone COP 4- 0 2nd Chris Clark PJ 3- 1 3rd Anthony Marino SN 4- 1 4th Steve Triose COM 2- 2
