-Joe Calderone WW-------------+ 0- 0 Bout: 1 |-Joe Calderone WW-------------+ -Bye--------------------------+ | Bout: 121 |-Joe Calderone WW-------------+ -Chris Walls SN---------------+ | Fall 0:32 | 0- 0 Bout: 2 |-Sean Miller CON--------------+ | -Sean Miller CON--------------+ Dec 13-7 | 0- 0 Bout: 181 |-Joe Calderone WW-------------+ -Alejandro Contreas BAY-------+ | Fall 0:41 | 0- 0 Bout: 3 |-Alejandro Contreas BAY-------+ | | -Bye--------------------------+ | | | Bout: 122 |-Matt Stallone SN-------------+ | -Andrew Hearn NP--------------+ | Dec 2-1 | 0- 0 Bout: 4 |-Matt Stallone SN-------------+ | -Matt Stallone SN-------------+ M-Dec 9-0 | 0- 0 Bout: 212 |-Joe Calderone WW------------- -Eddie Hart CON---------------+ | Champion 0- 0 Bout: 5 |-Eddie Hart CON---------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 123 |-Eddie Hart CON---------------+ | -Bye--------------------------+ | Dec 9-4 | | Bout: 6 |-Devin Wrieth LIND------------+ | | -Devin Wrieth LIND------------+ | | 0- 0 Bout: 182 |-Walter Ibanez CI-------------+ -Paul Capabianco NP-----------+ | Dec 7-1 0- 0 Bout: 7 |-Paul Capabianco NP-----------+ | -Bye--------------------------+ | | Bout: 124 |-Walter Ibanez CI-------------+ -Joe Garziano WW--------------+ | M-Dec 9-1 0- 0 Bout: 8 |-Walter Ibanez CI-------------+ -Walter Ibanez CI-------------+ Forf 0- 0 -Matt Stallone SN-------------+ Bout: 211 |-Eddie Hart CON--------------- -Eddie Hart CON---------------+ 3rd Place Fall 4:24 - Place Winners - 1st Joe Calderone WW 3- 0 2nd Walter Ibanez CI 3- 1 3rd Eddie Hart CON 2- 1 4th Matt Stallone SN 2- 2
-Sean O'Hagan SN--------------+ 0- 0 Bout: 9 |-Sean O'Hagan SN--------------+ -Christian Gilbert CON--------+ Fall 3:37 | 0- 0 Bout: 125 |-Sean O'Hagan SN--------------+ -Bye--------------------------+ | T-Fall 3:26 | Bout: 10 |-Trevor Ozimkowsi NP----------+ | -Trevor Ozimkowsi NP----------+ | 0- 0 Bout: 183 |-Sean O'Hagan SN--------------+ -Anthony Scaffedi CON---------+ | Fall 2:44 | 0- 0 Bout: 11 |-Nick Perez SN----------------+ | | -Nick Perez SN----------------+ Dec 4-1 | | | 0- 0 Bout: 126 |-Ken Gallagher NP-------------+ | -Bye--------------------------+ | M-Dec 19-6 | Bout: 12 |-Ken Gallagher NP-------------+ | -Ken Gallagher NP-------------+ | 0- 0 Bout: 214 |-Sean O'Hagan SN-------------- -Hekmat Naeemi WW-------------+ | Champion 0- 0 Bout: 13 |-Hekmat Naeemi WW-------------+ | Dec 7-4 -Oscar Zana CI----------------+ Fall 1:32 | | 0- 0 Bout: 127 |-Hekmat Naeemi WW-------------+ | -Bye--------------------------+ | Dec 8-4 | | Bout: 14 |-Henry Lineras BAY------------+ | | -Henry Lineras BAY------------+ | | 0- 0 Bout: 184 |-Mike Figueroa CI-------------+ -Milton Cerna LIND------------+ | Fall 2:31 0- 0 Bout: 15 |-Milton Cerna LIND------------+ | -Bye--------------------------+ | | Bout: 128 |-Mike Figueroa CI-------------+ -Ryan Gioe WW-----------------+ | Fall 5:22 0- 0 Bout: 16 |-Mike Figueroa CI-------------+ -Mike Figueroa CI-------------+ M-Dec 14-3 0- 0 -Ken Gallagher NP-------------+ Bout: 213 |-Ken Gallagher NP------------- -Hekmat Naeemi WW-------------+ 3rd Place Dec 6-4 - Place Winners - 1st Sean O'Hagan SN 4- 0 2nd Mike Figueroa CI 3- 1 3rd Ken Gallagher NP 2- 1 4th Hekmat Naeemi WW 2- 2
-Sean McCabe CON--------------+ 0- 0 Bout: 17 |-Sean McCabe CON--------------+ -Bye--------------------------+ | Bout: 129 |-Sean McCabe CON--------------+ -Mike Gioe WW-----------------+ | Fall 0:56 | 0- 0 Bout: 18 |-Vasilios Miliopulos LIND-----+ | -Vasilios Miliopulos LIND-----+ M-Dec 13-5 | 0- 0 Bout: 185 |-Sean McCabe CON--------------+ -James Cicio NP---------------+ | Fall 2:26 | 0- 0 Bout: 19 |-James Cicio NP---------------+ | | -Nick Brutus BAY--------------+ Dec 5-0 | | | 0- 0 Bout: 130 |-Alec Ross SN-----------------+ | -Chris Murphy LIND------------+ | Dec 4-2 | 0- 0 Bout: 20 |-Alec Ross SN-----------------+ | -Alec Ross SN-----------------+ T-Fall 2:58 | 0- 0 Bout: 216 |-Sean McCabe CON-------------- -Steven Bulzomi CON-----------+ | Champion 0- 0 Bout: 21 |-Steven Bulzomi CON-----------+ | Fall 3:34 -Jorge Garcia CI--------------+ T-Fall 4:30 | | 0- 0 Bout: 131 |-Steven Bulzomi CON-----------+ | -Bye--------------------------+ | M-Dec 12-4 | | Bout: 22 |-Josh Maisonave BAY-----------+ | | -Josh Maisonave BAY-----------+ | | 0- 0 Bout: 186 |-Steven Bulzomi CON-----------+ -Damian Saudi-Caruso NP-------+ | M-Dec 11-0 0- 0 Bout: 23 |-Damian Saudi-Caruso NP-------+ | -Anthony Nunziatta SN---------+ Dec 9-8 | | 0- 0 Bout: 132 |-Mark Sanchez CI--------------+ -Bye--------------------------+ | Fall 3:21 Bout: 24 |-Mark Sanchez CI--------------+ -Mark Sanchez CI--------------+ 0- 0 -Alec Ross SN-----------------+ Bout: 215 |-Mark Sanchez CI-------------- -Mark Sanchez CI--------------+ 3rd Place Dec 9-5 - Place Winners - 1st Sean McCabe CON 3- 0 2nd Steven Bulzomi CON 3- 1 3rd Mark Sanchez CI 2- 1 4th Alec Ross SN 2- 2
-Giovanni Sanchez CI----------+ 0- 0 Bout: 25 |-Giovanni Sanchez CI----------+ -Milton Camacho LIND----------+ Fall 3:36 | 0- 0 Bout: 133 |-Giovanni Sanchez CI----------+ -Bye--------------------------+ | Fall 1:44 | Bout: 26 |-Lou Piccirillo SN------------+ | -Lou Piccirillo SN------------+ | 0- 0 Bout: 187 |-Giovanni Sanchez CI----------+ -Azzem Noor NP----------------+ | Fall 4:48 | 0- 0 Bout: 27 |-Azzem Noor NP----------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Brendan Dent CON-------------+ | -Bye--------------------------+ | T-Fall 3:55 | Bout: 28 |-Brendan Dent CON-------------+ | -Brendan Dent CON-------------+ | 0- 0 Bout: 218 |-Giovanni Sanchez CI---------- -Manny Romeo LIND-------------+ | Champion 0- 0 Bout: 29 |-Manny Romeo LIND-------------+ | Dec 8-3 -Nick Gallucci NP-------------+ Dec 4-1 | | 0- 0 Bout: 135 |-Gino Titone CON--------------+ | -Carlos Rosales CI------------+ | M-Dec 16-7 | | 0- 0 Bout: 30 |-Gino Titone CON--------------+ | | -Gino Titone CON--------------+ Fall 0:50 | | 0- 0 Bout: 188 |-Frank Napoli SN--------------+ -Ryan Marino BAY--------------+ | Dec 7-4 0- 0 Bout: 31 |-Ryan Marino BAY--------------+ | -Bye--------------------------+ | | Bout: 136 |-Frank Napoli SN--------------+ -Bye--------------------------+ | Fall 1:59 Bout: 32 |-Frank Napoli SN--------------+ -Frank Napoli SN--------------+ 0- 0 -Brendan Dent CON-------------+ Bout: 217 |-Brendan Dent CON------------- -Gino Titone CON--------------+ 3rd Place Fall 3:57 - Place Winners - 1st Giovanni Sanchez CI 4- 0 2nd Frank Napoli SN 2- 1 3rd Brendan Dent CON 2- 1 4th Gino Titone CON 2- 2
-Stephen Drew CON-------------+ 0- 0 Bout: 33 |-Stephen Drew CON-------------+ -Bye--------------------------+ | Bout: 137 |-Stephen Drew CON-------------+ -Jared McQuillen WW-----------+ | Fall 3:47 | 0- 0 Bout: 34 |-Jelani Wintons BAY-----------+ | -Jelani Wintons BAY-----------+ Forf | 0- 0 Bout: 189 |-Stephen Drew CON-------------+ -Hector Rubio CI--------------+ | Fall 1:27 | 0- 0 Bout: 35 |-Hector Rubio CI--------------+ | | -Nick Coppola CON-------------+ Dec 9-3 | | | 0- 0 Bout: 138 |-David Johnson SN-------------+ | -Pat Henn LIND----------------+ | Dec 8-6 | 0- 0 Bout: 36 |-David Johnson SN-------------+ | -David Johnson SN-------------+ Fall 1:41 | 0- 0 Bout: 220 |-Stephen Drew CON------------- -Luke Attisani BAY------------+ | Champion 0- 0 Bout: 37 |-Luke Attisani BAY------------+ | Fall 3:16 -Bye--------------------------+ | | Bout: 139 |-Luke Attisani BAY------------+ | -Dennis Kropp NP--------------+ | Dec 6-4 | | 0- 0 Bout: 38 |-Kyle O'Rourke WW-------------+ | | -Kyle O'Rourke WW-------------+ Fall 3:18 | | 0- 0 Bout: 190 |-Matt Marino SN---------------+ -Scott Geyer LIND-------------+ | Dec 5-1 0- 0 Bout: 39 |-Zach Murn NP-----------------+ | -Zach Murn NP-----------------+ Dec 5-0 | | 0- 0 Bout: 140 |-Matt Marino SN---------------+ -Micah Bonsu CI---------------+ | Dec 3-0 0- 0 Bout: 40 |-Matt Marino SN---------------+ -Matt Marino SN---------------+ Dec 6-2 0- 0 -David Johnson SN-------------+ Bout: 219 |-Luke Attisani BAY------------ -Luke Attisani BAY------------+ 3rd Place Dec 1-0 - Place Winners - 1st Stephen Drew CON 3- 0 2nd Matt Marino SN 3- 1 3rd Luke Attisani BAY 2- 1 4th David Johnson SN 2- 2
-Joey Gates CON---------------+ 0- 0 Bout: 41 |-Joey Gates CON---------------+ -Filip Rodenko NP-------------+ Fall 1:47 | 0- 0 Bout: 141 |-Joey Gates CON---------------+ -Avery Moore BAY--------------+ | Fall 0:56 | 0- 0 Bout: 42 |-Avery Moore BAY--------------+ | -Bye--------------------------+ | Bout: 191 |-Joey Gates CON---------------+ -Scott Barany LIND------------+ | Dec 8-2 | 0- 0 Bout: 43 |-Scott Barany LIND------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Franky Blais SN--------------+ | -Dan Louissant CI-------------+ | Dec 3-1 | 0- 0 Bout: 44 |-Franky Blais SN--------------+ | -Franky Blais SN--------------+ Dec 6-0 | 0- 0 Bout: 222 |-Mike Milanese WW------------- -Carlos Garcia CI-------------+ | Champion 0- 0 Bout: 45 |-Carlos Garcia CI-------------+ | Dec 6-4 -Liam Delgado LIND------------+ M-Dec 12-0 | | 0- 0 Bout: 143 |-Carlos Garcia CI-------------+ | -Patrick Staib CON------------+ | M-Dec 13-3 | | 0- 0 Bout: 46 |-Joe Silipo BAY---------------+ | | -Joe Silipo BAY---------------+ Fall 3:13 | | 0- 0 Bout: 192 |-Mike Milanese WW-------------+ -Jimmy Sanzone SN-------------+ | Dec 3-2 0- 0 Bout: 47 |-Jimmy Sanzone SN-------------+ | -Bye--------------------------+ | | Bout: 144 |-Mike Milanese WW-------------+ -Bye--------------------------+ | Dec 4-0 Bout: 48 |-Mike Milanese WW-------------+ -Mike Milanese WW-------------+ 0- 0 -Franky Blais SN--------------+ Bout: 221 |-Carlos Garcia CI------------- -Carlos Garcia CI-------------+ 3rd Place Dec 10-3 - Place Winners - 1st Mike Milanese WW 3- 0 2nd Joey Gates CON 3- 1 3rd Carlos Garcia CI 3- 1 4th Franky Blais SN 2- 2
-Dan Romanczyk NP-------------+ 0- 0 Bout: 49 |-Dan Romanczyk NP-------------+ -Nick Trembaly WW-------------+ Fall 3:48 | 0- 0 Bout: 145 |-Dan Romanczyk NP-------------+ -Nick Piccinnini BAY----------+ | Fall 1:23 | 0- 0 Bout: 50 |-Dimitri Miliopulos LIND------+ | -Dimitri Miliopulos LIND------+ Dec 4-2 | 0- 0 Bout: 193 |-Dan Romanczyk NP-------------+ -Glen Tarmey BAY--------------+ | Fall 1:09 | 0- 0 Bout: 51 |-Glen Tarmey BAY--------------+ | | -James Rittenhouse NP---------+ Dec 5-0 | | | 0- 0 Bout: 146 |-Braulio Silverio CI----------+ | -Bye--------------------------+ | T-Fall 4:56 | Bout: 52 |-Braulio Silverio CI----------+ | -Braulio Silverio CI----------+ | 0- 0 Bout: 224 |-Dan Romanczyk NP------------- -Steve Schmitt CON------------+ | Champion 0- 0 Bout: 53 |-Steve Schmitt CON------------+ | M-Dec 17-6 -Bye--------------------------+ | | Bout: 147 |-Steve Schmitt CON------------+ | -Bye--------------------------+ | Dec 9-7 | | Bout: 54 |-Nick Ward SN-----------------+ | | -Nick Ward SN-----------------+ | | 0- 0 Bout: 194 |-Joe Justiniano LIND----------+ -Michael Falcon SN------------+ | Dec 3-1 0- 0 Bout: 55 |-Michael Falcon SN------------+ | -Sean Maher CON---------------+ Dec 5-3 | | 0- 0 Bout: 148 |-Joe Justiniano LIND----------+ -Andre Swan CI----------------+ | M-Dec 13-3 0- 0 Bout: 56 |-Joe Justiniano LIND----------+ -Joe Justiniano LIND----------+ Fall 0:49 0- 0 -Braulio Silverio CI----------+ Bout: 223 |-Braulio Silverio CI---------- -Steve Schmitt CON------------+ 3rd Place Fall 2:32 - Place Winners - 1st Dan Romanczyk NP 4- 0 2nd Joe Justiniano LIND 3- 1 3rd Braulio Silverio CI 2- 1 4th Steve Schmitt CON 1- 2
-Joe Napoleon LIND------------+ 0- 0 Bout: 57 |-Joe Napoleon LIND------------+ -Bye--------------------------+ | Bout: 149 |-Joe Napoleon LIND------------+ -Josh Adams BAY---------------+ | M-Dec 17-7 | 0- 0 Bout: 58 |-Josh Adams BAY---------------+ | -Bye--------------------------+ | Bout: 195 |-Joe Napoleon LIND------------+ -Elvis Gomez CI---------------+ | Dec 7-2 | 0- 0 Bout: 59 |-Kevin Blieka CON-------------+ | | -Kevin Blieka CON-------------+ M-Dec 8-0 | | | 0- 0 Bout: 150 |-Michael Downer SN------------+ | -Michael Downer SN------------+ | Dec 5-0 | 0- 0 Bout: 60 |-Michael Downer SN------------+ | -Vinny Torres BAY-------------+ M-Dec 13-1 | 0- 0 Bout: 226 |-Joe Napoleon LIND------------ -Nick Ianello SN--------------+ | Champion 0- 0 Bout: 61 |-Nick Ianello SN--------------+ | Dec 3-1 -John Keane CON---------------+ Dec 6-4 OT | | 0- 0 Bout: 151 |-Nick Ianello SN--------------+ | -Tom Digiglio NP--------------+ | Fall 3:27 | | 0- 0 Bout: 62 |-Tom Digiglio NP--------------+ | | -Nick Scover WW---------------+ Dec 6-1 | | 0- 0 Bout: 196 |-Nick Ianello SN--------------+ -Dan Walsh CI-----------------+ | Dec 3-2 0- 0 Bout: 63 |-Dan Walsh CI-----------------+ | -Mike Wiese LIND--------------+ Dec 8-4 | | 0- 0 Bout: 152 |-Vincent Sosa NP--------------+ -Bye--------------------------+ | Dec 6-4 Bout: 64 |-Vincent Sosa NP--------------+ -Vincent Sosa NP--------------+ 0- 0 -Michael Downer SN------------+ Bout: 225 |-Vincent Sosa NP-------------- -Vincent Sosa NP--------------+ 3rd Place Dec 4-0 - Place Winners - 1st Joe Napoleon LIND 3- 0 2nd Nick Ianello SN 3- 1 3rd Vincent Sosa NP 2- 1 4th Michael Downer SN 2- 2
-Rashaad Gray BAY-------------+ 0- 0 Bout: 65 |-Rashaad Gray BAY-------------+ -Tom Breen NP-----------------+ Fall 0:37 | 0- 0 Bout: 153 |-Rashaad Gray BAY-------------+ -Nick Tait LIND---------------+ | Fall 1:27 | 0- 0 Bout: 66 |-Nick Tait LIND---------------+ | -Bye--------------------------+ | Bout: 197 |-Rashaad Gray BAY-------------+ -Matt Spiros NP---------------+ | Fall 1:23 | 0- 0 Bout: 67 |-Matt Spiros NP---------------+ | | -Nick Mastro CON--------------+ Dec 5-2 | | | 0- 0 Bout: 154 |-Matt Spiros NP---------------+ | -Bye--------------------------+ | Dec 5-4 | Bout: 68 |-Richie Avella SN-------------+ | -Richie Avella SN-------------+ | 0- 0 Bout: 228 |-Rashaad Gray BAY------------- -Michael Cella CON------------+ | Champion 0- 0 Bout: 69 |-Michael Cella CON------------+ | Fall 0:25 -Bye--------------------------+ | | Bout: 155 |-Michael Cella CON------------+ | -Bye--------------------------+ | T-Fall 5:22 | | Bout: 70 |-Kevin Figueroa WW------------+ | | -Kevin Figueroa WW------------+ | | 0- 0 Bout: 198 |-Michael Cella CON------------+ -Tyler Itzkowitz SN-----------+ | Fall 1:57 0- 0 Bout: 71 |-Tyler Itzkowitz SN-----------+ | -Jimmy Leggio BAY-------------+ Fall 1:26 | | 0- 0 Bout: 156 |-Andre Aiello LIND------------+ -Alberto Jurardo WW-----------+ | M-Dec 16-6 0- 0 Bout: 72 |-Andre Aiello LIND------------+ -Andre Aiello LIND------------+ Dec 7-2 0- 0 -Matt Spiros NP---------------+ Bout: 227 |-Matt Spiros NP--------------- -Andre Aiello LIND------------+ 3rd Place Dec 3-1 - Place Winners - 1st Rashaad Gray BAY 4- 0 2nd Michael Cella CON 2- 1 3rd Matt Spiros NP 3- 1 4th Andre Aiello LIND 2- 2
-Shaun Gillen CON-------------+ 0- 0 Bout: 73 |-Shaun Gillen CON-------------+ -Denzel Abolo CI--------------+ Fall 0:49 | 0- 0 Bout: 157 |-Shaun Gillen CON-------------+ -Bye--------------------------+ | Fall 1:02 | Bout: 74 |-John Tighe LIND--------------+ | -John Tighe LIND--------------+ | 0- 0 Bout: 199 |-Shaun Gillen CON-------------+ -Maurico Espinal BAY----------+ | Fall 4:46 | 0- 0 Bout: 75 |-Maurico Espinal BAY----------+ | | -Bye--------------------------+ | | | Bout: 158 |-Chris Aguilar WW-------------+ | -Ryan Grudema SN--------------+ | Dec 3-2 | 0- 0 Bout: 76 |-Chris Aguilar WW-------------+ | -Chris Aguilar WW-------------+ Dec 8-5 | 0- 0 Bout: 230 |-Shaun Gillen CON------------- -Jon Flood BAY----------------+ | Champion 0- 0 Bout: 77 |-Jon Flood BAY----------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 159 |-James Schreck SN-------------+ | -Tayab Kirmani NP-------------+ | Dec 8-2 | | 0- 0 Bout: 78 |-James Schreck SN-------------+ | | -James Schreck SN-------------+ Fall 2:45 | | 0- 0 Bout: 200 |-Keith Meisner LIND-----------+ -Roan Allen CI----------------+ | Dec 2-1 0- 0 Bout: 79 |-Roan Allen CI----------------+ | -Chris Olberding WW-----------+ Dec 5-2 | | 0- 0 Bout: 160 |-Keith Meisner LIND-----------+ -Chris Beal CON---------------+ | Dec 3-0 0- 0 Bout: 80 |-Keith Meisner LIND-----------+ -Keith Meisner LIND-----------+ Fall 3:40 0- 0 -Chris Aguilar WW-------------+ Bout: 229 |-James Schreck SN------------- -James Schreck SN-------------+ 3rd Place Dec 4-2 - Place Winners - 1st Shaun Gillen CON 4- 0 2nd Keith Meisner LIND 3- 1 3rd James Schreck SN 3- 1 4th Chris Aguilar WW 2- 2
-Nick LoBue CON---------------+ 0- 0 Bout: 81 |-Nick LoBue CON---------------+ -Bye--------------------------+ | Bout: 161 |-Nick LoBue CON---------------+ -Bye--------------------------+ | Fall 1:12 | Bout: 82 |-Ever Juarez BAY--------------+ | -Ever Juarez BAY--------------+ | 0- 0 Bout: 201 |-Nick LoBue CON---------------+ -Ryan Walsh CI----------------+ | T-Fall 2:17 | 0- 0 Bout: 83 |-Jake Schaffer CON------------+ | | -Jake Schaffer CON------------+ Dec 5-3 OT | | | 0- 0 Bout: 162 |-Vin Provenzano SN------------+ | -Casey Fazio LIND-------------+ | Dec 8-4 | 0- 0 Bout: 84 |-Vin Provenzano SN------------+ | -Vin Provenzano SN------------+ Fall 1:05 | 0- 0 Bout: 232 |-Nick LoBue CON--------------- -Bill Cortes LIND-------------+ | Champion 0- 0 Bout: 85 |-Bill Cortes LIND-------------+ | M-Dec 14-1 -Eric White CI----------------+ Fall 1:10 | | 0- 0 Bout: 163 |-Vin Fragale SN---------------+ | -Bye--------------------------+ | Fall 1:45 | | Bout: 86 |-Vin Fragale SN---------------+ | | -Vin Fragale SN---------------+ | | 0- 0 Bout: 202 |-Donovan Devaney NP-----------+ -Matt Killeen BAY-------------+ | Fall 0:24 0- 0 Bout: 87 |-Ken Phillips WW--------------+ | -Ken Phillips WW--------------+ Dec 5-4 | | 0- 0 Bout: 164 |-Donovan Devaney NP-----------+ -Bye--------------------------+ | M-Dec 12-3 Bout: 88 |-Donovan Devaney NP-----------+ -Donovan Devaney NP-----------+ 0- 0 -Vin Provenzano SN------------+ Bout: 231 |-Vin Provenzano SN------------ -Vin Fragale SN---------------+ 3rd Place Fall 1:19 - Place Winners - 1st Nick LoBue CON 3- 0 2nd Donovan Devaney NP 2- 1 3rd Vin Provenzano SN 3- 1 4th Vin Fragale SN 1- 2
-John Zullo CON---------------+ 0- 0 Bout: 89 |-John Zullo CON---------------+ -Bye--------------------------+ | Bout: 165 |-John Zullo CON---------------+ -Nick Pacifico BAY------------+ | Fall 1:54 | 0- 0 Bout: 90 |-Nick Pacifico BAY------------+ | -Bye--------------------------+ | Bout: 203 |-John Zullo CON---------------+ -Al Henderson BAY-------------+ | Fall 5:34 | 0- 0 Bout: 91 |-Al Henderson BAY-------------+ | | -Evan Munk LIND---------------+ Fall 1:04 | | | 0- 0 Bout: 166 |-Anthony Marino SN------------+ | -Bye--------------------------+ | Fall 2:46 | Bout: 92 |-Anthony Marino SN------------+ | -Anthony Marino SN------------+ | 0- 0 Bout: 234 |-John Zullo CON--------------- -Joe Klonowski NP-------------+ | Champion 0- 0 Bout: 93 |-Joe Klonowski NP-------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 167 |-Joe Klonowski NP-------------+ | -Bye--------------------------+ | M-Dec 11-0 | | Bout: 94 |-Matt Giannelli LIND----------+ | | -Matt Giannelli LIND----------+ | | 0- 0 Bout: 204 |-Julian Ming CI---------------+ -Santiago Gonzalez CON--------+ | Dec 7-1 0- 0 Bout: 95 |-Santiago Gonzalez CON--------+ | -Bye--------------------------+ | | Bout: 168 |-Julian Ming CI---------------+ -Bye--------------------------+ | Fall 3:05 Bout: 96 |-Julian Ming CI---------------+ -Julian Ming CI---------------+ 0- 0 -Anthony Marino SN------------+ Bout: 233 |-Anthony Marino SN------------ -Joe Klonowski NP-------------+ 3rd Place Fall 0:51 - Place Winners - 1st John Zullo CON 3- 0 2nd Julian Ming CI 2- 1 3rd Anthony Marino SN 2- 1 4th Joe Klonowski NP 1- 2
-Kevin Szczech LIND-----------+ 0- 0 Bout: 97 |-Kevin Szczech LIND-----------+ -Adam Doherty WW--------------+ Fall 1:00 | 0- 0 Bout: 169 |-Kevin Szczech LIND-----------+ -Sean Duncan NP---------------+ | Fall 1:20 | 0- 0 Bout: 98 |-Sean Duncan NP---------------+ | -Devin Cruz CI----------------+ Dec 7-4 | 0- 0 Bout: 205 |-Kevin Szczech LIND-----------+ -Chris Kwak BAY---------------+ | Fall 5:33 | 0- 0 Bout: 99 |-Chris Kwak BAY---------------+ | | -Bye--------------------------+ | | | Bout: 170 |-Jonathan Russell WW----------+ | -John Folan CON---------------+ | Fall 2:24 | 0- 0 Bout: 100 |-Jonathan Russell WW----------+ | -Jonathan Russell WW----------+ M-Dec 13-1 | 0- 0 Bout: 236 |-Dondre Bailey CI------------- -Gio Santiago SN--------------+ | Champion 0- 0 Bout: 101 |-Gio Santiago SN--------------+ | Dec 4-2 -Kyle Fortuna NP--------------+ Dec 11-7 | | 0- 0 Bout: 171 |-Gio Santiago SN--------------+ | -Adam Jedlicka LIND-----------+ | M-Dec 20-8 | | 0- 0 Bout: 102 |-Adam Jedlicka LIND-----------+ | | -Miguel Clemente CON----------+ M-Dec 19-9 | | 0- 0 Bout: 206 |-Dondre Bailey CI-------------+ -Chris Schulz SN--------------+ | Dec 3-2 0- 0 Bout: 103 |-Chris Schulz SN--------------+ | -Bye--------------------------+ | | Bout: 172 |-Dondre Bailey CI-------------+ -Bye--------------------------+ | Fall 1:05 Bout: 104 |-Dondre Bailey CI-------------+ -Dondre Bailey CI-------------+ 0- 0 -Jonathan Russell WW----------+ Bout: 235 |-Gio Santiago SN-------------- -Gio Santiago SN--------------+ 3rd Place Dec 3-2 - Place Winners - 1st Dondre Bailey CI 3- 0 2nd Kevin Szczech LIND 3- 1 3rd Gio Santiago SN 3- 1 4th Jonathan Russell WW 2- 2
-Shakore Philip BAY-----------+ 0- 0 Bout: 105 |-Shakore Philip BAY-----------+ -Bye--------------------------+ | Bout: 173 |-Shakore Philip BAY-----------+ -Cullen Gallagher LIND--------+ | Fall 0:24 | 0- 0 Bout: 106 |-Cullen Gallagher LIND--------+ | -Jon Fabian NP----------------+ Dec 4-3 OT | 0- 0 Bout: 207 |-Shakore Philip BAY-----------+ -Nick DeCiutiis LIND----------+ | Fall 3:15 | 0- 0 Bout: 107 |-Nick DeCiutiis LIND----------+ | | -Bye--------------------------+ | | | Bout: 174 |-Luke Rise WW-----------------+ | -Bye--------------------------+ | Dec 11-8 | Bout: 108 |-Luke Rise WW-----------------+ | -Luke Rise WW-----------------+ | 0- 0 Bout: 238 |-Mike McCarthy SN------------- -Mike McCarthy SN-------------+ | Champion 0- 0 Bout: 109 |-Mike McCarthy SN-------------+ | Dec 5-3 OT -Bye--------------------------+ | | Bout: 175 |-Mike McCarthy SN-------------+ | -Bye--------------------------+ | M-Dec 10-2 | | Bout: 110 |-Matt Goulbourne CI-----------+ | | -Matt Goulbourne CI-----------+ | | 0- 0 Bout: 208 |-Mike McCarthy SN-------------+ -Steven Mills SN--------------+ | Dec 3-2 OT 0- 0 Bout: 111 |-Steven Mills SN--------------+ | -Vin Williams NP--------------+ Fall 3:21 | | 0- 0 Bout: 176 |-Kenny Drew CON---------------+ -Bye--------------------------+ | Dec 6-2 Bout: 112 |-Kenny Drew CON---------------+ -Kenny Drew CON---------------+ 0- 0 -Luke Rise WW-----------------+ Bout: 237 |-Kenny Drew CON--------------- -Kenny Drew CON---------------+ 3rd Place Dec 5-1 - Place Winners - 1st Mike McCarthy SN 3- 0 2nd Shakore Philip BAY 2- 1 3rd Kenny Drew CON 2- 1 4th Luke Rise WW 1- 2
-Evan Wildberger LIND---------+ 0- 0 Bout: 113 |-Evan Wildberger LIND---------+ -Jon Reyes CI-----------------+ Fall 1:24 | 0- 0 Bout: 177 |-Evan Wildberger LIND---------+ -Fati Harris WW---------------+ | Fall 3:12 | 0- 0 Bout: 114 |-Fati Harris WW---------------+ | -Bye--------------------------+ | Bout: 209 |-Evan Wildberger LIND---------+ -Jake Davenport NP------------+ | Dec 10-6 | 0- 0 Bout: 115 |-Jake Davenport NP------------+ | | -Doug Navarro LIND------------+ Fall 0:49 | | | 0- 0 Bout: 178 |-Jake Davenport NP------------+ | -Bye--------------------------+ | Fall 1:12 | Bout: 116 |-Brandon Moran BAY------------+ | -Brandon Moran BAY------------+ | 0- 0 Bout: 240 |-Evan Wildberger LIND--------- -Kamaron Turner WW------------+ | Champion 0- 0 Bout: 117 |-Kamaron Turner WW------------+ | Dec 1-0 -Matt Cosgrove SN-------------+ Dec 7-5 | | 0- 0 Bout: 179 |-Kamaron Turner WW------------+ | -Bye--------------------------+ | Fall 3:17 | | Bout: 118 |-Anthony Otters CON-----------+ | | -Anthony Otters CON-----------+ | | 0- 0 Bout: 210 |-Anthony Confessore SN--------+ -Ashkon Assemi NP-------------+ | Fall 3:24 0- 0 Bout: 119 |-Ashkon Assemi NP-------------+ | -Bye--------------------------+ | | Bout: 180 |-Anthony Confessore SN--------+ -Joe Sanchez CI---------------+ | Fall 3:25 0- 0 Bout: 120 |-Anthony Confessore SN--------+ -Anthony Confessore SN--------+ Forf 0- 0 -Jake Davenport NP------------+ Bout: 239 |-Jake Davenport NP------------ -Kamaron Turner WW------------+ 3rd Place Fall 3:49 - Place Winners - 1st Evan Wildberger LIND 4- 0 2nd Anthony Confessore SN 3- 1 3rd Jake Davenport NP 3- 1 4th Kamaron Turner WW 2- 2
(c) 2008 - All rights reserved