-Andrew Roden KP--------------+ 0- 0 Bout: 1 |-Andrew Roden KP--------------+ -Derrick Wegmann PM-----------+ Fall 0:48 | 0- 0 Bout: 121 |-Andrew Roden KP--------------+ -Bye--------------------------+ | Fall 3:26 | Bout: 2 |-James Burke EI---------------+ | -James Burke EI---------------+ | 0- 0 Bout: 181 |-Andrew Roden KP--------------+ -Bobby Pease PM---------------+ | T-Fall 5:58 | 0- 0 Bout: 3 |-Bobby Pease PM---------------+ | | -Dillon Nasroudin EI----------+ Fall 0:53 | | | 0- 0 Bout: 122 |-Danny Orlando EI-------------+ | -Mike Destafano DP------------+ | Dec 8-2 | 0- 0 Bout: 4 |-Danny Orlando EI-------------+ | -Danny Orlando EI-------------+ Fall 0:24 | 0- 0 Bout: 243 |-Andrew Roden KP-------------- -Jesse Dellavecchi EI---------+ | Champion 0- 0 Bout: 5 |-Jesse Dellavecchi EI---------+ | Fall 0:57 -Bye--------------------------+ | | Bout: 123 |-Jesse Dellavecchi EI---------+ | -Frank Artusa EI--------------+ | Fall 0:52 | | 0- 0 Bout: 6 |-Devin Wrieth LINDY-----------+ | | -Devin Wrieth LINDY-----------+ Dec 6-4 | | 0- 0 Bout: 182 |-Josh Antoine GSC-------------+ -Jamel Akines AMITY-----------+ | M-Dec 9-1 0- 0 Bout: 7 |-Jamel Akines AMITY-----------+ | -Bye--------------------------+ | | Bout: 124 |-Josh Antoine GSC-------------+ -Eric Sladsky EI--------------+ | Fall 0:44 0- 0 Bout: 8 |-Josh Antoine GSC-------------+ -Josh Antoine GSC-------------+ Fall 0:43 0- 0 -Danny Orlando EI-------------+ Bout: 242 |-Danny Orlando EI------------- -Jesse Dellavecchi EI---------+ 3rd Place Forf -James Burke EI---------------+ Bout: 211 |-Bobby Pease PM---------------+ -Bobby Pease PM---------------+ Dec 8-7 | Bout: 241 |-Devin Wrieth LINDY----------- -Devin Wrieth LINDY-----------+ | 5th Place Bout: 212 |-Devin Wrieth LINDY-----------+ M-Dec 8-0 -Jamel Akines AMITY-----------+ Fall 1:40 - Place Winners - 1st Andrew Roden KP 4- 0 2nd Josh Antoine GSC 3- 1 3rd Danny Orlando EI 3- 1 4th Jesse Dellavecchi EI 1- 1 5th Devin Wrieth LINDY 3- 1 6th Bobby Pease PM 2- 2
-Pat Primerano KP-------------+ 0- 0 Bout: 9 |-Pat Primerano KP-------------+ -Bye--------------------------+ | Bout: 125 |-Pat Primerano KP-------------+ -Nick Thomas EI---------------+ | Fall 1:06 | 0- 0 Bout: 10 |-Nick Thomas EI---------------+ | -Bye--------------------------+ | Bout: 183 |-Pat Primerano KP-------------+ -Milton Cerna LINDY-----------+ | Fall 1:03 | 0- 0 Bout: 11 |-Mike Musilli KP--------------+ | | -Mike Musilli KP--------------+ Dec 10-3 | | | 0- 0 Bout: 126 |-Hunter Ingram EI-------------+ | -Matt Russell PM--------------+ | Dec 7-0 | 0- 0 Bout: 12 |-Hunter Ingram EI-------------+ | -Hunter Ingram EI-------------+ Fall 1:41 | 0- 0 Bout: 246 |-Pat Primerano KP------------- -Nino Wong AMITY--------------+ | Champion 0- 0 Bout: 13 |-Nino Wong AMITY--------------+ | Fall 2:31 -Hayden Quinn EI--------------+ Fall 0:39 | | 0- 0 Bout: 127 |-Corey Ashe PM----------------+ | -Bye--------------------------+ | Fall 3:14 | | Bout: 14 |-Corey Ashe PM----------------+ | | -Corey Ashe PM----------------+ | | 0- 0 Bout: 184 |-Corey Ashe PM----------------+ -Yerury Tavarez GSC-----------+ | Dec 13-12 0- 0 Bout: 15 |-Yerury Tavarez GSC-----------+ | -Brian Whelan EI--------------+ Fall 1:33 | | 0- 0 Bout: 128 |-Kenny Risco EI---------------+ -Wahid Azizy DP---------------+ | Dec 8-6 0- 0 Bout: 16 |-Kenny Risco EI---------------+ -Kenny Risco EI---------------+ Fall 3:11 0- 0 -Hunter Ingram EI-------------+ Bout: 245 |-Hunter Ingram EI------------- -Kenny Risco EI---------------+ 3rd Place Dflt -Nick Thomas EI---------------+ Bout: 213 |-Mike Musilli KP--------------+ -Mike Musilli KP--------------+ M-Dec 12-2 | Bout: 244 |-Mike Musilli KP-------------- -Nino Wong AMITY--------------+ | 5th Place Bout: 214 |-Yerury Tavarez GSC-----------+ M-Dec 10-2 -Yerury Tavarez GSC-----------+ Fall 4:32 - Place Winners - 1st Pat Primerano KP 3- 0 2nd Corey Ashe PM 2- 1 3rd Hunter Ingram EI 3- 1 4th Kenny Risco EI 2- 2 5th Mike Musilli KP 3- 1 6th Yerury Tavarez GSC 2- 2
-Justin Morena EI-------------+ 0- 0 Bout: 17 |-Justin Morena EI-------------+ -Chris Murphy LINDY-----------+ Fall 1:40 | 0- 0 Bout: 129 |-Justin Morena EI-------------+ -Frank Argenti EI-------------+ | Fall 5:26 | 0- 0 Bout: 18 |-Jeff Francois AMITY----------+ | -Jeff Francois AMITY----------+ Fall 1:09 | 0- 0 Bout: 185 |-Justin Morena EI-------------+ -Marcus Evans COP-------------+ | Dec 5-1 | 0- 0 Bout: 19 |-Marcus Evans COP-------------+ | | -Sal Cipolla EI---------------+ M-Dec 10-0 | | | 0- 0 Bout: 130 |-Marcus Evans COP-------------+ | -Kenny Sciabarassi DP---------+ | M-Dec 8-0 | 0- 0 Bout: 20 |-Brian Kazaks PM--------------+ | -Brian Kazaks PM--------------+ Dec 5-0 | 0- 0 Bout: 249 |-Keanu Thompson GSC----------- -Ryan Whatley PM--------------+ | Champion 0- 0 Bout: 21 |-Ryan Whatley PM--------------+ | Fall 3:28 -Skyler Addeo EI--------------+ Fall 2:49 | | 0- 0 Bout: 131 |-Keanu Thompson GSC-----------+ | -Vasilios Miliopulos LINDY----+ | Fall 3:49 | | 0- 0 Bout: 22 |-Keanu Thompson GSC-----------+ | | -Keanu Thompson GSC-----------+ Fall 4:21 | | 0- 0 Bout: 186 |-Keanu Thompson GSC-----------+ -Don Gearhart KP--------------+ | Dec 10-5 0- 0 Bout: 23 |-Don Gearhart KP--------------+ | -Giovanni Risco EI------------+ M-Dec 10-0 | | 0- 0 Bout: 132 |-Joe Thompson KP--------------+ -Alex Devliglia EI------------+ | Fall 3:40 0- 0 Bout: 24 |-Joe Thompson KP--------------+ -Joe Thompson KP--------------+ Fall 0:33 0- 0 -Marcus Evans COP-------------+ Bout: 248 |-Joe Thompson KP-------------- -Joe Thompson KP--------------+ 3rd Place Forf -Jeff Francois AMITY----------+ Bout: 215 |-Jeff Francois AMITY----------+ -Brian Kazaks PM--------------+ Dec 1-0 | Bout: 247 |-Don Gearhart KP-------------- -Ryan Whatley PM--------------+ | 5th Place Bout: 216 |-Don Gearhart KP--------------+ Dec 5-4 -Don Gearhart KP--------------+ Dec 1-0 - Place Winners - 1st Keanu Thompson GSC 4- 0 2nd Justin Morena EI 3- 1 3rd Joe Thompson KP 3- 1 4th Marcus Evans COP 2- 1 5th Don Gearhart KP 3- 1 6th Jeff Francois AMITY 2- 2
-David Dellaveccia EI---------+ 0- 0 Bout: 25 |-David Dellaveccia EI---------+ -Zack Willenbrock AMITY-------+ Forf | 0- 0 Bout: 133 |-David Dellaveccia EI---------+ -Jake Sorrentino EI-----------+ | Dec 7-0 | 0- 0 Bout: 26 |-Vinny Savacchio KP-----------+ | -Vinny Savacchio KP-----------+ Fall 1:55 | 0- 0 Bout: 187 |-David Dellaveccia EI---------+ -Cory Muroff DP---------------+ | Fall 1:47 | 0- 0 Bout: 27 |-Cory Muroff DP---------------+ | | -Tom Caparina EI--------------+ Forf | | | 0- 0 Bout: 134 |-Kevin Doyle KP---------------+ | -Matt Castella EI-------------+ | M-Dec 15-5 | 0- 0 Bout: 28 |-Kevin Doyle KP---------------+ | -Kevin Doyle KP---------------+ Forf | 0- 0 Bout: 252 |-Ben Scalzo PM---------------- -Ben Scalzo PM----------------+ | Champion 0- 0 Bout: 29 |-Ben Scalzo PM----------------+ | Dec 9-4 -Bye--------------------------+ | | Bout: 135 |-Ben Scalzo PM----------------+ | -Vinny Pitocco DP-------------+ | Fall 1:14 | | 0- 0 Bout: 30 |-Vinny Pitocco DP-------------+ | | -Manny Romeo LINDY------------+ Fall 6-2 | | 0- 0 Bout: 188 |-Ben Scalzo PM----------------+ -Milton Camacho LINDY---------+ | Dec 6-3 0- 0 Bout: 31 |-Dan Pucci KP-----------------+ | -Dan Pucci KP-----------------+ Fall 5:16 | | 0- 0 Bout: 136 |-Gianni Wong AMITY------------+ -Kevin Estrada PM-------------+ | Dec 6-5 0- 0 Bout: 32 |-Gianni Wong AMITY------------+ -Gianni Wong AMITY------------+ Fall 0:49 0- 0 -Kevin Doyle KP---------------+ Bout: 251 |-Gianni Wong AMITY------------ -Gianni Wong AMITY------------+ 3rd Place Dec 7-5 -Vinny Savacchio KP-----------+ Bout: 217 |-Cory Muroff DP---------------+ -Cory Muroff DP---------------+ Dec 4-3 | Bout: 250 |-Cory Muroff DP--------------- -Vinny Pitocco DP-------------+ | 5th Place Bout: 218 |-Dan Pucci KP-----------------+ Dec 11-6 -Dan Pucci KP-----------------+ Dec 6-4 (OT) - Place Winners - 1st Ben Scalzo PM 3- 0 2nd David Dellaveccia EI 3- 1 3rd Gianni Wong AMITY 3- 1 4th Kevin Doyle KP 2- 2 5th Cory Muroff DP 3- 1 6th Dan Pucci KP 2- 2
-Deuly Espinal GSC------------+ 0- 0 Bout: 33 |-Deuly Espinal GSC------------+ -Andrew Haggerty EI-----------+ Forf | 0- 0 Bout: 137 |-Deuly Espinal GSC------------+ -Bye--------------------------+ | Fall 0:58 | Bout: 34 |-Brandon Wellington AMITY-----+ | -Brandon Wellington AMITY-----+ | 0- 0 Bout: 189 |-Deuly Espinal GSC------------+ -Tom Venier KP----------------+ | Dec 3-1 | 0- 0 Bout: 35 |-Tom Venier KP----------------+ | | -James Burke EI---------------+ Forf | | | 0- 0 Bout: 138 |-Tom Venier KP----------------+ | -Mike McCardle LINDY----------+ | Dec 7-4 | 0- 0 Bout: 36 |-Steve Kalogeras PM-----------+ | -Steve Kalogeras PM-----------+ Fall 1:48 | 0- 0 Bout: 255 |-Deuly Espinal GSC------------ -Rob Madgum DP----------------+ | Champion 0- 0 Bout: 37 |-Rob Madgum DP----------------+ | Dec 9-5 -Justin Carpenter KP----------+ Dec 7-5 | | 0- 0 Bout: 139 |-Rob Madgum DP----------------+ | -NIck Balestracci PM----------+ | Fall 1:30 | | 0- 0 Bout: 38 |-Scott Geyer LINDY------------+ | | -Scott Geyer LINDY------------+ Fall 3:22 | | 0- 0 Bout: 190 |-Rob Madgum DP----------------+ -Chris Sortino EI-------------+ | Fall 5:47 0- 0 Bout: 39 |-Chris Sortino EI-------------+ | -Elijah Abdulla AMITY---------+ Forf | | 0- 0 Bout: 140 |-Chris Sortino EI-------------+ -Isaiah Segarra GSC-----------+ | Dec 6-2 0- 0 Bout: 40 |-Pat Henn LINDY---------------+ -Pat Henn LINDY---------------+ Forf 0- 0 -Tom Venier KP----------------+ Bout: 254 |-Tom Venier KP---------------- -Chris Sortino EI-------------+ 3rd Place Fall 4:30 -Brandon Wellington AMITY-----+ Bout: 219 |-Steve Kalogeras PM-----------+ -Steve Kalogeras PM-----------+ Fall 5:45 | Bout: 253 |-Steve Kalogeras PM----------- -Scott Geyer LINDY------------+ | 5th Place Bout: 220 |-Pat Henn LINDY---------------+ Fall 1:33 -Pat Henn LINDY---------------+ Fall *(DEC 5-4)* - Place Winners - 1st Deuly Espinal GSC 4- 0 2nd Rob Madgum DP 3- 1 3rd Tom Venier KP 3- 1 4th Chris Sortino EI 2- 2 5th Steve Kalogeras PM 3- 1 6th Pat Henn LINDY 2- 2
-Armani Hendrickson PM--------+ 0- 0 Bout: 41 |-Armani Hendrickson PM--------+ -Tom Miller EI----------------+ Fall 0:22 | 0- 0 Bout: 141 |-Armani Hendrickson PM--------+ -Liam Delgado LINDY-----------+ | Dec 5-1 | 0- 0 Bout: 42 |-Todd Williams AMITY----------+ | -Todd Williams AMITY----------+ Dec 5-3 | 0- 0 Bout: 191 |-Cornelius Allen HOSTOS-------+ -Bryan Nunez GSC--------------+ | M-Dec 11-1 | 0- 0 Bout: 43 |-Bryan Nunez GSC--------------+ | | -Joe Ninomaya LINDY-----------+ Fall 1:43 | | | 0- 0 Bout: 142 |-Cornelius Allen HOSTOS-------+ | -Mike Rodrigues EI------------+ | Fall 3:50 | 0- 0 Bout: 44 |-Cornelius Allen HOSTOS-------+ | -Cornelius Allen HOSTOS-------+ Fall 1:47 | 0- 0 Bout: 258 |-Cornelius Allen HOSTOS------- -Scott Barany LINDY-----------+ | Champion 0- 0 Bout: 45 |-Scott Barany LINDY-----------+ | Dec 6-4 -Tom Lynch PM-----------------+ Dec 6-4 | | 0- 0 Bout: 143 |-Scott Barany LINDY-----------+ | -Gary Brown AMITY-------------+ | M-Dec 11-1 | | 0- 0 Bout: 46 |-Kyle Sheehan KP--------------+ | | -Kyle Sheehan KP--------------+ Dec 7-0 | | 0- 0 Bout: 192 |-Dennis Ferro EI--------------+ -Bryan Pedriera KP------------+ | Dec 7-5 0- 0 Bout: 47 |-Bryan Pedriera KP------------+ | -Joe Morales DP---------------+ M-Dec 13-1 | | 0- 0 Bout: 144 |-Dennis Ferro EI--------------+ -Bye--------------------------+ | Fall 4:28 Bout: 48 |-Dennis Ferro EI--------------+ -Dennis Ferro EI--------------+ 0- 0 -Armani Hendrickson PM--------+ Bout: 257 |-Scott Barany LINDY----------- -Scott Barany LINDY-----------+ 3rd Place Dec 7-4 -Todd Williams AMITY----------+ Bout: 221 |-Todd Williams AMITY----------+ -Bryan Nunez GSC--------------+ Dflt | Bout: 256 |-Kyle Sheehan KP-------------- -Kyle Sheehan KP--------------+ | 5th Place Bout: 222 |-Kyle Sheehan KP--------------+ Dec 2-0 -Bryan Pedriera KP------------+ Fall *(DEC 10-2)* - Place Winners - 1st Cornelius Allen HOSTOS 4- 0 2nd Dennis Ferro EI 2- 1 3rd Scott Barany LINDY 3- 1 4th Armani Hendrickson PM 2- 2 5th Kyle Sheehan KP 3- 1 6th Todd Williams AMITY 2- 2
-Zach Lugo DP-----------------+ 0- 0 Bout: 49 |-Zach Lugo DP-----------------+ -Mike Mazzolli PM-------------+ Fall 2:43 | 0- 0 Bout: 145 |-Zach Lugo DP-----------------+ -Zak Smalls EI----------------+ | Fall 1:47 | 0- 0 Bout: 50 |-Dimitri Miliopulos LINDY-----+ | -Dimitri Miliopulos LINDY-----+ M-Dec 9-1 | 0- 0 Bout: 193 |-Zach Lugo DP-----------------+ -Christian Ramirez AMITY------+ | Dec 4-3 | 0- 0 Bout: 51 |-Christian Ramirez AMITY------+ | | -Ira Zuckerman DP-------------+ Fall 5:39 | | | 0- 0 Bout: 146 |-Dominic Montemurro KP--------+ | -James Richter LINDY----------+ | T-Fall 5:42 | 0- 0 Bout: 52 |-Dominic Montemurro KP--------+ | -Dominic Montemurro KP--------+ Fall 2:56 | 0- 0 Bout: 261 |-Justin Boone COP------------- -Brian Isselbacher PM---------+ | Champion 0- 0 Bout: 53 |-Brian Isselbacher PM---------+ | Dec 8-6 -Justin Vazquez GSC-----------+ Forf | | 0- 0 Bout: 147 |-Joe Justiniano LINDY---------+ | -Tee Jay Cortes AMITY---------+ | Dec 7-2 | | 0- 0 Bout: 54 |-Joe Justiniano LINDY---------+ | | -Joe Justiniano LINDY---------+ Fall 1:08 | | 0- 0 Bout: 194 |-Justin Boone COP-------------+ -Ryan Harmer EI---------------+ | Dec 8-2 0- 0 Bout: 55 |-Tykeim Vineyard AMITY--------+ | -Tykeim Vineyard AMITY--------+ Dec 4-2 | | 0- 0 Bout: 148 |-Justin Boone COP-------------+ -Ray Ambrosio KP--------------+ | Fall 0:38 0- 0 Bout: 56 |-Justin Boone COP-------------+ -Justin Boone COP-------------+ Fall 1:21 0- 0 -Dominic Montemurro KP--------+ Bout: 260 |-Dominic Montemurro KP-------- -Joe Justiniano LINDY---------+ 3rd Place Dec 3-1 -Dimitri Miliopulos LINDY-----+ Bout: 223 |-Christian Ramirez AMITY------+ -Christian Ramirez AMITY------+ Dec 5-2 | Bout: 259 |-Christian Ramirez AMITY------ -Brian Isselbacher PM---------+ | 5th Place Bout: 224 |-Tykeim Vineyard AMITY--------+ Fall *(DEC 9-8)* -Tykeim Vineyard AMITY--------+ Dec 6-4 (OT) - Place Winners - 1st Justin Boone COP 4- 0 2nd Zach Lugo DP 3- 1 3rd Dominic Montemurro KP 3- 1 4th Joe Justiniano LINDY 2- 2 5th Christian Ramirez AMITY 3- 1 6th Tykeim Vineyard AMITY 2- 2
-Mark Jerrick AMITY-----------+ 0- 0 Bout: 57 |-Mark Jerrick AMITY-----------+ -Mike Schutt DP---------------+ Fall 0:49 | 0- 0 Bout: 149 |-Mark Jerrick AMITY-----------+ -Bye--------------------------+ | Fall 3:24 | Bout: 58 |-Russell Manuello KP----------+ | -Russell Manuello KP----------+ | 0- 0 Bout: 195 |-Mark Jerrick AMITY-----------+ -Eric Adon EI-----------------+ | T-Fall 6:00 | 0- 0 Bout: 59 |-Eric Adon EI-----------------+ | | -John Downs DP----------------+ Dec 6-2 | | | 0- 0 Bout: 150 |-Kevin Rodriguez PM-----------+ | -Nick Tait LINDY--------------+ | Fall 4:34 | 0- 0 Bout: 60 |-Kevin Rodriguez PM-----------+ | -Kevin Rodriguez PM-----------+ Dec 9-2 | 0- 0 Bout: 264 |-Mark Jerrick AMITY----------- -Tom Milich KP----------------+ | Champion 0- 0 Bout: 61 |-Tom Milich KP----------------+ | Fall 0:50 -Bye--------------------------+ | | Bout: 151 |-Tom Milich KP----------------+ | -Pete Mangione LINDY----------+ | Fall 3:56 | | 0- 0 Bout: 62 |-Collin McKee PM--------------+ | | -Collin McKee PM--------------+ Fall 1:27 | | 0- 0 Bout: 196 |-Joe Napoleon LINDY-----------+ -Mike Wiese LINDY-------------+ | M-Dec 17-4 0- 0 Bout: 63 |-Mike Wiese LINDY-------------+ | -Josh Randazo AMITY-----------+ Fall 0:57 | | 0- 0 Bout: 152 |-Joe Napoleon LINDY-----------+ -Bye--------------------------+ | Fall *(DEC4-1)* Bout: 64 |-Joe Napoleon LINDY-----------+ -Joe Napoleon LINDY-----------+ 0- 0 -Kevin Rodriguez PM-----------+ Bout: 263 |-Tom Milich KP---------------- -Tom Milich KP----------------+ 3rd Place Dec 4-3 -Russell Manuello KP----------+ Bout: 225 |-Russell Manuello KP----------+ -Eric Adon EI-----------------+ Dec 8-5 | Bout: 262 |-Russell Manuello KP---------- -Collin McKee PM--------------+ | 5th Place Bout: 226 |-Mike Wiese LINDY-------------+ Fall 3:59 -Mike Wiese LINDY-------------+ M-Dec 16-7 - Place Winners - 1st Mark Jerrick AMITY 4- 0 2nd Joe Napoleon LINDY 2- 1 3rd Tom Milich KP 2- 1 4th Kevin Rodriguez PM 2- 2 5th Russell Manuello KP 2- 1 6th Mike Wiese LINDY 2- 2
-Andrew Aiello LINDY----------+ 0- 0 Bout: 65 |-Andrew Aiello LINDY----------+ -Cody Gallo DP----------------+ Fall 3:35 | 0- 0 Bout: 153 |-Andrew Aiello LINDY----------+ -Darius Robinson AMITY--------+ | Fall 2:17 | 0- 0 Bout: 66 |-Isai Gonzalez COP------------+ | -Isai Gonzalez COP------------+ Forf | 0- 0 Bout: 197 |-Andrew Aiello LINDY----------+ -Victor Osorio AMITY----------+ | Dec 3-0 | 0- 0 Bout: 67 |-Victor Osorio AMITY----------+ | | -James Napoleon LINDY---------+ Fall 3:11 | | | 0- 0 Bout: 154 |-Victor Osorio AMITY----------+ | -Bye--------------------------+ | Dec 8-7 (OT) | Bout: 68 |-Zac Sebor PM-----------------+ | -Zac Sebor PM-----------------+ | 0- 0 Bout: 267 |-Matt Wilson EI--------------- -Matt Wilson EI---------------+ | Champion 0- 0 Bout: 69 |-Matt Wilson EI---------------+ | Dec 13-6 -Tom Hawkins PM---------------+ T-Fall 3:15 | | 0- 0 Bout: 155 |-Matt Wilson EI---------------+ | -NIck Russo KP----------------+ | Dec 3-2 | | 0- 0 Bout: 70 |-Jesse Ventura COP------------+ | | -Jesse Ventura COP------------+ Forf | | 0- 0 Bout: 198 |-Matt Wilson EI---------------+ -Mike Jacoby KP---------------+ | Fall 1:59 0- 0 Bout: 71 |-Mike Jacoby KP---------------+ | -Bye--------------------------+ | | Bout: 156 |-Jeff Brincat LINDY-----------+ -Ricardo Velez GSC------------+ | Dec 5-2 0- 0 Bout: 72 |-Jeff Brincat LINDY-----------+ -Jeff Brincat LINDY-----------+ Fall 1:36 0- 0 -Victor Osorio AMITY----------+ Bout: 266 |-Victor Osorio AMITY---------- -Jeff Brincat LINDY-----------+ 3rd Place Forf -Isai Gonzalez COP------------+ Bout: 227 |-Isai Gonzalez COP------------+ -Zac Sebor PM-----------------+ Dec 5-2 | Bout: 265 |-Jesse Ventura COP------------ -Jesse Ventura COP------------+ | 5th Place Bout: 228 |-Jesse Ventura COP------------+ Fall *(DEC 9-6)* -Mike Jacoby KP---------------+ Fall 5:05 - Place Winners - 1st Matt Wilson EI 4- 0 2nd Andrew Aiello LINDY 3- 1 3rd Victor Osorio AMITY 3- 1 4th Jeff Brincat LINDY 2- 1 5th Jesse Ventura COP 3- 1 6th Isai Gonzalez COP 2- 2
-Preston Garrick KP-----------+ 0- 0 Bout: 73 |-Preston Garrick KP-----------+ -Josh Thomas GSC--------------+ Fall 2:38 | 0- 0 Bout: 157 |-Preston Garrick KP-----------+ -Murat Tabaru LINDY-----------+ | Fall 1:29 | 0- 0 Bout: 74 |-Jake Hoina EI----------------+ | -Jake Hoina EI----------------+ Fall 4:19 | 0- 0 Bout: 199 |-Preston Garrick KP-----------+ -Justin Leitch DP-------------+ | Fall 1:21 | 0- 0 Bout: 75 |-Justin Leitch DP-------------+ | | -Lamar Byrd AMITY-------------+ Fall 5:52 | | | 0- 0 Bout: 158 |-Justin Leitch DP-------------+ | -Kol Seidman PM---------------+ | Fall 5:06 | 0- 0 Bout: 76 |-Kol Seidman PM---------------+ | -Jacob Axelrod EI-------------+ Forf | 0- 0 Bout: 270 |-Preston Garrick KP----------- -Joe Altrui PM----------------+ | Champion 0- 0 Bout: 77 |-Joe Altrui PM----------------+ | Fall 3:39 -Jesse Palacios DP------------+ M-Dec 11-0 | | 0- 0 Bout: 159 |-Joe Altrui PM----------------+ | -Brendan Byrne KP-------------+ | M-Dec 22-11 | | 0- 0 Bout: 78 |-John Tighe LINDY-------------+ | | -John Tighe LINDY-------------+ Fall 0:59 | | 0- 0 Bout: 200 |-Keith Meisner LINDY----------+ -Chris Spotts EI--------------+ | Dq 0- 0 Bout: 79 |-Eddie St. Bernard DP---------+ | -Eddie St. Bernard DP---------+ Dec 5-2 | | 0- 0 Bout: 160 |-Keith Meisner LINDY----------+ -Justin Rego EI---------------+ | Fall 1:14 0- 0 Bout: 80 |-Keith Meisner LINDY----------+ -Keith Meisner LINDY----------+ Fall 0:23 0- 0 -Justin Leitch DP-------------+ Bout: 269 |-Justin Leitch DP------------- -Joe Altrui PM----------------+ 3rd Place Forf -Jake Hoina EI----------------+ Bout: 229 |-Jake Hoina EI----------------+ -Kol Seidman PM---------------+ Fall 2:40 | Bout: 268 |-Jake Hoina EI---------------- -John Tighe LINDY-------------+ | 5th Place Bout: 230 |-John Tighe LINDY-------------+ Dec 2-0 -Eddie St. Bernard DP---------+ Fall 0:57 - Place Winners - 1st Preston Garrick KP 4- 0 2nd Keith Meisner LINDY 3- 1 3rd Justin Leitch DP 3- 1 4th Joe Altrui PM 2- 1 5th Jake Hoina EI 3- 1 6th John Tighe LINDY 2- 2
-Bill Cortes LINDY------------+ 0- 0 Bout: 81 |-Bill Cortes LINDY------------+ -Matt Layton PM---------------+ Fall 0:48 | 0- 0 Bout: 161 |-Bill Cortes LINDY------------+ -Christian Matos DP-----------+ | Fall 1:21 | 0- 0 Bout: 82 |-Christian Matos DP-----------+ | -Erick Paulino COP------------+ Dec 8-6 | 0- 0 Bout: 201 |-Bill Cortes LINDY------------+ -Casey Fazio LINDY------------+ | Fall 1:29 | 0- 0 Bout: 83 |-Casey Fazio LINDY------------+ | | -Eduardo Ramirez AMITY--------+ Fall 3:20 | | | 0- 0 Bout: 162 |-Irving Galindez GSC----------+ | -Mike Paulino LINDY-----------+ | Fall 0:59 | 0- 0 Bout: 84 |-Irving Galindez GSC----------+ | -Irving Galindez GSC----------+ Fall 2:49 | 0- 0 Bout: 273 |-Bill Cortes LINDY------------ -Mark Morris KP---------------+ | Champion 0- 0 Bout: 85 |-Mark Morris KP---------------+ | Fall 3:20 -Moaz Ghani DP----------------+ Fall 1:15 | | 0- 0 Bout: 163 |-David Bunn COP---------------+ | -Mike Draper PM---------------+ | Fall 3:28 | | 0- 0 Bout: 86 |-David Bunn COP---------------+ | | -David Bunn COP---------------+ Fall 0:44 | | 0- 0 Bout: 202 |-David Bunn COP---------------+ -Robert Stafford AMITY--------+ | M-Dec 8-0 0- 0 Bout: 87 |-Robert Stafford AMITY--------+ | -Bye--------------------------+ | | Bout: 164 |-Robert Stafford AMITY--------+ -Justin Heard AMITY-----------+ | Dec 3-1 0- 0 Bout: 88 |-Pasquale Guardascione PM-----+ -Pasquale Guardascione PM-----+ Forf 0- 0 -Irving Galindez GSC----------+ Bout: 272 |-Irving Galindez GSC---------- -Robert Stafford AMITY--------+ 3rd Place M-Dec 11-0 -Christian Matos DP-----------+ Bout: 231 |-Casey Fazio LINDY------------+ -Casey Fazio LINDY------------+ Fall 2:24 | Bout: 271 |-Mark Morris KP--------------- -Mark Morris KP---------------+ | 5th Place Bout: 232 |-Mark Morris KP---------------+ Fall 2:23 -Pasquale Guardascione PM-----+ Fall 4:40 - Place Winners - 1st Bill Cortes LINDY 4- 0 2nd David Bunn COP 3- 1 3rd Irving Galindez GSC 3- 1 4th Robert Stafford AMITY 1- 2 5th Mark Morris KP 3- 1 6th Casey Fazio LINDY 2- 2
