-Travis Isgro WI--------------+ 0- 0 Bout: 1 |-Travis Isgro WI--------------+ -Bye--------------------------+ | Bout: 181 |-Travis Isgro WI--------------+ -Bye--------------------------+ | Fall 0:23 | Bout: 2 |-Brandon Hogan STA------------+ | -Brandon Hogan STA------------+ | 0- 0 Bout: 331 |-Travis Isgro WI--------------+ -Jerad Myers UHS--------------+ | Dec 2-0 | 0- 0 Bout: 3 |-Jerad Myers UHS--------------+ | | -Bye--------------------------+ | | | Bout: 182 |-Joey Russ STA----------------+ | -Bye--------------------------+ | Fall 1:08 | Bout: 4 |-Joey Russ STA----------------+ | -Joey Russ STA----------------+ | 0- 0 Bout: 393 |-Freddy Dunau STA------------- -Devon Wrieth LIND------------+ | Champion 0- 0 Bout: 5 |-Devon Wrieth LIND------------+ | T-Fall 3:19 -Bye--------------------------+ | | Bout: 183 |-Devon Wrieth LIND------------+ | -Bye--------------------------+ | Fall 3:00 | | Bout: 6 |-Jamel Akines AMITY-----------+ | | -Jamel Akines AMITY-----------+ | | 0- 0 Bout: 332 |-Freddy Dunau STA-------------+ -Bye--------------------------+ | Fall 1:36 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 184 |-Freddy Dunau STA-------------+ -Bye--------------------------+ | Bout: 8 |-Freddy Dunau STA-------------+ -Freddy Dunau STA-------------+ 0- 0 -Bye--------------------------+ -Devon Wrieth LIND------------+ Bout: 121 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Jerad Myers UHS--------------+ Bout: 361 |-Devon Wrieth LIND------------+ -Jerad Myers UHS--------------+ | | Fall 2:08 | -Bye--------------------------+ Bout: 301 |-Jerad Myers UHS--------------+ | Bout: 122 |-Bye--------------------------+ | Fall 0:20 | -Bye--------------------------+ Bout: 242 |-Brandon Hogan STA------------+ | -Brandon Hogan STA------------+ | -Bye--------------------------+ Bout: 392 |-Joey Russ STA---------------- Bout: 123 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 243 |-Bye--------------------------+ | Fall 0:58 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 302 |-Jamel Akines AMITY-----------+ | Bout: 124 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Jamel Akines AMITY-----------+ Bout: 362 |-Joey Russ STA----------------+ -Jamel Akines AMITY-----------+ | Fall 2:48 -Joey Russ STA----------------+ -Jerad Myers UHS--------------+ Bout: 391 |-Jamel Akines AMITY----------- -Jamel Akines AMITY-----------+ 5th Place Fall 2:14 - Place Winners - - Place Winners - 1st Freddy Dunau STA 2- 0 5th Jamel Akines AMITY 1- 2 2nd Travis Isgro WI 2- 1 6th Jerad Myers UHS 1- 3 3rd Joey Russ STA 3- 1 4th Devon Wrieth LIND 2- 2
-Empress Staubitz COP---------+ 0- 0 Bout: 9 |-Empress Staubitz COP---------+ -Bye--------------------------+ | Bout: 185 |-Empress Staubitz COP---------+ -Bye--------------------------+ | Dflt | Bout: 10 |-Chris Marino WI--------------+ | -Chris Marino WI--------------+ | 0- 0 Bout: 333 |-Milton Cerna LIND------------+ -Milton Cerna LIND------------+ | Fall 3:15 | 0- 0 Bout: 11 |-Milton Cerna LIND------------+ | | -Bye--------------------------+ | | | Bout: 186 |-Milton Cerna LIND------------+ | -Bye--------------------------+ | Fall 0:59 | Bout: 12 |-Mark Hileman UHS-------------+ | -Mark Hileman UHS-------------+ | 0- 0 Bout: 396 |-Nino Wong AMITY-------------- -Colton Stiles UHS------------+ | Champion 0- 0 Bout: 13 |-Colton Stiles UHS------------+ | Fall 1:57 -Bye--------------------------+ | | Bout: 187 |-Drew Forcino WI--------------+ | -Bye--------------------------+ | Fall 1:46 | | Bout: 14 |-Drew Forcino WI--------------+ | | -Drew Forcino WI--------------+ | | 0- 0 Bout: 334 |-Nino Wong AMITY--------------+ -Nino Wong AMITY--------------+ | Fall 1:19 0- 0 Bout: 15 |-Nino Wong AMITY--------------+ | -Bye--------------------------+ | | Bout: 188 |-Nino Wong AMITY--------------+ -Bye--------------------------+ | T-Fall 5:58 Bout: 16 |-Anthony Patrick STA----------+ -Anthony Patrick STA----------+ 0- 0 -Bye--------------------------+ -Drew Forcino WI--------------+ Bout: 125 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Mark Hileman UHS-------------+ Bout: 363 |-Drew Forcino WI--------------+ -Mark Hileman UHS-------------+ | | Fall 1:26 | -Bye--------------------------+ Bout: 303 |-Chris Marino WI--------------+ | Bout: 126 |-Bye--------------------------+ | Fall 3:30 | -Bye--------------------------+ Bout: 246 |-Chris Marino WI--------------+ | -Chris Marino WI--------------+ | -Bye--------------------------+ Bout: 395 |-Drew Forcino WI-------------- Bout: 127 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 247 |-Anthony Patrick STA----------+ | Fall 2:52 -Anthony Patrick STA----------+ | | -Bye--------------------------+ Bout: 304 |-Colton Stiles UHS------------+ | Bout: 128 |-Bye--------------------------+ | Forf | | -Bye--------------------------+ Bout: 248 |-Colton Stiles UHS------------+ Bout: 364 |-Colton Stiles UHS------------+ -Colton Stiles UHS------------+ | Fall 3:14 -Empress Staubitz COP---------+ -Chris Marino WI--------------+ Bout: 394 |-Empress Staubitz COP--------- -Empress Staubitz COP---------+ 5th Place Dec 4-2 - Place Winners - - Place Winners - 1st Nino Wong AMITY 3- 0 5th Empress Staubitz COP 2- 2 2nd Milton Cerna LIND 2- 1 6th Chris Marino WI 1- 3 3rd Drew Forcino WI 3- 1 4th Colton Stiles UHS 2- 2
-Tyler Walsh WI---------------+ 0- 0 Bout: 17 |-Tyler Walsh WI---------------+ -Bye--------------------------+ | Bout: 189 |-Tyler Walsh WI---------------+ -Bye--------------------------+ | Fall 1:06 | Bout: 18 |-Zack Myers UHS---------------+ | -Zack Myers UHS---------------+ | 0- 0 Bout: 335 |-Tyler Walsh WI---------------+ -Ken Kohler WI----------------+ | Fall 0:47 | 0- 0 Bout: 19 |-Ken Kohler WI----------------+ | | -Chris Murphy LIND------------+ Fall 4:26 | | | 0- 0 Bout: 190 |-Isiah Hood UHS---------------+ | -Bye--------------------------+ | Dec 8-7 | Bout: 20 |-Isiah Hood UHS---------------+ | -Isiah Hood UHS---------------+ | 0- 0 Bout: 399 |-Marcus Evans COP------------- -Marcus Evans COP-------------+ | Champion 0- 0 Bout: 21 |-Marcus Evans COP-------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 191 |-Marcus Evans COP-------------+ | -Bye--------------------------+ | T-Fall 5:35 | | Bout: 22 |-Tyler Lancaster UHS----------+ | | -Tyler Lancaster UHS----------+ | | 0- 0 Bout: 336 |-Marcus Evans COP-------------+ -Mike Senia STA---------------+ | Dec 1-0 OT 0- 0 Bout: 23 |-Mike Senia STA---------------+ | -Bye--------------------------+ | | Bout: 192 |-Alex Cheslock UHS------------+ -Bye--------------------------+ | Fall 3:02 Bout: 24 |-Alex Cheslock UHS------------+ -Alex Cheslock UHS------------+ 0- 0 -Bye--------------------------+ -Alex Cheslock UHS------------+ Bout: 129 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Ken Kohler WI----------------+ Bout: 365 |-Alex Cheslock UHS------------+ -Ken Kohler WI----------------+ | | Fall 0:45 | -Chris Murphy LIND------------+ Bout: 305 |-Ken Kohler WI----------------+ | Bout: 130 |-Chris Murphy LIND------------+ | Fall 2:29 | -Bye--------------------------+ Bout: 250 |-Chris Murphy LIND------------+ | -Zack Myers UHS---------------+ Fall 2:35 | -Bye--------------------------+ Bout: 398 |-Alex Cheslock UHS------------ Bout: 131 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 251 |-Mike Senia STA---------------+ | Fall 2:46 -Mike Senia STA---------------+ | | -Bye--------------------------+ Bout: 306 |-Mike Senia STA---------------+ | Bout: 132 |-Bye--------------------------+ | Dec 15-11 | | -Bye--------------------------+ Bout: 252 |-Tyler Lancaster UHS----------+ Bout: 366 |-Mike Senia STA---------------+ -Tyler Lancaster UHS----------+ | Dec 9-4 -Isiah Hood UHS---------------+ -Ken Kohler WI----------------+ Bout: 397 |-Ken Kohler WI---------------- -Isiah Hood UHS---------------+ 5th Place Dec 5-2 - Place Winners - - Place Winners - 1st Marcus Evans COP 3- 0 5th Ken Kohler WI 3- 2 2nd Tyler Walsh WI 2- 1 6th Isiah Hood UHS 1- 3 3rd Alex Cheslock UHS 3- 1 4th Mike Senia STA 2- 2
-Nick Gennaro WI--------------+ 0- 0 Bout: 25 |-Nick Gennaro WI--------------+ -Bye--------------------------+ | Bout: 193 |-Nick Gennaro WI--------------+ -Vasilios Miliopulos LIND-----+ | Fall 2:49 | 0- 0 Bout: 26 |-Vasilios Miliopulos LIND-----+ | -Nick Scatagna WI-------------+ Fall 3:53 | 0- 0 Bout: 337 |-Nick Gennaro WI--------------+ -Matt Cabrera STA-------------+ | Dec 7-6 | 0- 0 Bout: 27 |-Matt Cabrera STA-------------+ | | -JD Shannon WI----------------+ Fall 1:05 | | | 0- 0 Bout: 194 |-Matt Cabrera STA-------------+ | -Cody Hamlin UHS--------------+ | T-Fall 5:20 | 0- 0 Bout: 28 |-Cody Hamlin UHS--------------+ | -Jeff Francois AMITY----------+ Fall 4:25 | 0- 0 Bout: 402 |-Gianni Wong AMITY------------ -Gianni Wong AMITY------------+ | Champion 0- 0 Bout: 29 |-Gianni Wong AMITY------------+ | Dec 7-3 -Joe Vomvos WI----------------+ Dec 10-5 | | 0- 0 Bout: 195 |-Gianni Wong AMITY------------+ | -Milton Camacho LIND----------+ | Fall 1:18 | | 0- 0 Bout: 30 |-Milton Camacho LIND----------+ | | -Bye--------------------------+ | | Bout: 338 |-Gianni Wong AMITY------------+ -Emanuel Romeo LIND-----------+ | Fall 3:00 0- 0 Bout: 31 |-Marshall Winston STA---------+ | -Marshall Winston STA---------+ Fall 1:54 | | 0- 0 Bout: 196 |-Rob Ulrich WI----------------+ -Zack Willenbrock AMITY-------+ | Fall 2:37 0- 0 Bout: 32 |-Rob Ulrich WI----------------+ -Rob Ulrich WI----------------+ Fall 1:24 0- 0 -Bye--------------------------+ -Rob Ulrich WI----------------+ Bout: 133 |-Nick Scatagna WI-------------+ | -Nick Scatagna WI-------------+ Bout: 253 |-Cody Hamlin UHS--------------+ Bout: 367 |-Rob Ulrich WI----------------+ -Cody Hamlin UHS--------------+ Fall 0:36 | | Dec 5-2 | -JD Shannon WI----------------+ Bout: 307 |-Jeff Francois AMITY----------+ | Bout: 134 |-Jeff Francois AMITY----------+ | Fall 0:56 | -Jeff Francois AMITY----------+ Dec 9-6 Bout: 254 |-Jeff Francois AMITY----------+ | -Vasilios Miliopulos LIND-----+ Fall 0:44 | -Joe Vomvos WI----------------+ Bout: 401 |-Rob Ulrich WI---------------- Bout: 135 |-Joe Vomvos WI----------------+ | 3rd Place -Bye--------------------------+ Bout: 255 |-Joe Vomvos WI----------------+ | Fall 2:27 -Marshall Winston STA---------+ Fall 3:55 | | -Emanuel Romeo LIND-----------+ Bout: 308 |-Emanuel Romeo LIND-----------+ | Bout: 136 |-Emanuel Romeo LIND-----------+ | Dec 2-0 | | -Zack Willenbrock AMITY-------+ Fall 2:17 Bout: 256 |-Emanuel Romeo LIND-----------+ Bout: 368 |-Matt Cabrera STA-------------+ -Milton Camacho LIND----------+ Fall 2:40 | Fall 4:27 -Matt Cabrera STA-------------+ -Jeff Francois AMITY----------+ Bout: 400 |-Jeff Francois AMITY---------- -Emanuel Romeo LIND-----------+ 5th Place Fall 2:34 - Place Winners - - Place Winners - 1st Gianni Wong AMITY 4- 0 5th Jeff Francois AMITY 4- 2 2nd Nick Gennaro WI 2- 1 6th Emanuel Romeo LIND 3- 3 3rd Rob Ulrich WI 4- 1 4th Matt Cabrera STA 3- 2
-Jesse Schiffbauer UHS--------+ 0- 0 Bout: 33 |-Jesse Schiffbauer UHS--------+ -Bye--------------------------+ | Bout: 197 |-Jesse Schiffbauer UHS--------+ -Andrew Bell WI---------------+ | Fall 2:20 | 0- 0 Bout: 34 |-Andrew Bell WI---------------+ | -Doug Attinese STA------------+ Dec 8-5 | 0- 0 Bout: 339 |-Jesse Schiffbauer UHS--------+ -Elijah Abdullah AMITY--------+ | Fall 1:31 | 0- 0 Bout: 35 |-Joe Broderick WI-------------+ | | -Joe Broderick WI-------------+ Fall 0:54 | | | 0- 0 Bout: 198 |-Joe Broderick WI-------------+ | -Brandon O'Brien STA----------+ | Forf | 0- 0 Bout: 36 |-Brandon O'Brien STA----------+ | -Pat Henn LIND----------------+ Fall 1:03 | 0- 0 Bout: 405 |-Jesse Schiffbauer UHS-------- -Will Graham WI---------------+ | Champion 0- 0 Bout: 37 |-Will Graham WI---------------+ | Fall 5:34 -Liam Bal UHS-----------------+ Fall 3:41 | | 0- 0 Bout: 199 |-Will Graham WI---------------+ | -Brandon Wellington AMITY-----+ | M-Dec 14-2 | | 0- 0 Bout: 38 |-Scott Geyer LIND-------------+ | | -Scott Geyer LIND-------------+ Fall 1:55 | | 0- 0 Bout: 340 |-Grant Greene STA-------------+ -Bye--------------------------+ | T-Fall 3:48 Bout: 39 |-Chris Wilson WI--------------+ | -Chris Wilson WI--------------+ | | 0- 0 Bout: 200 |-Grant Greene STA-------------+ -James Deluca WI--------------+ | T-Fall 1:17 0- 0 Bout: 40 |-Grant Greene STA-------------+ -Grant Greene STA-------------+ Forf 0- 0 -Bye--------------------------+ -Will Graham WI---------------+ Bout: 137 |-Doug Attinese STA------------+ | -Doug Attinese STA------------+ Bout: 257 |-Brandon O'Brien STA----------+ Bout: 369 |-Brandon O'Brien STA----------+ -Brandon O'Brien STA----------+ Forf | | Dec 7-2 | -Elijah Abdullah AMITY--------+ Bout: 309 |-Brandon O'Brien STA----------+ | Bout: 138 |-Pat Henn LIND----------------+ | Dec 8-4 | -Pat Henn LIND----------------+ Fall 0:57 Bout: 258 |-Andrew Bell WI---------------+ | -Andrew Bell WI---------------+ Fall 4:48 | -Liam Bal UHS-----------------+ Bout: 404 |-Scott Geyer LIND------------- Bout: 139 |-Liam Bal UHS-----------------+ | 3rd Place -Brandon Wellington AMITY-----+ Fall 4:15 Bout: 259 |-Chris Wilson WI--------------+ | Fall 3:42 -Chris Wilson WI--------------+ Dec 8-4 | | -Bye--------------------------+ Bout: 310 |-Scott Geyer LIND-------------+ | Bout: 140 |-James Deluca WI--------------+ | Dec 4-2 | | -James Deluca WI--------------+ Bout: 260 |-Scott Geyer LIND-------------+ Bout: 370 |-Scott Geyer LIND-------------+ -Scott Geyer LIND-------------+ Forf | Dec 13-9 -Joe Broderick WI-------------+ -Will Graham WI---------------+ Bout: 403 |-Will Graham WI--------------- -Joe Broderick WI-------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jesse Schiffbauer UHS 3- 0 5th Will Graham WI 3- 2 2nd Grant Greene STA 3- 1 6th Joe Broderick WI 2- 2 3rd Scott Geyer LIND 5- 1 4th Brandon O'Brien STA 4- 1
-Jimmy Morris STA-------------+ 0- 0 Bout: 41 |-Jimmy Morris STA-------------+ -Dimitri Miliopulous LIND-----+ Fall 0:40 | 0- 0 Bout: 201 |-Jimmy Morris STA-------------+ -Pat Tinelli WI---------------+ | Fall 0:25 | 0- 0 Bout: 42 |-Pat Tinelli WI---------------+ | -Bye--------------------------+ | Bout: 341 |-Jimmy Morris STA-------------+ -Pierce Keane STA-------------+ | T-Fall 3:48 | 0- 0 Bout: 43 |-Pierce Keane STA-------------+ | | -John Heilig WI---------------+ Dec 7-5 | | | 0- 0 Bout: 202 |-Chuck Vankirk UHS------------+ | -Liam Delgado LIND------------+ | Dec 4-2 | 0- 0 Bout: 44 |-Chuck Vankirk UHS------------+ | -Chuck Vankirk UHS------------+ Dec 12-6 | 0- 0 Bout: 408 |-Jimmy Morris STA------------- -Nick Alessandrini STA--------+ | Champion 0- 0 Bout: 45 |-Nick Alessandrini STA--------+ | Fall 3:18 -Steven Jergenson WI----------+ Fall 2:22 | | 0- 0 Bout: 203 |-Nick Alessandrini STA--------+ | -Todd Williams AMITY----------+ | Fall 0:26 | | 0- 0 Bout: 46 |-Todd Williams AMITY----------+ | | -Denny Escobar HEMSTD---------+ Fall 1:05 | | 0- 0 Bout: 342 |-Matt Donovan WI--------------+ -Tee Jay Cortes AMITY---------+ | Dec 6-2 0- 0 Bout: 47 |-Dan Uceda LIND---------------+ | -Dan Uceda LIND---------------+ Fall 1:29 | | 0- 0 Bout: 204 |-Matt Donovan WI--------------+ -Christian Cruz AMITY---------+ | Fall 3:32 0- 0 Bout: 48 |-Matt Donovan WI--------------+ -Matt Donovan WI--------------+ Fall 0:42 0- 0 -Dimitri Miliopulous LIND-----+ -Nick Alessandrini STA--------+ Bout: 141 |-Dimitri Miliopulous LIND-----+ | -Bye--------------------------+ Bout: 261 |-Pierce Keane STA-------------+ Bout: 371 |-Nick Alessandrini STA--------+ -Pierce Keane STA-------------+ Dec 9-3 | | Dec 2-0 | -John Heilig WI---------------+ Bout: 311 |-Pierce Keane STA-------------+ | Bout: 142 |-Liam Delgado LIND------------+ | M-Dec 15-3 | -Liam Delgado LIND------------+ Dec 5-3 Bout: 262 |-Liam Delgado LIND------------+ | -Pat Tinelli WI---------------+ Fall 0:29 | -Steven Jergenson WI----------+ Bout: 407 |-Nick Alessandrini STA-------- Bout: 143 |-Steven Jergenson WI----------+ | 3rd Place -Denny Escobar HEMSTD---------+ Forf Bout: 263 |-Dan Uceda LIND---------------+ | T-Fall 4:38 -Dan Uceda LIND---------------+ Fall 0:53 | | -Tee Jay Cortes AMITY---------+ Bout: 312 |-Dan Uceda LIND---------------+ | Bout: 144 |-Tee Jay Cortes AMITY---------+ | Dec 10-8 (OT) | | -Christian Cruz AMITY---------+ Fall 1:50 Bout: 264 |-Todd Williams AMITY----------+ Bout: 372 |-Chuck Vankirk UHS------------+ -Todd Williams AMITY----------+ Fall 2:32 | T-Fall 4:51 -Chuck Vankirk UHS------------+ -Pierce Keane STA-------------+ Bout: 406 |-Pierce Keane STA------------- -Dan Uceda LIND---------------+ 5th Place Fall 2:57 - Place Winners - - Place Winners - 1st Jimmy Morris STA 4- 0 5th Pierce Keane STA 4- 2 2nd Matt Donovan WI 3- 1 6th Dan Uceda LIND 3- 3 3rd Nick Alessandrini STA 4- 1 4th Chuck Vankirk UHS 3- 2
-Jamel Hudson STA-------------+ 0- 0 Bout: 49 |-Jamel Hudson STA-------------+ -Pete Daidone LIND------------+ Fall 1:15 | 0- 0 Bout: 205 |-Jamel Hudson STA-------------+ -Tykeim Vineyard AMITY--------+ | Fall 0:32 | 0- 0 Bout: 50 |-Tykeim Vineyard AMITY--------+ | -Josh Randazzo AMITY----------+ Fall 3:00 | 0- 0 Bout: 343 |-Jamel Hudson STA-------------+ -Justin Boone COP-------------+ | T-Fall 5:42 | 0- 0 Bout: 51 |-Justin Boone COP-------------+ | | -Andrew Gray WI---------------+ M-Dec 17-7 | | | 0- 0 Bout: 206 |-Justin Boone COP-------------+ | -Scott Barany LIND------------+ | Dec 8-3 | 0- 0 Bout: 52 |-Drew Michael UHS-------------+ | -Drew Michael UHS-------------+ Dec 12-8 | 0- 0 Bout: 411 |-Jamel Hudson STA------------- -Joe Justiniano LIND----------+ | Champion 0- 0 Bout: 53 |-Joe Justiniano LIND----------+ | T-Fall 4:24 -Yolkingtz Bien Aime HEMSTD---+ Fall 1:33 | | 0- 0 Bout: 207 |-Joe Justiniano LIND----------+ | -Gary Brown AMITY-------------+ | Fall 1:40 | | 0- 0 Bout: 54 |-Gary Brown AMITY-------------+ | | -Stephan Charles HEMSTD-------+ Fall 0:57 | | 0- 0 Bout: 344 |-Robert Farley UHS------------+ -Dominic Gallo WI-------------+ | Dec 10-7 0- 0 Bout: 55 |-Tommy Penza STA--------------+ | -Tommy Penza STA--------------+ Fall 0:55 | | 0- 0 Bout: 208 |-Robert Farley UHS------------+ -Joe Randazzo WI--------------+ | Forf 0- 0 Bout: 56 |-Robert Farley UHS------------+ -Robert Farley UHS------------+ Fall 4:18 0- 0 -Pete Daidone LIND------------+ -Joe Justiniano LIND----------+ Bout: 145 |-Pete Daidone LIND------------+ | -Josh Randazzo AMITY----------+ Fall 4:;04 Bout: 265 |-Drew Michael UHS-------------+ Bout: 373 |-Drew Michael UHS-------------+ -Drew Michael UHS-------------+ Fall 0:14 | | Forf | -Andrew Gray WI---------------+ Bout: 313 |-Drew Michael UHS-------------+ | Bout: 146 |-Scott Barany LIND------------+ | Dec 5-4 | -Scott Barany LIND------------+ Dec 7-3 Bout: 266 |-Scott Barany LIND------------+ | -Tykeim Vineyard AMITY--------+ Fall 1:32 | -Yolkingtz Bien Aime HEMSTD---+ Bout: 410 |-Justin Boone COP------------- Bout: 147 |-Yolkingtz Bien Aime HEMSTD---+ | 3rd Place -Stephan Charles HEMSTD-------+ Fall 0:57 Bout: 267 |-Tommy Penza STA--------------+ | Dec 10-5 -Tommy Penza STA--------------+ Fall 0:30 | | -Dominic Gallo WI-------------+ Bout: 314 |-Tommy Penza STA--------------+ | Bout: 148 |-Joe Randazzo WI--------------+ | Dec 5-0 | | -Joe Randazzo WI--------------+all *(DEC 6-2)* Bout: 268|-Gary Brown AMITY-------------+ Bout: 374 |-Justin Boone COP-------------+ -Gary Brown AMITY-------------+ Fall 3:42 | Dec 13-9 -Justin Boone COP-------------+ -Joe Justiniano LIND----------+ Bout: 409 |-Tommy Penza STA-------------- -Tommy Penza STA--------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jamel Hudson STA 4- 0 5th Tommy Penza STA 4- 1 2nd Robert Farley UHS 3- 1 6th Joe Justiniano LIND 2- 1 3rd Justin Boone COP 4- 1 4th Drew Michael UHS 4- 2
-Mark Jerrick AMITY-----------+ 0- 0 Bout: 57 |-Mark Jerrick AMITY-----------+ -Marco Vezza STA--------------+ Fall 1:44 | 0- 0 Bout: 209 |-Mark Jerrick AMITY-----------+ -CJ Thomson LIND--------------+ | Fall 3:20 | 0- 0 Bout: 58 |-CJ Thomson LIND--------------+ | -Rayy Scherer WI--------------+ Dec 2-0 | 0- 0 Bout: 345 |-Mark Jerrick AMITY-----------+ -Garrett Richardson UHS-------+ | Fall 3:17 | 0- 0 Bout: 59 |-Garrett Richardson UHS-------+ | | -Nick Tait LIND---------------+ Fall 0:59 | | | 0- 0 Bout: 210 |-Joe Napoleon LIND------------+ | -Marc Louis AMITY-------------+ | Fall 0:36 | 0- 0 Bout: 60 |-Joe Napoleon LIND------------+ | -Joe Napoleon LIND------------+ Fall 1:18 | 0- 0 Bout: 414 |-Mark Jerrick AMITY----------- -Tom Scurti STA---------------+ | Champion 0- 0 Bout: 61 |-Tom Scurti STA---------------+ | Dec 4-2 -Dennis Casula AMITY----------+ Fall 0:58 | | 0- 0 Bout: 211 |-Tom Scurti STA---------------+ | -Joe Byrne WI-----------------+ | M-Dec 12-0 | | 0- 0 Bout: 62 |-Joe Byrne WI-----------------+ | | -Justin Voithofer UHS---------+ Dec 3-1 | | 0- 0 Bout: 346 |-Tom Scurti STA---------------+ -Christian Ramirez AMITY------+ | Dflt 0- 0 Bout: 63 |-Chris Carder UHS-------------+ | -Chris Carder UHS-------------+ Dec 12-11 | | 0- 0 Bout: 212 |-Andreas Venegas STA----------+ -Pete Mangione LIND-----------+ | Fall 2:44 0- 0 Bout: 64 |-Andreas Venegas STA----------+ -Andreas Venegas STA----------+ T-Fall 3:08 0- 0 -Marco Vezza STA--------------+ -Andreas Venegas STA----------+ Bout: 149 |-Marco Vezza STA--------------+ | -Rayy Scherer WI--------------+ Fall 1:53 Bout: 269 |-Garrett Richardson UHS-------+ Bout: 375 |-Garrett Richardson UHS-------+ -Garrett Richardson UHS-------+ Dec 6-0 | | Forf | -Nick Tait LIND---------------+ Bout: 315 |-Garrett Richardson UHS-------+ | Bout: 150 |-Nick Tait LIND---------------+ | Fall 4:26 | -Marc Louis AMITY-------------+ Fall 4:27 Bout: 270 |-CJ Thomson LIND--------------+ | -CJ Thomson LIND--------------+ Fall *(DEC 7-5)* | -Dennis Casula AMITY----------+ Bout: 413 |-Joe Byrne WI----------------- Bout: 151 |-Justin Voithofer UHS---------+ | 3rd Place -Justin Voithofer UHS---------+ Fall 1:51 Bout: 271 |-Justin Voithofer UHS---------+ | Fall 2:00 -Chris Carder UHS-------------+ Fall 2:10 | | -Christian Ramirez AMITY------+ Bout: 316 |-Joe Byrne WI-----------------+ | Bout: 152 |-Christian Ramirez AMITY------+ | Dec 5-3 (OT) | | -Pete Mangione LIND-----------+ Fall 4:38 Bout: 272 |-Joe Byrne WI-----------------+ Bout: 376 |-Joe Byrne WI-----------------+ -Joe Byrne WI-----------------+ M-Dec 13-0 | Dec 6-3 -Joe Napoleon LIND------------+ -Andreas Venegas STA----------+ Bout: 412 |-Joe Napoleon LIND------------ -Joe Napoleon LIND------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Mark Jerrick AMITY 4- 0 5th Joe Napoleon LIND 3- 2 2nd Tom Scurti STA 3- 1 6th Andreas Venegas STA 2- 1 3rd Joe Byrne WI 5- 1 4th Garrett Richardson UHS 4- 2
