-Youssouf Forfana MLK---------+ | Bout: 121 |-Charles Jimenez SEW W--------+ | Fall 1:26 | -Charles Jimenez SEW W--------+ | | Bout: 301 |-Pat Bizzarro SEA-------------+ | Fall :45 | -Bye--------------------------+ | | | | | Bout: 122 |-Pat Bizzarro SEA-------------+ | | | -Pat Bizzarro SEA-------------+ | | Bout: 394 |-Owen Bachelder HEW----------- | Champion -Owen Bachelder HEW-----------+ | Fall 1:34 | | Bout: 123 |-Owen Bachelder HEW-----------+ | | | | -Bye--------------------------+ | | | | Bout: 302 |-Owen Bachelder HEW-----------+ | Fall 1:15 -Bye--------------------------+ | | | Bout: 124 |-Kyle Maybe SEA---------------+ | -Kyle Maybe SEA---------------+ -Bye--------------------------+ -Kyle Maybe SEA---------------+ Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Bye--------------------------+ Bout: 361 |-Kyle Maybe SEA---------------+ -Bye--------------------------+ | | Fall 2:53 | Bout: 331 |-Youssouf Forfana MLK---------+ | -Bye--------------------------+ | | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Youssouf Forfana MLK---------+ | -Youssouf Forfana MLK---------+ | Bout: 393 |-Kyle Maybe SEA--------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 6-2 -Bye--------------------------+ Bout: 243 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 332 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Bye--------------------------+ Bout: 362 |-Charles Jimenez SEW W--------+ -Bye--------------------------+ | -Charles Jimenez SEW W--------+ - Place Winners - - Place Winners - 1st Owen Bachelder HEW 2nd Pat Bizzarro SEA 3rd Kyle Maybe SEA 4th Charles Jimenez SEW W
-Rob Kishun VSN---------------+ | Bout: 125 |-Rob Kishun VSN---------------+ | | -Bye--------------------------+ | | Bout: 303 |-Matt Blasi SEA---------------+ | Dec 7-2 | -Bye--------------------------+ | | | | | Bout: 126 |-Matt Blasi SEA---------------+ | | | -Matt Blasi SEA---------------+ | | Bout: 398 |-Simon Greebel HEW------------ | Champion -Simon Greebel HEW------------+ | Fall 4:38 | | Bout: 127 |-Simon Greebel HEW------------+ | | | | -Bye--------------------------+ | | | | Bout: 304 |-Simon Greebel HEW------------+ | Dec 11-5 -Bye--------------------------+ | | | Bout: 128 |-Kyle Miller VSN--------------+ | -Kyle Miller VSN--------------+ -Bye--------------------------+ -Kyle Miller VSN--------------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Bye--------------------------+ Bout: 363 |-Kyle Miller VSN--------------+ -Bye--------------------------+ | | | Bout: 333 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 397 |-Kyle Miller VSN-------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Fall :37 -Bye--------------------------+ Bout: 247 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 334 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Bye--------------------------+ Bout: 364 |-Rob Kishun VSN---------------+ -Bye--------------------------+ | -Rob Kishun VSN---------------+ - Place Winners - - Place Winners - 1st Simon Greebel HEW 2nd Matt Blasi SEA 3rd Kyle Miller VSN 4th Rob Kishun VSN
-Justin Uslaner VSN-----------+ | Bout: 129 |-Justin Uslaner VSN-----------+ -Nick Fernandez PLDG----------+ | Fall 1:06 | Bout: 18 |-Alex Taveras VSC-------------+ | -Alex Taveras VSC-------------+ Fall 1:11 | Bout: 305 |-Justin Uslaner VSN-----------+ | Fall 3:46 | -Erick Vilchez SEW E----------+ | | | | | Bout: 130 |-Erick Vilchez SEW E----------+ | | Dec 12-8 | -Andrew Cho GNS---------------+ | | Bout: 402 |-Pankil Chander LAW----------- -DJ Rome SEA------------------+ | Champion Bout: 21 |-DJ Rome SEA------------------+ | Dec 6-2 -Gabe Monroy GNS--------------+ Fall 1:12 | | Bout: 131 |-DJ Rome SEA------------------+ | | Dec 9-7 | | -Joe Diaz VSC-----------------+ | | | | Bout: 306 |-Pankil Chander LAW-----------+ | M-Dec 10-1 -Aaron Weinberg HEW-----------+ | | | Bout: 132 |-Pankil Chander LAW-----------+ | Dec 8-1 -Pankil Chander LAW-----------+ -Bye--------------------------+ -DJ Rome SEA------------------+ Bout: 189 |-Nick Fernandez PLDG----------+ | -Nick Fernandez PLDG----------+ Bout: 249 |-Andrew Cho GNS---------------+ Bout: 365 |-DJ Rome SEA------------------+ -Andrew Cho GNS---------------+ Fall 1:48 | | Fall 5:53 | Bout: 335 |-Andrew Cho GNS---------------+ | -Bye--------------------------+ | Fall 4:52 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Alex Taveras VSC-------------+ | -Alex Taveras VSC-------------+ | Bout: 401 |-DJ Rome SEA------------------ -Gabe Monroy GNS--------------+ | 3rd Place Bout: 191 |-Gabe Monroy GNS--------------+ | Dec 10-7 -Bye--------------------------+ Bout: 251 |-Aaron Weinberg HEW-----------+ | -Aaron Weinberg HEW-----------+ Fall 2:30 | | Bout: 336 |-Aaron Weinberg HEW-----------+ | -Bye--------------------------+ | Fall 2:47 | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 252 |-Joe Diaz VSC-----------------+ Bout: 366 |-Erick Vilchez SEW E----------+ -Joe Diaz VSC-----------------+ | Dec 6-3 -Erick Vilchez SEW E----------+ - Place Winners - - Place Winners - 1st Pankil Chander LAW 2nd Justin Uslaner VSN 3rd DJ Rome SEA 4th Erick Vilchez SEW E
-Milton Calderon SEW E--------+ Bout: 25 |-Milton Calderon SEW E--------+ -Jessica Faire VSC------------+ Fall 1:00 | Bout: 133 |-Milton Calderon SEW E--------+ | Fall 1:29 | -Dan Amancio MLK--------------+ | | Bout: 307 |-Milton Calderon SEW E--------+ | Dec 4-2 | -Andrew Regantuero HEW--------+ | | | | | Bout: 134 |-Jake Lerner PLDG-------------+ | | Dec 12-7 | -Jake Lerner PLDG-------------+ | | Bout: 406 |-Milton Calderon SEW E-------- | Champion -Anthony Casso SEW W----------+ | M-Dec 10-1 | | Bout: 135 |-Richie Vergara VSN-----------+ | | Dec 11-8 | | -Richie Vergara VSN-----------+ | | | | Bout: 308 |-Richie Vergara VSN-----------+ | Fall 5:56 -Oren Revivo HEW--------------+ | | | Bout: 136 |-Oren Revivo HEW--------------+ | Fall 4:36 -Matt Ishak PLDG--------------+ -Jessica Faire VSC------------+ -Oren Revivo HEW--------------+ Bout: 193 |-Jessica Faire VSC------------+ | -Bye--------------------------+ Bout: 253 |-Andrew Regantuero HEW--------+ Bout: 367 |-Oren Revivo HEW--------------+ -Andrew Regantuero HEW--------+ Fall 2:08 | | Forf | Bout: 337 |-Andrew Regantuero HEW--------+ | -Bye--------------------------+ | Dec 8-6 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Dan Amancio MLK--------------+ | -Dan Amancio MLK--------------+ | Bout: 405 |-Jake Lerner PLDG------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Forf -Bye--------------------------+ Bout: 255 |-Matt Ishak PLDG--------------+ | -Matt Ishak PLDG--------------+ | | Bout: 338 |-Anthony Casso SEW W----------+ | -Bye--------------------------+ | Fall 2:28 | | Bout: 196 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 256 |-Anthony Casso SEW W----------+ Bout: 368 |-Jake Lerner PLDG-------------+ -Anthony Casso SEW W----------+ | Dec 7-2 -Jake Lerner PLDG-------------+ - Place Winners - - Place Winners - 1st Milton Calderon SEW E 2nd Richie Vergara VSN 3rd Jake Lerner PLDG 4th Oren Revivo HEW
-Will Montgomery SEA----------+ Bout: 33 |-Will Montgomery SEA----------+ -Brandon DuRoss PLDG----------+ Fall 1:30 | Bout: 137 |-Will Montgomery SEA----------+ | Fall 2:50 | -John Humrich SEW E-----------+ | | Bout: 309 |-Will Montgomery SEA----------+ -Matt DiPietro PLDG-----------+ | Fall :44 | Bout: 35 |-Mohammed Chaudhry LAW--------+ | | -Mohammed Chaudhry LAW--------+ Fall 5:32 | | | Bout: 138 |-Mohammed Chaudhry LAW--------+ | -Peter Scavelli VSN-----------+ | Dec 9-8 | Bout: 36 |-Rob Rosenberg HEW------------+ | -Rob Rosenberg HEW------------+ Dec 3-1 | Bout: 410 |-Will Montgomery SEA---------- -Jesse Oppenheimer VSN--------+ | Champion Bout: 37 |-Jesse Oppenheimer VSN--------+ | Fall 4:41 -Adam Brodsky PLDG------------+ M-Dec 20-6 | | Bout: 139 |-Jesse Oppenheimer VSN--------+ | | T-Fall 17-2 | | -Joe Calvacante LAW-----------+ | | | | Bout: 310 |-Arsal LaCorte VSC------------+ -Conor Anderson SEA-----------+ | M-Dec 12-1 Bout: 39 |-Mike Piri HEW----------------+ | -Mike Piri HEW----------------+ Fall :47 | | Bout: 140 |-Arsal LaCorte VSC------------+ | Fall 8-2 -Arsal LaCorte VSC------------+ -Brandon DuRoss PLDG----------+ -Jesse Oppenheimer VSN--------+ Bout: 197 |-Brandon DuRoss PLDG----------+ | -Bye--------------------------+ Bout: 257 |-Rob Rosenberg HEW------------+ Bout: 369 |-Jesse Oppenheimer VSN--------+ -Rob Rosenberg HEW------------+ Fall 1:21 | | Forf | Bout: 339 |-Peter Scavelli VSN-----------+ | -Matt DiPietro PLDG-----------+ | Dec 9-4 | Bout: 198 |-Peter Scavelli VSN-----------+ | | -Peter Scavelli VSN-----------+ Fall 2:38 Bout: 258 |-Peter Scavelli VSN-----------+ | -John Humrich SEW E-----------+ Fall 5:23 | Bout: 409 |-Jesse Oppenheimer VSN-------- -Adam Brodsky PLDG------------+ | 3rd Place Bout: 199 |-Adam Brodsky PLDG------------+ | Dec 6-0 -Bye--------------------------+ Bout: 259 |-Mike Piri HEW----------------+ | -Mike Piri HEW----------------+ Fall :20 | | Bout: 340 |-Mike Piri HEW----------------+ | -Conor Anderson SEA-----------+ | Fall 4:38 | | Bout: 200 |-Conor Anderson SEA-----------+ | | | -Bye--------------------------+ Bout: 260 |-Joe Calvacante LAW-----------+ Bout: 370 |-Mike Piri HEW----------------+ -Joe Calvacante LAW-----------+ Fall 3:04 | Dec 9-4 -Mohammed Chaudhry LAW--------+ - Place Winners - - Place Winners - 1st Will Montgomery SEA 2nd Arsal LaCorte VSC 3rd Jesse Oppenheimer VSN 4th Mike Piri HEW
-Anthony Locast SEA-----------+ | Bout: 141 |-Anthony Locast SEA-----------+ -Omar Hack VSC----------------+ | Fall 2:36 | Bout: 42 |-Jonathan Alicea MLK----------+ | -Jonathan Alicea MLK----------+ Dec 5-0 | Bout: 311 |-Anthony Locast SEA-----------+ | Fall :55 | -Randy Morales MLK------------+ | | | | | Bout: 142 |-Randy Morales MLK------------+ | | Fall 1:04 | -Joe Barcos MIN---------------+ | | Bout: 414 |-Anthony Locast SEA----------- | Champion -Nick Fabiano MIN-------------+ | Fall 1:21 | | Bout: 143 |-Nick Fabiano MIN-------------+ | | Fall 1:04 | | -Mike Dotzler PLDG------------+ | | | | Bout: 312 |-Justin Surkes LAW------------+ | Fall 3:41 -Chris Perez VSC--------------+ | | | Bout: 144 |-Justin Surkes LAW------------+ | Fall 1:11 -Justin Surkes LAW------------+ -Bye--------------------------+ -Nick Fabiano MIN-------------+ Bout: 201 |-Omar Hack VSC----------------+ | -Omar Hack VSC----------------+ Bout: 261 |-Joe Barcos MIN---------------+ Bout: 371 |-Nick Fabiano MIN-------------+ -Joe Barcos MIN---------------+ Fall 1:25 | | Fall 2:10 | Bout: 341 |-Jonathan Alicea MLK----------+ | -Bye--------------------------+ | Fall 2:18 | Bout: 202 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 262 |-Jonathan Alicea MLK----------+ | -Jonathan Alicea MLK----------+ | Bout: 413 |-Nick Fabiano MIN------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bye--------------------------+ | M-Dec 11-0 -Bye--------------------------+ Bout: 263 |-Chris Perez VSC--------------+ | -Chris Perez VSC--------------+ | | Bout: 342 |-Chris Perez VSC--------------+ | -Bye--------------------------+ | Dec 9-5 | | Bout: 204 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 264 |-Mike Dotzler PLDG------------+ Bout: 372 |-Chris Perez VSC--------------+ -Mike Dotzler PLDG------------+ | Dec 2-0 -Randy Morales MLK------------+ - Place Winners - - Place Winners - 1st Anthony Locast SEA 2nd Justin Surkes LAW 3rd Nick Fabiano MIN 4th Chris Perez VSC
-Christian Dluginski SEW E----+ | Bout: 145 |-Christian Dluginski SEW E----+ -Kevin Butler SEA-------------+ | T-Fall 17-0 | Bout: 50 |-Kevin Butler SEA-------------+ | -Langston Clark SEW W---------+ Forf | Bout: 313 |-Christian Dluginski SEW E----+ | Dec 9-5 | -Steven Morales VSC-----------+ | | | | | Bout: 146 |-Bastian Valenzuela LAW-------+ | -Willie Cashin MIN------------+ | Fall 1:55 | Bout: 52 |-Bastian Valenzuela LAW-------+ | -Bastian Valenzuela LAW-------+ Dec 15-10 | Bout: 418 |-Christian Dluginski SEW E---- -Matt Long MIN----------------+ | Champion Bout: 53 |-Matt Long MIN----------------+ | M-Dec 9-1 -Danny Colantonio SEA---------+ Dec 4-0 | | Bout: 147 |-Matt Long MIN----------------+ | | T-Fall 19-3 | | -Marc-Anthony Hansen SEW E----+ | | | | Bout: 314 |-Matt Long MIN----------------+ | M-Dec 16-6 -Kevin Fontana SEW E----------+ | | | Bout: 148 |-Brian Quiroz VSC-------------+ | Fall 3:47 -Brian Quiroz VSC-------------+ -Bye--------------------------+ -Brian Quiroz VSC-------------+ Bout: 205 |-Langston Clark SEW W---------+ | -Langston Clark SEW W---------+ Bout: 265 |-Steven Morales VSC-----------+ Bout: 373 |-Brian Quiroz VSC-------------+ -Steven Morales VSC-----------+ Forf | | Fall 4:06 | Bout: 343 |-Willie Cashin MIN------------+ | -Bye--------------------------+ | Dec 3-0 | Bout: 206 |-Willie Cashin MIN------------+ | | -Willie Cashin MIN------------+ Bout: 266 |-Willie Cashin MIN------------+ | -Kevin Butler SEA-------------+ Dec 5-3 | Bout: 417 |-Danny Colantonio SEA--------- -Danny Colantonio SEA---------+ | 3rd Place Bout: 207 |-Danny Colantonio SEA---------+ | Forf -Bye--------------------------+ Bout: 267 |-Danny Colantonio SEA---------+ | -Kevin Fontana SEW E----------+ Fall 2:59 | | Bout: 344 |-Danny Colantonio SEA---------+ | -Bye--------------------------+ | Fall 2:50 | | Bout: 208 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 268 |-Marc-Anthony Hansen SEW E----+ Bout: 374 |-Danny Colantonio SEA---------+ -Marc-Anthony Hansen SEW E----+ | Dec 5-2 -Bastian Valenzuela LAW-------+ - Place Winners - - Place Winners - 1st Christian Dluginski SEW E 2nd Matt Long MIN 3rd Danny Colantonio SEA 4th Brian Quiroz VSC
-Eric Caprio SEA--------------+ | Bout: 149 |-Eric Caprio SEA--------------+ | Fall 1:34 | -Joe Bouse PLDG---------------+ | | Bout: 315 |-Bryan Vargas VSC-------------+ | Fall 2:28 | -Bryan Vargas VSC-------------+ | | | | | Bout: 150 |-Bryan Vargas VSC-------------+ | | | -Bye--------------------------+ | | Bout: 422 |-Bryan Vargas VSC------------- | Champion -Roberto Francis SEW W--------+ | Fall 1:12 | | Bout: 151 |-Don Spurrell SEA-------------+ | | Forf | | -Don Spurrell SEA-------------+ | | | | Bout: 316 |-Don Spurrell SEA-------------+ | Fall 3:28 -Jack Vershleiser HEW---------+ | | | Bout: 152 |-Josue Amaya LAW--------------+ | Fall 1:51 -Josue Amaya LAW--------------+ -Bye--------------------------+ -Josue Amaya LAW--------------+ Bout: 209 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 269 |-Bye--------------------------+ Bout: 375 |-Josue Amaya LAW--------------+ -Bye--------------------------+ | | Fall 2:45 | Bout: 345 |-Joe Bouse PLDG---------------+ | -Bye--------------------------+ | | Bout: 210 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 270 |-Joe Bouse PLDG---------------+ | -Joe Bouse PLDG---------------+ | Bout: 421 |-Josue Amaya LAW-------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Bye--------------------------+ | Dec 6-4 -Bye--------------------------+ Bout: 271 |-Jack Vershleiser HEW---------+ | -Jack Vershleiser HEW---------+ | | Bout: 346 |-Jack Vershleiser HEW---------+ | -Bye--------------------------+ | Forf | | Bout: 212 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 272 |-Roberto Francis SEW W--------+ Bout: 376 |-Eric Caprio SEA--------------+ -Roberto Francis SEW W--------+ | Fall :28 -Eric Caprio SEA--------------+ - Place Winners - - Place Winners - 1st Bryan Vargas VSC 2nd Don Spurrell SEA 3rd Josue Amaya LAW 4th Eric Caprio SEA
-Dave Valmond MIN-------------+ | Bout: 153 |-Dave Valmond MIN-------------+ | Dec 7-2 | -David Fadar SEW W------------+ | | Bout: 317 |-Dave Valmond MIN-------------+ | Dec 9-3 | -Paul Franco SEA--------------+ | | | | | Bout: 154 |-Paul Franco SEA--------------+ | | | -Bye--------------------------+ | | Bout: 426 |-Dave Valmond MIN------------- | Champion -Dan Magennis SEW E-----------+ | Dec 7-2 | | Bout: 155 |-Dan Magennis SEW E-----------+ | | Forf | | -Clifford Hamilton SEW W------+ | | | | Bout: 318 |-Dan Magennis SEW E-----------+ | Dec 6-2 -Eric Heitner VSN-------------+ | | | Bout: 156 |-John Vinas LAW---------------+ | Forf -John Vinas LAW---------------+ -Bye--------------------------+ -John Vinas LAW---------------+ Bout: 213 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 273 |-Bye--------------------------+ Bout: 377 |-David Fadar SEW W------------+ -Bye--------------------------+ | | Forf | Bout: 347 |-David Fadar SEW W------------+ | -Bye--------------------------+ | | Bout: 214 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 274 |-David Fadar SEW W------------+ | -David Fadar SEW W------------+ | Bout: 425 |-Paul Franco SEA-------------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Bye--------------------------+ | Fall 1:42 -Bye--------------------------+ Bout: 275 |-Eric Heitner VSN-------------+ | -Eric Heitner VSN-------------+ | | Bout: 348 |-Clifford Hamilton SEW W------+ | -Bye--------------------------+ | Forf | | Bout: 216 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 276 |-Clifford Hamilton SEW W------+ Bout: 378 |-Paul Franco SEA--------------+ -Clifford Hamilton SEW W------+ | Forf -Paul Franco SEA--------------+ - Place Winners - - Place Winners - 1st Dave Valmond MIN 2nd Dan Magennis SEW E 3rd Paul Franco SEA 4th David Fadar SEW W
-Joe Massaro MIN--------------+ | Bout: 157 |-Joe Massaro MIN--------------+ | Fall 3:40 | -Fred LaMarca PLDG------------+ | | Bout: 319 |-Joe Massaro MIN--------------+ | Fall 1:23 | -Matt Miranda SEW W-----------+ | | | | | Bout: 158 |-Matt Miranda SEW W-----------+ | | Dec 9-4 | -Jawanza Wilson VSC-----------+ | | Bout: 430 |-Chris Koo GNS---------------- | Champion -Chris Koo GNS----------------+ | Fall 3:09 | | Bout: 159 |-Chris Koo GNS----------------+ | | Fall 1:09 | | -Christian Obando PLDG--------+ | | | | Bout: 320 |-Chris Koo GNS----------------+ | Dec 9-7 -Bye--------------------------+ | | | Bout: 160 |-Daniel Cedeno SEW W----------+ | -Daniel Cedeno SEW W----------+ -Bye--------------------------+ -Daniel Cedeno SEW W----------+ Bout: 217 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 277 |-Jawanza Wilson VSC-----------+ Bout: 379 |-Daniel Cedeno SEW W----------+ -Jawanza Wilson VSC-----------+ | | Fall 1:59 | Bout: 349 |-Fred LaMarca PLDG------------+ | -Bye--------------------------+ | Dec 10-4 | Bout: 218 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 278 |-Fred LaMarca PLDG------------+ | -Fred LaMarca PLDG------------+ | Bout: 429 |-Daniel Cedeno SEW W---------- -Bye--------------------------+ | 3rd Place Bout: 219 |-Bye--------------------------+ | Fall 1:41 -Bye--------------------------+ Bout: 279 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 350 |-Christian Obando PLDG--------+ | -Bye--------------------------+ | | | Bout: 220 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 280 |-Christian Obando PLDG--------+ Bout: 380 |-Matt Miranda SEW W-----------+ -Christian Obando PLDG--------+ | Fall 2:59 -Matt Miranda SEW W-----------+ - Place Winners - - Place Winners - 1st Chris Koo GNS 2nd Joe Massaro MIN 3rd Daniel Cedeno SEW W 4th Matt Miranda SEW W
-Ryan Harding SEA-------------+ | Bout: 161 |-Ryan Harding SEA-------------+ | Fall 1:34 | -Ben Ashkenazi HEW------------+ | | Bout: 321 |-Ryan Harding SEA-------------+ | Fall 3:48 | -Nick Gonzalez VSN------------+ | | | | | Bout: 162 |-Nick Gonzalez VSN------------+ | | T-Fall 17-2 | -Cory Glueckert PLDG----------+ | | Bout: 434 |-Ryan Harding SEA------------- | Champion -Jeff Saint Macary SEW E------+ | Dec 3-2 | | Bout: 163 |-Jeff Saint Macary SEW E------+ | | Dec 4-2 | | -Troy Smith HEW---------------+ | | | | Bout: 322 |-Jeff Saint Macary SEW E------+ -Malik Morris SEW W-----------+ | M-Dec 13-4 Bout: 87 |-Malik Morris SEW W-----------+ | -Jason Moseley SEW W----------+ Forf | | Bout: 164 |-Steve O'Connor MIN-----------+ | Fall 1:30 -Steve O'Connor MIN-----------+ -Bye--------------------------+ -Steve O'Connor MIN-----------+ Bout: 221 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 281 |-Cory Glueckert PLDG----------+ Bout: 381 |-Steve O'Connor MIN-----------+ -Cory Glueckert PLDG----------+ | | Fall 4:01 | Bout: 351 |-Cory Glueckert PLDG----------+ | -Bye--------------------------+ | Fall 2:40 | Bout: 222 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 282 |-Ben Ashkenazi HEW------------+ | -Ben Ashkenazi HEW------------+ | Bout: 433 |-Steve O'Connor MIN----------- -Bye--------------------------+ | 3rd Place Bout: 223 |-Bye--------------------------+ | Dec 6-4 -Bye--------------------------+ Bout: 283 |-Malik Morris SEW W-----------+ | -Malik Morris SEW W-----------+ | | Bout: 352 |-Troy Smith HEW---------------+ | -Jason Moseley SEW W----------+ | Fall 4:18 | | Bout: 224 |-Jason Moseley SEW W----------+ | | | -Bye--------------------------+ Bout: 284 |-Troy Smith HEW---------------+ Bout: 382 |-Troy Smith HEW---------------+ -Troy Smith HEW---------------+ Forf | Fall 2:33 -Nick Gonzalez VSN------------+ - Place Winners - - Place Winners - 1st Ryan Harding SEA 2nd Jeff Saint Macary SEW E 3rd Steve O'Connor MIN 4th Troy Smith HEW
-Rob Zorn SEW E---------------+ Bout: 89 |-Rob Zorn SEW E---------------+ -Adrian Fernandez MLK---------+ Fall 1:38 | Bout: 165 |-Rob Zorn SEW E---------------+ -Dave Gorry MIN---------------+ | Fall 3:05 | Bout: 90 |-Matt Applebaum HEW-----------+ | -Matt Applebaum HEW-----------+ M-Dec 15-3 | Bout: 323 |-Rob Zorn SEW E---------------+ -George Hughes VSC------------+ | Fall 1:13 | Bout: 91 |-Rob Ng PLDG------------------+ | | -Rob Ng PLDG------------------+ Fall 3:58 | | | Bout: 166 |-Chris Euell MIN--------------+ | -Chris Euell MIN--------------+ | Fall 1:54 | Bout: 92 |-Chris Euell MIN--------------+ | -Matt Galinski SEA------------+ Dec 10-4 | Bout: 438 |-Rob Zorn SEW E--------------- -Ben Odugbensan SEW W---------+ | Champion Bout: 93 |-Steven Perez MLK-------------+ | Fall 5:47 -Steven Perez MLK-------------+ Forf | | Bout: 167 |-Steven Perez MLK-------------+ | -Chris Wieser SEW E-----------+ | Fall 1:16 | | Bout: 94 |-Chris Wieser SEW E-----------+ | | -Phil Archin VSC--------------+ Fall 3:50 | | Bout: 324 |-Sahil Aggarwal LAW-----------+ | Dec 5-3 -Sahil Aggarwal LAW-----------+ | | | Bout: 168 |-Sahil Aggarwal LAW-----------+ -Vinny Pawlowski MIN----------+ | Dec 10-4 Bout: 96 |-John Caltigirone PLDG--------+ -John Caltigirone PLDG--------+ Dflt -Adrian Fernandez MLK---------+ -Steven Perez MLK-------------+ Bout: 225 |-Dave Gorry MIN---------------+ | -Dave Gorry MIN---------------+ Dec 8-4 Bout: 285 |-Rob Ng PLDG------------------+ Bout: 383 |-Matt Galinski SEA------------+ -Rob Ng PLDG------------------+ Fall 3:20 | | Fall 2:50 | Bout: 353 |-Matt Galinski SEA------------+ | -George Hughes VSC------------+ | Fall 3:10 | Bout: 226 |-Matt Galinski SEA------------+ | | -Matt Galinski SEA------------+ Fall 1:24 Bout: 286 |-Matt Galinski SEA------------+ | -Matt Applebaum HEW-----------+ Dec 8-6 | Bout: 437 |-Chris Euell MIN-------------- -Ben Odugbensan SEW W---------+ | 3rd Place Bout: 227 |-Phil Archin VSC--------------+ | Dec 8-3 -Phil Archin VSC--------------+ Forf Bout: 287 |-John Caltigirone PLDG--------+ | -John Caltigirone PLDG--------+ Fall 3:40 | | Bout: 354 |-John Caltigirone PLDG--------+ | -Bye--------------------------+ | Fall 1:54 | | Bout: 228 |-Vinny Pawlowski MIN----------+ | | | -Vinny Pawlowski MIN----------+ Bout: 288 |-Chris Wieser SEW E-----------+ Bout: 384 |-Chris Euell MIN--------------+ -Chris Wieser SEW E-----------+ Dflt | Fall 3:31 -Chris Euell MIN--------------+ - Place Winners - - Place Winners - 1st Rob Zorn SEW E 2nd Sahil Aggarwal LAW 3rd Chris Euell MIN 4th Matt Galinski SEA
