-James Szymanski SWR----------+ 0- 0 Bout: 1 |-James Szymanski SWR----------+ -Jake Meinardus PM-B----------+ Fall 2:10 | 0- 0 Bout: 121 |-James Szymanski SWR----------+ -Chris Osufsen SH-------------+ | Fall 1:30 | 0- 0 Bout: 2 |-Brandon O'neil NB------------+ | -Brandon O'neil NB------------+ Fall 1:05 | 0- 0 Bout: 181 |-James Szymanski SWR----------+ -Brett Frole BAB--------------+ | T-Fall 4:50 | 0- 0 Bout: 3 |-Brett Frole BAB--------------+ | | -Brett Conner COP-------------+ M-Dec 15-5 | | | 0- 0 Bout: 122 |-Bobby Pease PM-A-------------+ | -Ryan Szlay COMS--------------+ | Fall 2:30 | 0- 0 Bout: 4 |-Bobby Pease PM-A-------------+ | -Bobby Pease PM-A-------------+ M-Dec 14-2 | 0- 0 Bout: 274 |-James Szymanski SWR---------- -Dom Mazella BAB--------------+ | Champion 0- 0 Bout: 5 |-Dom Mazella BAB--------------+ | Fall 2:49 -Will Onorato SWR-------------+ Fall 5:35 | | 0- 0 Bout: 123 |-Dom Mazella BAB--------------+ | -Anthony Marin SW-------------+ | Dec 4-0 | | 0- 0 Bout: 6 |-James Whitman COMS-----------+ | | -James Whitman COMS-----------+ Fall 4:40 | | 0- 0 Bout: 182 |-Dom Mazella BAB--------------+ -Mike Figurowski PM-A---------+ | Dec 4-3 0- 0 Bout: 7 |-Mike Figurowski PM-A---------+ | -Quandez Marshall AMITY-------+ Forf | | 0- 0 Bout: 124 |-Anthony Sparacio NB----------+ -Mike Rivera PM-B-------------+ | Dec 5-3 0- 0 Bout: 8 |-Anthony Sparacio NB----------+ -Anthony Sparacio NB----------+ M-Dec 12-4 0- 0 -Anthony Sparacio NB----------+ | Bout: 241 |-Brandon O'neil NB------------+ -Brandon O'neil NB------------+ | Forf | Bout: 211 |-Brandon O'neil NB------------+ | -Brett Frole BAB--------------+ Dec 4-0 | Bout: 273 |-Bobby Pease PM-A------------- -James Whitman COMS-----------+ | 3rd Place Bout: 212 |-Mike Figurowski PM-A---------+ | Dec 2-1 OT -Mike Figurowski PM-A---------+ Dflt | | Bout: 242 |-Bobby Pease PM-A-------------+ | Fall *(DEC 5-4)* -Bobby Pease PM-A-------------+ - Place Winners - - Place Winners - 1st James Szymanski SWR 4- 0 2nd Dom Mazella BAB 3- 1 3rd Bobby Pease PM-A 4- 1 4th Brandon O'neil NB 3- 2
-Ryan Pisano COMS-------------+ 0- 0 Bout: 9 |-Ryan Pisano COMS-------------+ -Bye--------------------------+ | Bout: 125 |-Ryan Pisano COMS-------------+ -Oscar Hernandez AMITY--------+ | Dec 6-0 | 0- 0 Bout: 10 |-Oscar Hernandez AMITY--------+ | -Bye--------------------------+ | Bout: 183 |-Ryan Pisano COMS-------------+ -Chris Meloni SWR-------------+ | Fall 2:50 | 0- 0 Bout: 11 |-Chris Meloni SWR-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Chris Meloni SWR-------------+ | -James Ray COMS---------------+ | Dec 8-1 | 0- 0 Bout: 12 |-James Ray COMS---------------+ | -Bryan Larsen BAB-------------+ Fall 0:36 | 0- 0 Bout: 278 |-Tristen DeVincenzo PJ-------- -Tristen DeVincenzo PJ--------+ | Champion 0- 0 Bout: 13 |-Tristen DeVincenzo PJ--------+ | Dec 2-0 -Jesse Vallilo PM-A-----------+ T-Fall 4:12 | | 0- 0 Bout: 127 |-Tristen DeVincenzo PJ--------+ | -Mitchell Pena SH-------------+ | Fall 3:52 | | 0- 0 Bout: 14 |-James Wood SWR---------------+ | | -James Wood SWR---------------+ Dec 12-9 | | 0- 0 Bout: 184 |-Tristen DeVincenzo PJ--------+ -Jake Nolan SWR---------------+ | Fall 0:43 0- 0 Bout: 15 |-Jake Nolan SWR---------------+ | -Bye--------------------------+ | | Bout: 128 |-Jake Nolan SWR---------------+ -Bye--------------------------+ | Fall 0:50 Bout: 16 |-Connor Remy PM-A-------------+ -Connor Remy PM-A-------------+ 0- 0 -Jake Nolan SWR---------------+ | Bout: 243 |-James Ray COMS---------------+ -Oscar Hernandez AMITY--------+ | Fall 2:56 | Bout: 213 |-James Ray COMS---------------+ | -James Ray COMS---------------+ Fall 2:24 | Bout: 277 |-Chris Meloni SWR------------- -James Wood SWR---------------+ | 3rd Place Bout: 214 |-Connor Remy PM-A-------------+ | Fall 4:40 -Connor Remy PM-A-------------+ Fall 5:30 | | Bout: 244 |-Chris Meloni SWR-------------+ | Dec 9-6 OT -Chris Meloni SWR-------------+ - Place Winners - - Place Winners - 1st Tristen DeVincenzo PJ 4- 0 2nd Ryan Pisano COMS 2- 1 3rd Chris Meloni SWR 3- 1 4th James Ray COMS 3- 2
-Anthony Hirschfield COMS-----+ 0- 0 Bout: 17 |-Anthony Hirschfield COMS-----+ -Frank Barrero PM-A-----------+ Fall 0:36 | 0- 0 Bout: 129 |-Anthony Hirschfield COMS-----+ -Kenneth Galvez SW------------+ | Fall 3:24 | 0- 0 Bout: 18 |-Kenneth Galvez SW------------+ | -Colton Craft BAB-------------+ Fall 5:58 | 0- 0 Bout: 185 |-Anthony Hirschfield COMS-----+ -Jeff Francois AMITY----------+ | Fall 3:42 | 0- 0 Bout: 19 |-Jeff Francois AMITY----------+ | | -Amiri Lake NB----------------+ Fall 1:43 | | | 0- 0 Bout: 130 |-Jeff Francois AMITY----------+ | -Bye--------------------------+ | Fall 0:37 | Bout: 20 |-Jack Taddeo SWR--------------+ | -Jack Taddeo SWR--------------+ | 0- 0 Bout: 282 |-Anthony Hirschfield COMS----- -Andrew Jankowski PM-A--------+ | Champion 0- 0 Bout: 21 |-Andrew Jankowski PM-A--------+ | Dec 7-3 -Steve Weindler SWR-----------+ Fall 1:00 | | 0- 0 Bout: 131 |-Andrew Jankowski PM-A--------+ | -Rudy Gutierez SH-------------+ | Fall 0:50 | | 0- 0 Bout: 22 |-Rudy Gutierez SH-------------+ | | -Shamar Meade AMITY-----------+ Forf | | 0- 0 Bout: 186 |-Andrew Jankowski PM-A--------+ -Paul Merzbacher SWR----------+ | M-Dec 14-5 0- 0 Bout: 23 |-Mike Esposito COMS-----------+ | -Mike Esposito COMS-----------+ Dec 11-6 | | 0- 0 Bout: 132 |-Ivan Garcia SW---------------+ -Jake Colonna NB--------------+ | Fall 0:33 0- 0 Bout: 24 |-Ivan Garcia SW---------------+ -Ivan Garcia SW---------------+ Forf 0- 0 -Ivan Garcia SW---------------+ | Bout: 245 |-Jack Taddeo SWR--------------+ -Kenneth Galvez SW------------+ | Dec 7-0 | Bout: 215 |-Jack Taddeo SWR--------------+ | -Jack Taddeo SWR--------------+ M-Dec 14-0 | Bout: 281 |-Jeff Francois AMITY---------- -Rudy Gutierez SH-------------+ | 3rd Place Bout: 216 |-Rudy Gutierez SH-------------+ | Fall 0:36 -Mike Esposito COMS-----------+ M-Dec 13-3 | | Bout: 246 |-Jeff Francois AMITY----------+ | Fall 1:15 -Jeff Francois AMITY----------+ - Place Winners - - Place Winners - 1st Anthony Hirschfield COMS 4- 0 2nd Andrew Jankowski PM-A 3- 1 3rd Jeff Francois AMITY 4- 1 4th Jack Taddeo SWR 2- 2
-TJ Fabian SWR----------------+ 0- 0 Bout: 25 |-TJ Fabian SWR----------------+ -Kemar Golding AMITY----------+ Fall 0:49 | 0- 0 Bout: 133 |-TJ Fabian SWR----------------+ -Connor Shires NB-------------+ | Fall 1:43 | 0- 0 Bout: 26 |-Connor Shires NB-------------+ | -Nick Segretti COMS-----------+ Fall 2:31 | 0- 0 Bout: 187 |-TJ Fabian SWR----------------+ -Liam Roche PM-A--------------+ | Fall 1:27 | 0- 0 Bout: 27 |-Liam Roche PM-A--------------+ | | -Mike Muller SH---------------+ Fall 1:22 | | | 0- 0 Bout: 134 |-Liam Roche PM-A--------------+ | -Neddy Valdez AMITY-----------+ | Dec 4-2 | 0- 0 Bout: 28 |-Luis Maurad PM-B-------------+ | -Luis Maurad PM-B-------------+ Forf | 0- 0 Bout: 286 |-TJ Fabian SWR---------------- -Jesse Lino SW----------------+ | Champion 0- 0 Bout: 29 |-Jesse Lino SW----------------+ | Fall 1:00 -Zach Deutsch COMS------------+ Fall 2:52 | | 0- 0 Bout: 135 |-Jesse Lino SW----------------+ | -Bye--------------------------+ | Fall 2:14 | | Bout: 30 |-Ryan Lopez SWR---------------+ | | -Ryan Lopez SWR---------------+ | | 0- 0 Bout: 188 |-Corey Ashe PM-A--------------+ -Brian Michels PM-B-----------+ | Fall 2:31 0- 0 Bout: 31 |-Brian Michels PM-B-----------+ | -Kaliq Alexander COP----------+ Fall 2:28 | | 0- 0 Bout: 136 |-Corey Ashe PM-A--------------+ -Kelvin Galvez SW-------------+ | T-Fall 5:53 0- 0 Bout: 32 |-Corey Ashe PM-A--------------+ -Corey Ashe PM-A--------------+ Fall 1:40 0- 0 -Jesse Lino SW----------------+ | Bout: 247 |-Jesse Lino SW----------------+ -Connor Shires NB-------------+ | M-Dec 10-2 | Bout: 217 |-Luis Maurad PM-B-------------+ | -Luis Maurad PM-B-------------+ Dec 6-2 | Bout: 285 |-Jesse Lino SW---------------- -Ryan Lopez SWR---------------+ | 3rd Place Bout: 218 |-Brian Michels PM-B-----------+ | M-Dec 9-0 -Brian Michels PM-B-----------+ Fall 1:43 | | Bout: 248 |-Brian Michels PM-B-----------+ | Dec 4-2 -Liam Roche PM-A--------------+ - Place Winners - - Place Winners - 1st TJ Fabian SWR 4- 0 2nd Corey Ashe PM-A 3- 1 3rd Jesse Lino SW 4- 1 4th Brian Michels PM-B 3- 2
-Sean Kelly BAB---------------+ 0- 0 Bout: 33 |-Sean Kelly BAB---------------+ -Evan Mayer COMS--------------+ M-Dec 9-1 | 0- 0 Bout: 137 |-Sean Kelly BAB---------------+ -Nick Mistretta SWR-----------+ | Fall 4:10 | 0- 0 Bout: 34 |-Peter Pasqualino PM-A--------+ | -Peter Pasqualino PM-A--------+ M-Dec 10-2 | 0- 0 Bout: 189 |-Sean Kelly BAB---------------+ -Brandon Wellington AMITY-----+ | Dec 8-2 | 0- 0 Bout: 35 |-Brandon Wellington AMITY-----+ | | -John Larsen BAB--------------+ M-Dec 15-5 | | | 0- 0 Bout: 138 |-Nick Dellavecchia NB---------+ | -Zach Petsco PJ---------------+ | Forf | 0- 0 Bout: 36 |-Nick Dellavecchia NB---------+ | -Nick Dellavecchia NB---------+ Dec 6-3 | 0- 0 Bout: 290 |-Armani Hendrickson PM-A------ -David Keith SWR--------------+ | Champion 0- 0 Bout: 37 |-David Keith SWR--------------+ | Fall 2:27 -Damien Ross PM-B-------------+ T-Fall 5:40 | | 0- 0 Bout: 139 |-Anthony Russo COMS-----------+ | -Bye--------------------------+ | Dec 8-2 | | Bout: 38 |-Anthony Russo COMS-----------+ | | -Anthony Russo COMS-----------+ | | 0- 0 Bout: 190 |-Armani Hendrickson PM-A------+ -Logan McGinn PM-B------------+ | Dec 4-0 0- 0 Bout: 39 |-Rob Gioia COP----------------+ | -Rob Gioia COP----------------+ Fall 0:38 | | 0- 0 Bout: 140 |-Armani Hendrickson PM-A------+ -William Estevez COP----------+ | Fall 4:53 0- 0 Bout: 40 |-Armani Hendrickson PM-A------+ -Armani Hendrickson PM-A------+ Fall 2:41 0- 0 -Anthony Russo COMS-----------+ | Bout: 249 |-Anthony Russo COMS-----------+ -Peter Pasqualino PM-A--------+ | Fall 4:33 | Bout: 219 |-Peter Pasqualino PM-A--------+ | -Brandon Wellington AMITY-----+ Forf | Bout: 289 |-Anthony Russo COMS----------- -David Keith SWR--------------+ | 3rd Place Bout: 220 |-David Keith SWR--------------+ | Dec 3-0 -Rob Gioia COP----------------+ Fall 1:53 | | Bout: 250 |-David Keith SWR--------------+ | Dec 3-0 -Nick Dellavecchia NB---------+ - Place Winners - - Place Winners - 1st Armani Hendrickson PM-A 4- 0 2nd Sean Kelly BAB 3- 1 3rd Anthony Russo COMS 3- 1 4th David Keith SWR 3- 2
-Danny Mchugh BAB-------------+ 0- 0 Bout: 41 |-Danny Mchugh BAB-------------+ -Gyro Diaz PM-A---------------+ Fall 3:17 | 0- 0 Bout: 141 |-Danny Mchugh BAB-------------+ -Kolens Imbert NB-------------+ | Dec 11-7 | 0- 0 Bout: 42 |-Kolens Imbert NB-------------+ | -Alejandro Reyes SH-----------+ Fall 0:38 | 0- 0 Bout: 191 |-Danny Mchugh BAB-------------+ -Gary Brown AMITY-------------+ | Dec 4-3 | 0- 0 Bout: 43 |-Wilmer Saravia COP-----------+ | | -Wilmer Saravia COP-----------+ Dec 4-2 | | | 0- 0 Bout: 142 |-Wilmer Saravia COP-----------+ | -Jordan Bailey NB-------------+ | Dec 3-1 | 0- 0 Bout: 44 |-Troy Miller SWR--------------+ | -Troy Miller SWR--------------+ Fall 5:57 | 0- 0 Bout: 294 |-Eddie Gomez PM-A------------- -Todd Williams AMITY----------+ | Champion 0- 0 Bout: 45 |-John Dzikowski COP-----------+ | T-Fall 3:29 -John Dzikowski COP-----------+ Dec 7-4 | | 0- 0 Bout: 143 |-John Dzikowski COP-----------+ | -Patrick Grady BAB------------+ | Dec 5-4 | | 0- 0 Bout: 46 |-Stephen Hirschfield COMS-----+ | | -Stephen Hirschfield COMS-----+ Fall 3:34 | | 0- 0 Bout: 192 |-Eddie Gomez PM-A-------------+ -Jason Novetti SWR------------+ | Dec 3-1 0- 0 Bout: 47 |-Peter Rasco PJ---------------+ | -Peter Rasco PJ---------------+ Fall 1:03 | | 0- 0 Bout: 144 |-Eddie Gomez PM-A-------------+ -Marvin Matos PM-B------------+ | Fall 1:15 0- 0 Bout: 48 |-Eddie Gomez PM-A-------------+ -Eddie Gomez PM-A-------------+ Fall 3:08 0- 0 -John Dzikowski COP-----------+ | Bout: 251 |-John Dzikowski COP-----------+ -Kolens Imbert NB-------------+ | Fall 4:59 | Bout: 221 |-Troy Miller SWR--------------+ | -Troy Miller SWR--------------+ Dec 5-0 | Bout: 293 |-John Dzikowski COP----------- -Stephen Hirschfield COMS-----+ | 3rd Place Bout: 222 |-Peter Rasco PJ---------------+ | M-Dec 14-3 -Peter Rasco PJ---------------+ Forf | | Bout: 252 |-Peter Rasco PJ---------------+ | Forf -Wilmer Saravia COP-----------+ - Place Winners - - Place Winners - 1st Eddie Gomez PM-A 4- 0 2nd Danny Mchugh BAB 3- 1 3rd John Dzikowski COP 4- 1 4th Peter Rasco PJ 3- 2
-Justin Boone COP-------------+ 0- 0 Bout: 49 |-Justin Boone COP-------------+ -Mike Bisgani PM-A------------+ Forf | 0- 0 Bout: 145 |-Justin Boone COP-------------+ -Tykeim Vineyard AMITY--------+ | Fall 1:43 | 0- 0 Bout: 50 |-Aj Guliano BAB---------------+ | -Aj Guliano BAB---------------+ Fall 5:59 | 0- 0 Bout: 193 |-Justin Boone COP-------------+ -Mike Illicete COP------------+ | Fall *(DEC 5-2)* | 0- 0 Bout: 51 |-Mike Illicete COP------------+ | | -Dominic Arresta SH-----------+ Fall 0:45 | | | 0- 0 Bout: 146 |-Mike Illicete COP------------+ | -Andrey Gleis SWR-------------+ | M-Dec 14-2 | 0- 0 Bout: 52 |-Brian Isselbacher PM-A-------+ | -Brian Isselbacher PM-A-------+ Fall 2:01 | 0- 0 Bout: 298 |-Justin Boone COP------------- -Luke Zappia BAB--------------+ | Champion 0- 0 Bout: 53 |-Luke Zappia BAB--------------+ | T-Fall 4:09 -Isaac Desir AMITY------------+ Fall 1:52 | | 0- 0 Bout: 147 |-Luke Zappia BAB--------------+ | -Dan Claud SH-----------------+ | Fall 1:04 | | 0- 0 Bout: 54 |-Matt Faller COMS-------------+ | | -Matt Faller COMS-------------+ Forf | | 0- 0 Bout: 194 |-Luke Zappia BAB--------------+ -Vinny Sperling SWR-----------+ | Fall 0:42 0- 0 Bout: 55 |-Vinny Sperling SWR-----------+ | -Greg Bux NB------------------+ Fall 1:31 | | 0- 0 Bout: 148 |-Dylan Roberts PJ-------------+ -James DeCarlo PM-B-----------+ | Fall 3:01 0- 0 Bout: 56 |-Dylan Roberts PJ-------------+ -Dylan Roberts PJ-------------+ Fall 0:57 0- 0 -Dylan Roberts PJ-------------+ | Bout: 253 |-Dylan Roberts PJ-------------+ -Aj Guliano BAB---------------+ | Dec 9-4 | Bout: 223 |-Brian Isselbacher PM-A-------+ | -Brian Isselbacher PM-A-------+ Fall 3:30 | Bout: 297 |-Dylan Roberts PJ------------- -Matt Faller COMS-------------+ | 3rd Place Bout: 224 |-Vinny Sperling SWR-----------+ | Fall 0:26 -Vinny Sperling SWR-----------+ Dec 10-5 | | Bout: 254 |-Mike Illicete COP------------+ | Dec 6-2 -Mike Illicete COP------------+ - Place Winners - - Place Winners - 1st Justin Boone COP 4- 0 2nd Luke Zappia BAB 3- 1 3rd Dylan Roberts PJ 4- 1 4th Mike Illicete COP 3- 2
-Dom Evangelista PJ-----------+ 0- 0 Bout: 57 |-Dom Evangelista PJ-----------+ -Alez Salazar PM-B------------+ Fall 0:30 | 0- 0 Bout: 149 |-Dom Evangelista PJ-----------+ -Stephen Balke PM-A-----------+ | Fall 3:10 | 0- 0 Bout: 58 |-Stephen Balke PM-A-----------+ | -Desean Todd COP--------------+ Fall 3:35 | 0- 0 Bout: 195 |-Dom Evangelista PJ-----------+ -Mitch Fiorentino COMS--------+ | Dec 16-14 | 0- 0 Bout: 59 |-Mitch Fiorentino COMS--------+ | | -Bye--------------------------+ | | | Bout: 150 |-Mitch Fiorentino COMS--------+ | -Eduardo Ramirez AMITY--------+ | Fall 3:45 | 0- 0 Bout: 60 |-Isaah Flaherty SW------------+ | -Isaah Flaherty SW------------+ Dec 4-3 | 0- 0 Bout: 302 |-Tom Valentine SWR------------ -Bill Aigbekan COP------------+ | Champion 0- 0 Bout: 61 |-Bill Aigbekan COP------------+ | Dec 8-7 -Tee Jay Cortes AMITY---------+ Fall 1:24 | | 0- 0 Bout: 151 |-Bill Aigbekan COP------------+ | -Peter Donaldson BAB----------+ | Fall 0:39 | | 0- 0 Bout: 62 |-Peter Donaldson BAB----------+ | | -Audrigue Jean-Louis SW-------+ Fall 2:25 | | 0- 0 Bout: 196 |-Tom Valentine SWR------------+ -Edgar Alvarez PM-B-----------+ | Dec 3-0 0- 0 Bout: 63 |-Danny Coyne BAB--------------+ | -Danny Coyne BAB--------------+ Fall 1:18 | | 0- 0 Bout: 152 |-Tom Valentine SWR------------+ -Xavier Berrios COMS----------+ | Fall 2:55 0- 0 Bout: 64 |-Tom Valentine SWR------------+ -Tom Valentine SWR------------+ Forf 0- 0 -Bill Aigbekan COP------------+ | Bout: 255 |-Bill Aigbekan COP------------+ -Stephen Balke PM-A-----------+ | Fall 3:34 | Bout: 225 |-Stephen Balke PM-A-----------+ | -Isaah Flaherty SW------------+ Dec 8-4 | Bout: 301 |-Danny Coyne BAB-------------- -Peter Donaldson BAB----------+ | 3rd Place Bout: 226 |-Danny Coyne BAB--------------+ | Fall 0:56 -Danny Coyne BAB--------------+ Fall 3:25 | | Bout: 256 |-Danny Coyne BAB--------------+ | M-Dec 16-8 -Mitch Fiorentino COMS--------+ - Place Winners - - Place Winners - 1st Tom Valentine SWR 4- 0 2nd Dom Evangelista PJ 3- 1 3rd Danny Coyne BAB 4- 1 4th Bill Aigbekan COP 3- 2
-John Keck SWR----------------+ 0- 0 Bout: 65 |-John Keck SWR----------------+ -Michael Llivicura PM-A-------+ Fall 0:30 | 0- 0 Bout: 153 |-John Keck SWR----------------+ -Ryan Mcsweeny BAB------------+ | Fall 0:37 | 0- 0 Bout: 66 |-Lamar Byrd AMITY-------------+ | -Lamar Byrd AMITY-------------+ Dec 7-5 | 0- 0 Bout: 197 |-John Keck SWR----------------+ -Isai Gonzalez COP------------+ | T-Fall 5:46 | 0- 0 Bout: 67 |-Isai Gonzalez COP------------+ | | -Josh Randazzo AMITY----------+ Fall 1:40 | | | 0- 0 Bout: 154 |-Isai Gonzalez COP------------+ | -Besellee Jean-Noel NB--------+ | Dec 9-2 | 0- 0 Bout: 68 |-Besellee Jean-Noel NB--------+ | -James Higgins SWR------------+ Fall 3:42 | 0- 0 Bout: 306 |-John Keck SWR---------------- -Kevin Rodriguez PM-A---------+ | Champion 0- 0 Bout: 69 |-Kevin Rodriguez PM-A---------+ | Dec 8-6 -Brandon Marmol COP-----------+ Fall 1:58 | | 0- 0 Bout: 155 |-Kevin Rodriguez PM-A---------+ | -Jefferson Charles SW---------+ | Fall 0:16 | | 0- 0 Bout: 70 |-Jon Singh COMS---------------+ | | -Jon Singh COMS---------------+ Forf | | 0- 0 Bout: 198 |-Kevin Rodriguez PM-A---------+ -Christian Bernard AMITY------+ | Fall 0:35 0- 0 Bout: 71 |-Christian Bernard AMITY------+ | -Roberson Coard SH------------+ Forf | | 0- 0 Bout: 156 |-David Fadare SW--------------+ -Matt Desiderio BAB-----------+ | Dec 12-11 0- 0 Bout: 72 |-David Fadare SW--------------+ -David Fadare SW--------------+ Fall 0:33 0- 0 -David Fadare SW--------------+ | Bout: 257 |-David Fadare SW--------------+ -Lamar Byrd AMITY-------------+ | Dec 6-2 | Bout: 227 |-Besellee Jean-Noel NB--------+ | -Besellee Jean-Noel NB--------+ Fall 1:12 | Bout: 305 |-Jon Singh COMS--------------- -Jon Singh COMS---------------+ | 3rd Place Bout: 228 |-Jon Singh COMS---------------+ | Fall 2:26 -Christian Bernard AMITY------+ M-Dec 11-3 | | Bout: 258 |-Jon Singh COMS---------------+ | Dflt -Isai Gonzalez COP------------+ - Place Winners - - Place Winners - 1st John Keck SWR 4- 0 2nd Kevin Rodriguez PM-A 3- 1 3rd Jon Singh COMS 4- 1 4th David Fadare SW 3- 2
-Zak Mullen SWR---------------+ 0- 0 Bout: 73 |-Zak Mullen SWR---------------+ -Christian Breud PM-A---------+ Forf | 0- 0 Bout: 157 |-Zak Mullen SWR---------------+ -Tyler Sandiford COP----------+ | Fall 2:54 | 0- 0 Bout: 74 |-Daniel Alexis SW-------------+ | -Daniel Alexis SW-------------+ Dec 12-9 | 0- 0 Bout: 199 |-Zak Mullen SWR---------------+ -Seiji Fenelon SW-------------+ | Fall 5:42 | 0- 0 Bout: 75 |-Seiji Fenelon SW-------------+ | | -Jovani Sanchez SH------------+ Forf | | | 0- 0 Bout: 158 |-Seiji Fenelon SW-------------+ | -Marco Rosero NB--------------+ | M-Dec 13-5 | 0- 0 Bout: 76 |-Michael O'Sullivan PJ--------+ | -Michael O'Sullivan PJ--------+ Fall 4:20 | 0- 0 Bout: 310 |-Zak Mullen SWR--------------- -Frank Mankiewicz BAB---------+ | Champion 0- 0 Bout: 77 |-Frank Mankiewicz BAB---------+ | Dec 9-2 -Chris Moran SWR--------------+ Fall 1:05 | | 0- 0 Bout: 159 |-David Bunn COP---------------+ | -Harley Davis AMITY-----------+ | Fall 2:32 | | 0- 0 Bout: 78 |-David Bunn COP---------------+ | | -David Bunn COP---------------+ Fall 0:42 | | 0- 0 Bout: 200 |-Colin Gironda COMS-----------+ -Brandon Remy PM-A------------+ | Fall 5:33 0- 0 Bout: 79 |-Brandon Remy PM-A------------+ | -Rich Campanello NB-----------+ Dec 6-1 | | 0- 0 Bout: 160 |-Colin Gironda COMS-----------+ -Christian Sanchez SH---------+ | Fall 0:22 0- 0 Bout: 80 |-Colin Gironda COMS-----------+ -Colin Gironda COMS-----------+ Forf 0- 0 -David Bunn COP---------------+ | Bout: 259 |-David Bunn COP---------------+ -Daniel Alexis SW-------------+ | Fall 3:59 | Bout: 229 |-Michael O'Sullivan PJ--------+ | -Michael O'Sullivan PJ--------+ Fall 3:42 | Bout: 309 |-David Bunn COP--------------- -Frank Mankiewicz BAB---------+ | 3rd Place Bout: 230 |-Brandon Remy PM-A------------+ | Dec 3-0 -Brandon Remy PM-A------------+ Dec 1-0 | | Bout: 260 |-Seiji Fenelon SW-------------+ | Fall 3:31 -Seiji Fenelon SW-------------+ - Place Winners - - Place Winners - 1st Zak Mullen SWR 4- 0 2nd Colin Gironda COMS 3- 1 3rd David Bunn COP 4- 1 4th Seiji Fenelon SW 3- 2
-Malik Morris SW--------------+ 0- 0 Bout: 81 |-Malik Morris SW--------------+ -Bye--------------------------+ | Bout: 161 |-Malik Morris SW--------------+ -Valentine Edwards COMS-------+ | M-Dec 9-0 | 0- 0 Bout: 82 |-Valentine Edwards COMS-------+ | -Bye--------------------------+ | Bout: 201 |-Malik Morris SW--------------+ -Matt Grassa NB---------------+ | Dec 10-5 | 0- 0 Bout: 83 |-Matt Grassa NB---------------+ | | -Tyler Jacinth BAB------------+ Fall 1:07 | | | 0- 0 Bout: 162 |-Matt Grassa NB---------------+ | -Bye--------------------------+ | Dec 6-3 | Bout: 84 |-Robert Stafford AMITY--------+ | -Robert Stafford AMITY--------+ | 0- 0 Bout: 314 |-Brian Loskamp BAB------------ -Brian Loskamp BAB------------+ | Champion 0- 0 Bout: 85 |-Brian Loskamp BAB------------+ | Fall 3:23 -Justin Fields PM-A-----------+ Fall 1:48 | | 0- 0 Bout: 163 |-Brian Loskamp BAB------------+ | -Rafol Rozak SH---------------+ | M-Dec 13-4 | | 0- 0 Bout: 86 |-Mike Neidhart SWR------------+ | | -Mike Neidhart SWR------------+ Fall 1:45 | | 0- 0 Bout: 202 |-Brian Loskamp BAB------------+ -Matt Layton PM-A-------------+ | Dec 11-7 0- 0 Bout: 87 |-Matt Layton PM-A-------------+ | -Bye--------------------------+ | | Bout: 164 |-Joe Bennett SWR--------------+ -Bye--------------------------+ | Fall 0:36 Bout: 88 |-Joe Bennett SWR--------------+ -Joe Bennett SWR--------------+ 0- 0 -Joe Bennett SWR--------------+ | Bout: 261 |-Joe Bennett SWR--------------+ -Valentine Edwards COMS-------+ | M-Dec 10-1 | Bout: 231 |-Robert Stafford AMITY--------+ | -Robert Stafford AMITY--------+ Fall 3:14 | Bout: 313 |-Joe Bennett SWR-------------- -Mike Neidhart SWR------------+ | 3rd Place Bout: 232 |-Mike Neidhart SWR------------+ | Dec 4-1 -Matt Layton PM-A-------------+ Dec 5-2 | | Bout: 262 |-Matt Grassa NB---------------+ | Dec 7-2 -Matt Grassa NB---------------+ - Place Winners - - Place Winners - 1st Brian Loskamp BAB 4- 0 2nd Malik Morris SW 2- 1 3rd Joe Bennett SWR 3- 1 4th Matt Grassa NB 3- 2
