-Jesse Dellavechia EI---------+ 0- 0 Bout: 1 |-Jesse Dellavechia EI---------+ -Mike Rivera PM---------------+ Fall 4:57 | 0- 0 Bout: 121 |-Jesse Dellavechia EI---------+ -Nick Forte KP----------------+ | Fall 3:43 | 0- 0 Bout: 2 |-Mike Figuowski PM------------+ | -Mike Figuowski PM------------+ M-Dec 9-0 | 0- 0 Bout: 181 |-Jesse Dellavechia EI---------+ -Marc Traficante LIND---------+ | Dec 2-0 | 0- 0 Bout: 3 |-Marc Traficante LIND---------+ | | -Conor O'Sullivan NA----------+ Dec 4-3 | | | 0- 0 Bout: 122 |-Marc Traficante LIND---------+ | -Brandon Lamando EI-----------+ | Dec 2-1 | 0- 0 Bout: 4 |-Bobby Pease PM---------------+ | -Bobby Pease PM---------------+ Fall 2:18 | 0- 0 Bout: 243 |-Danny Orlando EI------------- -Joe Atkins KP----------------+ | Champion 0- 0 Bout: 5 |-Joe Atkins KP----------------+ | Forf -Andrew Biggin LIND-----------+ Fall 0:37 | | 0- 0 Bout: 123 |-Joe Atkins KP----------------+ | -James Guidice DP-------------+ | Fall 3:26 | | 0- 0 Bout: 6 |-Griffin Brown EI-------------+ | | -Griffin Brown EI-------------+ M-Dec 18-9 | | 0- 0 Bout: 182 |-Danny Orlando EI-------------+ -Taylor Picciano KP-----------+ | Dec 4-2 0- 0 Bout: 7 |-Taylor Picciano KP-----------+ | -Joe Kurtz LIND---------------+ Fall 1:43 | | 0- 0 Bout: 124 |-Danny Orlando EI-------------+ -Brett Conner COP-------------+ | T-Fall 5:59 0- 0 Bout: 8 |-Danny Orlando EI-------------+ -Danny Orlando EI-------------+ Fall 3:44 0- 0 -Marc Traficante LIND---------+ Bout: 242 |-Joe Atkins KP---------------- -Joe Atkins KP----------------+ 3rd Place M-Dec 12-0 -Mike Figuowski PM------------+ Bout: 211 |-Bobby Pease PM---------------+ -Bobby Pease PM---------------+ Fall *(DEC 3-0)* | Bout: 241 |-Taylor Picciano KP----------- -Griffin Brown EI-------------+ | 5th Place Bout: 212 |-Taylor Picciano KP-----------+ Dec 6-0 -Taylor Picciano KP-----------+ Fall 1:48 - Place Winners - 1st Danny Orlando EI 4- 0 2nd Jesse Dellavechia EI 3- 0 3rd Joe Atkins KP 3- 1 4th Marc Traficante LIND 2- 2 5th Taylor Picciano KP 3- 1 6th Bobby Pease PM 2- 2
-Andrew Roden KP--------------+ 0- 0 Bout: 9 |-Andrew Roden KP--------------+ -Bye--------------------------+ | Bout: 125 |-Andrew Roden KP--------------+ -Jee Vallilo PM---------------+ | Fall 1:28 | 0- 0 Bout: 10 |-Jee Vallilo PM---------------+ | -TJ Morena EI-----------------+ Dec 12-10 | 0- 0 Bout: 183 |-Andrew Roden KP--------------+ -Connor Remy PM---------------+ | Fall 3:43 | 0- 0 Bout: 11 |-Connor Remy PM---------------+ | | -Ali Fernandez COP------------+ Fall 0:49 | | | 0- 0 Bout: 126 |-Connor Remy PM---------------+ | -Bye--------------------------+ | Fall 5:02 | Bout: 12 |-James Burke EI---------------+ | -James Burke EI---------------+ | 0- 0 Bout: 246 |-Andrew Roden KP-------------- -Devin Wrieth LIND------------+ | Champion 0- 0 Bout: 13 |-Devin Wrieth LIND------------+ | M-Dec 11-1 -Eric Sladky EI---------------+ Dec 8-7 | | 0- 0 Bout: 127 |-Devin Wrieth LIND------------+ | -Steve Marino LIND------------+ | Fall 5:30 | | 0- 0 Bout: 14 |-Chris Fiorentine KP----------+ | | -Chris Fiorentine KP----------+ Fall 1:55 | | 0- 0 Bout: 184 |-Danielle Coughlin NA---------+ -Joe Diorio LIND--------------+ | M-Dec 12-0 0- 0 Bout: 15 |-Joe Diorio LIND--------------+ | -Bye--------------------------+ | | Bout: 128 |-Danielle Coughlin NA---------+ -Noah Croslin DP--------------+ | Fall 3:26 0- 0 Bout: 16 |-Danielle Coughlin NA---------+ -Danielle Coughlin NA---------+ Fall 0:56 0- 0 -Connor Remy PM---------------+ Bout: 245 |-Connor Remy PM--------------- -Devin Wrieth LIND------------+ 3rd Place Fall 0:33 -Jee Vallilo PM---------------+ Bout: 213 |-James Burke EI---------------+ -James Burke EI---------------+ Fall 3:00 | Bout: 244 |-James Burke EI--------------- -Chris Fiorentine KP----------+ | 5th Place Bout: 214 |-Joe Diorio LIND--------------+ Fall 1:33 -Joe Diorio LIND--------------+ Dec 12-8 - Place Winners - 1st Andrew Roden KP 3- 0 2nd Danielle Coughlin NA 3- 1 3rd Connor Remy PM 3- 1 4th Devin Wrieth LIND 2- 2 5th James Burke EI 2- 1 6th Joe Diorio LIND 1- 2
-Jeff Francois AMITY----------+ 0- 0 Bout: 17 |-Jeff Francois AMITY----------+ -Brian Whelan EI--------------+ T-Fall 5:45 | 0- 0 Bout: 129 |-Jeff Francois AMITY----------+ -Justin Regaldo LIND----------+ | Fall 1:02 | 0- 0 Bout: 18 |-Anthony Garcia EI------------+ | -Anthony Garcia EI------------+ Fall 4:14 | 0- 0 Bout: 185 |-Sal Cipolla EI---------------+ -Mitlon Cerna LIND------------+ | Fall 4:38 | 0- 0 Bout: 19 |-Mitlon Cerna LIND------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Sal Cipolla EI---------------+ | -Kevin Tobolson LIND----------+ | Fall 6:19 OT | 0- 0 Bout: 20 |-Sal Cipolla EI---------------+ | -Sal Cipolla EI---------------+ Fall 1:59 | 0- 0 Bout: 249 |-Sal Cipolla EI--------------- -Mike Musilli KP--------------+ | Champion 0- 0 Bout: 21 |-Mike Musilli KP--------------+ | Fall 2:57 -Bye--------------------------+ | | Bout: 131 |-Mike Musilli KP--------------+ | -Jason Blore EI---------------+ | Fall 3:21 | | 0- 0 Bout: 22 |-Nino Wong AMITY--------------+ | | -Nino Wong AMITY--------------+ Fall 0:33 | | 0- 0 Bout: 186 |-Andrew Jankowski PM----------+ -Mike Destefano DP------------+ | Dec 7-6 0- 0 Bout: 23 |-Mike Destefano DP------------+ | -Hayden Quinn EI--------------+ Dec 8-4 | | 0- 0 Bout: 132 |-Andrew Jankowski PM----------+ -Joe Paterno KP---------------+ | Fall 1:30 0- 0 Bout: 24 |-Andrew Jankowski PM----------+ -Andrew Jankowski PM----------+ M-Dec 13-2 0- 0 -Jeff Francois AMITY----------+ Bout: 248 |-Mike Musilli KP-------------- -Mike Musilli KP--------------+ 3rd Place M-Dec 10-2 -Anthony Garcia EI------------+ Bout: 215 |-Mitlon Cerna LIND------------+ -Mitlon Cerna LIND------------+ Fall 4:50 | Bout: 247 |-Mitlon Cerna LIND------------ -Nino Wong AMITY--------------+ | 5th Place Bout: 216 |-Nino Wong AMITY--------------+ Fall 1:32 -Mike Destefano DP------------+ Fall 1:18 - Place Winners - 1st Sal Cipolla EI 4- 0 2nd Andrew Jankowski PM 3- 1 3rd Mike Musilli KP 2- 1 4th Jeff Francois AMITY 2- 2 5th Mitlon Cerna LIND 2- 1 6th Nino Wong AMITY 2- 2
-Pat Primerano KP-------------+ 0- 0 Bout: 25 |-Pat Primerano KP-------------+ -Johnie Ramirez COP-----------+ Fall 0:50 | 0- 0 Bout: 133 |-Pat Primerano KP-------------+ -Dom Giordano LIND------------+ | Fall 3:33 | 0- 0 Bout: 26 |-Frank Argenti EI-------------+ | -Frank Argenti EI-------------+ Fall 3:01 | 0- 0 Bout: 187 |-Pat Primerano KP-------------+ -Don Gearhart KP--------------+ | Fall 5:30 | 0- 0 Bout: 27 |-Don Gearhart KP--------------+ | | -Vasilios Miliopulos LIND-----+ M-Dec 11-1 | | | 0- 0 Bout: 134 |-Cory Muroff DP---------------+ | -Damian Ross PM---------------+ | T-Fall 5:25 | 0- 0 Bout: 28 |-Cory Muroff DP---------------+ | -Cory Muroff DP---------------+ T-Fall 5:58 | 0- 0 Bout: 252 |-Anthony Polanco NA----------- -Justin Morena EI-------------+ | Champion 0- 0 Bout: 29 |-Justin Morena EI-------------+ | Dec 5-3 -Kenny Sciabarassi DP---------+ Fall 3:28 | | 0- 0 Bout: 135 |-Anthony Polanco NA-----------+ | -Anthony Polanco NA-----------+ | Dec 4-0 | | 0- 0 Bout: 30 |-Anthony Polanco NA-----------+ | | -Brian Michels PM-------------+ Dec 4-3 | | 0- 0 Bout: 188 |-Anthony Polanco NA-----------+ -Rocky Falsitta LIND----------+ | Fall 2:35 0- 0 Bout: 31 |-Rocky Falsitta LIND----------+ | -Kaliq Alexander COP----------+ Fall 1:30 | | 0- 0 Bout: 136 |-Corey Ashe PM----------------+ -James Nieniera DP------------+ | Fall 3:58 0- 0 Bout: 32 |-Corey Ashe PM----------------+ -Corey Ashe PM----------------+ Fall 0:51 0- 0 -Cory Muroff DP---------------+ Bout: 251 |-Corey Ashe PM---------------- -Corey Ashe PM----------------+ 3rd Place Forf -Frank Argenti EI-------------+ Bout: 217 |-Frank Argenti EI-------------+ -Don Gearhart KP--------------+ Dec 1-0 | Bout: 250 |-Justin Morena EI------------- -Justin Morena EI-------------+ | 5th Place Bout: 218 |-Justin Morena EI-------------+ Fall *(DEC 7-2)* -Rocky Falsitta LIND----------+ Dec 5-2 - Place Winners - 1st Anthony Polanco NA 4- 0 2nd Pat Primerano KP 3- 1 3rd Corey Ashe PM 3- 1 4th Cory Muroff DP 2- 1 5th Justin Morena EI 3- 1 6th Frank Argenti EI 2- 2
-Tom Venier KP----------------+ 0- 0 Bout: 33 |-Tom Venier KP----------------+ -Nick Cincotta NA-------------+ Fall 1:06 | 0- 0 Bout: 137 |-Tom Venier KP----------------+ -Rob Gioia COP----------------+ | T-Fall 5:25 | 0- 0 Bout: 34 |-Rob Gioia COP----------------+ | -Giovanni Risco EI------------+ M-Dec 11-2 | 0- 0 Bout: 189 |-Tom Venier KP----------------+ -Brandon Wellington AMITY-----+ | M-Dec 13-0 | 0- 0 Bout: 35 |-Brandon Wellington AMITY-----+ | | -Jake Parks DP----------------+ Fall 1:26 | | | 0- 0 Bout: 138 |-Cody Alter NA----------------+ | -Logan McGinn PM--------------+ | Fall 4:39 | 0- 0 Bout: 36 |-Cody Alter NA----------------+ | -Cody Alter NA----------------+ Dec 4-0 | 0- 0 Bout: 255 |-Armani Hendrickson PM-------- -Kevin Doyle KP---------------+ | Champion 0- 0 Bout: 37 |-Kevin Doyle KP---------------+ | Dec 4-1 -Rich Lundin EI---------------+ Fall 1:25 | | 0- 0 Bout: 139 |-Manny Romeo LIND-------------+ | -Pat Griffith PM--------------+ | Dec 7-5 OT | | 0- 0 Bout: 38 |-Manny Romeo LIND-------------+ | | -Manny Romeo LIND-------------+ Fall 1:35 | | 0- 0 Bout: 190 |-Armani Hendrickson PM--------+ -Milton Camacho LIND----------+ | Fall 1:22 0- 0 Bout: 39 |-Milton Camacho LIND----------+ | -Joe Hernandez DP-------------+ Fall 0:28 | | 0- 0 Bout: 140 |-Armani Hendrickson PM--------+ -William Estevez COP----------+ | M-Dec 10-2 0- 0 Bout: 40 |-Armani Hendrickson PM--------+ -Armani Hendrickson PM--------+ Fall 1:24 0- 0 -Cody Alter NA----------------+ Bout: 254 |-Cody Alter NA---------------- -Manny Romeo LIND-------------+ 3rd Place Dec 4-0 -Rob Gioia COP----------------+ Bout: 219 |-Rob Gioia COP----------------+ -Brandon Wellington AMITY-----+ Dec 8-6 | Bout: 253 |-Kevin Doyle KP--------------- -Kevin Doyle KP---------------+ | 5th Place Bout: 220 |-Kevin Doyle KP---------------+ M-Dec 14-3 -Milton Camacho LIND----------+ Fall 2:57 - Place Winners - 1st Armani Hendrickson PM 4- 0 2nd Tom Venier KP 3- 1 3rd Cody Alter NA 3- 1 4th Manny Romeo LIND 2- 2 5th Kevin Doyle KP 3- 1 6th Rob Gioia COP 2- 2
-Rob Madgum DP----------------+ 0- 0 Bout: 41 |-Rob Madgum DP----------------+ -Gyro Diaz PM-----------------+ Fall 3:59 | 0- 0 Bout: 141 |-Rob Madgum DP----------------+ -Chris Murphy LIND------------+ | M-Dec 12-2 | 0- 0 Bout: 42 |-Gary Brown AMITY-------------+ | -Gary Brown AMITY-------------+ M-Dec 13-2 | 0- 0 Bout: 191 |-Eddie Gomez PM---------------+ -Eddie Gomez PM---------------+ | Dec 9-7 OT | 0- 0 Bout: 43 |-Eddie Gomez PM---------------+ | | -Jon Polanco LIND-------------+ Fall 0:49 | | | 0- 0 Bout: 142 |-Eddie Gomez PM---------------+ | -Vinny Savacchio KP-----------+ | M-Dec 14-2 | 0- 0 Bout: 44 |-Zane Melillo NA--------------+ | -Zane Melillo NA--------------+ Dec 8-3 | 0- 0 Bout: 258 |-Eddie Gomez PM--------------- -Chris Sortino EI-------------+ | Champion 0- 0 Bout: 45 |-Pat Henn LIND----------------+ | Dec 7-2 -Pat Henn LIND----------------+ Dec 4-1 | | 0- 0 Bout: 143 |-John Dzikowski COP-----------+ | -Peter Paqualino PM-----------+ | Dec 5-1 | | 0- 0 Bout: 46 |-John Dzikowski COP-----------+ | | -John Dzikowski COP-----------+ Fall 1:15 | | 0- 0 Bout: 192 |-Dominic Montemurro KP--------+ -Todd Williams AMITY----------+ | Dec 7-0 0- 0 Bout: 47 |-Todd Williams AMITY----------+ | -Joe Ninomaya LIND------------+ M-Dec 12-2 | | 0- 0 Bout: 144 |-Dominic Montemurro KP--------+ -Bye--------------------------+ | Fall 3:40 Bout: 48 |-Dominic Montemurro KP--------+ -Dominic Montemurro KP--------+ 0- 0 -Rob Madgum DP----------------+ Bout: 257 |-John Dzikowski COP----------- -John Dzikowski COP-----------+ 3rd Place Dec 5-4 -Gary Brown AMITY-------------+ Bout: 221 |-Zane Melillo NA--------------+ -Zane Melillo NA--------------+ M-Dec 9-0 | Bout: 256 |-Zane Melillo NA-------------- -Pat Henn LIND----------------+ | 5th Place Bout: 222 |-Todd Williams AMITY----------+ M-Dec 13-1 -Todd Williams AMITY----------+ Dec 7-1 - Place Winners - 1st Eddie Gomez PM 4- 0 2nd Dominic Montemurro KP 2- 1 3rd John Dzikowski COP 3- 1 4th Rob Madgum DP 2- 2 5th Zane Melillo NA 3- 1 6th Todd Williams AMITY 2- 2
-Justin Boone COP-------------+ 0- 0 Bout: 49 |-Justin Boone COP-------------+ -Kyle Wahl LIND---------------+ Fall 0:38 | 0- 0 Bout: 145 |-Justin Boone COP-------------+ -Louis Chiraboga DP-----------+ | Fall 1:30 | 0- 0 Bout: 50 |-Fritz Hoehn NA---------------+ | -Fritz Hoehn NA---------------+ Fall 0:25 | 0- 0 Bout: 193 |-Justin Boone COP-------------+ -Scott Geyer LIND-------------+ | Fall 1:56 | 0- 0 Bout: 51 |-Scott Geyer LIND-------------+ | | -Marvin Matos PM--------------+ Dec 4-2 | | | 0- 0 Bout: 146 |-Kyle Sheehan KP--------------+ | -Keith Norton EI--------------+ | Dec 4-0 | 0- 0 Bout: 52 |-Kyle Sheehan KP--------------+ | -Kyle Sheehan KP--------------+ Dec 8-2 | 0- 0 Bout: 261 |-Zach Lugo DP----------------- -Dennis Ferro EI--------------+ | Champion 0- 0 Bout: 53 |-Dennis Ferro EI--------------+ | Fall 5:36 -Mike Panas KP----------------+ Fall 3:31 | | 0- 0 Bout: 147 |-Dennis Ferro EI--------------+ | -Harry Palacios DP------------+ | Dec 9-4 | | 0- 0 Bout: 54 |-Mike Illicete COP------------+ | | -Mike Illicete COP------------+ Fall 1:27 | | 0- 0 Bout: 194 |-Zach Lugo DP-----------------+ -Brian Isselbacher PM---------+ | Fall 1:37 0- 0 Bout: 55 |-Brian Isselbacher PM---------+ | -Shawn Harragan COP-----------+ Fall 1:33 | | 0- 0 Bout: 148 |-Zach Lugo DP-----------------+ -Rob Cozzetto LIND------------+ | Dec 6-0 0- 0 Bout: 56 |-Zach Lugo DP-----------------+ -Zach Lugo DP-----------------+ Fall 1:12 0- 0 -Kyle Sheehan KP--------------+ Bout: 260 |-Kyle Sheehan KP-------------- -Dennis Ferro EI--------------+ 3rd Place Forf -Fritz Hoehn NA---------------+ Bout: 223 |-Fritz Hoehn NA---------------+ -Scott Geyer LIND-------------+ T-Fall 4:45 | Bout: 259 |-Fritz Hoehn NA--------------- -Mike Illicete COP------------+ | 5th Place Bout: 224 |-Brian Isselbacher PM---------+ Fall 1:07 -Brian Isselbacher PM---------+ Dec 3-1 - Place Winners - 1st Zach Lugo DP 4- 0 2nd Justin Boone COP 3- 1 3rd Kyle Sheehan KP 3- 1 4th Dennis Ferro EI 2- 1 5th Fritz Hoehn NA 3- 1 6th Brian Isselbacher PM 2- 2
-Brad Dover NA----------------+ 0- 0 Bout: 57 |-Brad Dover NA----------------+ -Mike Jakoby KP---------------+ Dec 5-0 | 0- 0 Bout: 149 |-Brad Dover NA----------------+ -Jordan Capozzi COP-----------+ | Fall 3:45 | 0- 0 Bout: 58 |-Nick Tait LIND---------------+ | -Nick Tait LIND---------------+ Fall 1:00 | 0- 0 Bout: 195 |-Brad Dover NA----------------+ -Erik Adon EI-----------------+ | Dec 10-3 | 0- 0 Bout: 59 |-Erik Adon EI-----------------+ | | -Dennis Nunez DP--------------+ Fall 1:20 | | | 0- 0 Bout: 150 |-Erik Adon EI-----------------+ | -Edgar Alvarez PM-------------+ | Dec 7-1 | 0- 0 Bout: 60 |-Bill Aigbekan COP------------+ | -Bill Aigbekan COP------------+ Dec 5-2 | 0- 0 Bout: 264 |-Brad Dover NA---------------- -Russell Manuello KP----------+ | Champion 0- 0 Bout: 61 |-Russell Manuello KP----------+ | Fall 3:35 -David Szabo COP--------------+ Fall 1:05 | | 0- 0 Bout: 151 |-Russell Manuello KP----------+ | -Mike McCardle LIND-----------+ | M-Dec 9-1 | | 0- 0 Bout: 62 |-Zak Smalls EI----------------+ | | -Zak Smalls EI----------------+ M-Dec 11-1 | | 0- 0 Bout: 196 |-Joe Justiniano LIND----------+ -Collin Mckee PM--------------+ | Dec 3-1 0- 0 Bout: 63 |-Collin Mckee PM--------------+ | -Joe Morales DP---------------+ Fall 4:43 | | 0- 0 Bout: 152 |-Joe Justiniano LIND----------+ -Eduardo Ramirez AMITY--------+ | T-Fall 5:24 0- 0 Bout: 64 |-Joe Justiniano LIND----------+ -Joe Justiniano LIND----------+ Fall 3:43 0- 0 -Erik Adon EI-----------------+ Bout: 263 |-Erik Adon EI----------------- -Russell Manuello KP----------+ 3rd Place Dec 8-5 -Nick Tait LIND---------------+ Bout: 225 |-Nick Tait LIND---------------+ -Bill Aigbekan COP------------+ Dec 5-1 | Bout: 262 |-Zak Smalls EI---------------- -Zak Smalls EI----------------+ | 5th Place Bout: 226 |-Zak Smalls EI----------------+ Fall 3:54 -Collin Mckee PM--------------+ Dec 4-2 - Place Winners - 1st Brad Dover NA 4- 0 2nd Joe Justiniano LIND 3- 1 3rd Erik Adon EI 3- 1 4th Russell Manuello KP 2- 2 5th Zak Smalls EI 3- 1 6th Nick Tait LIND 2- 2
-Preston Garick KP------------+ 0- 0 Bout: 65 |-Preston Garick KP------------+ -Rob Dover NA-----------------+ Fall 1:30 | 0- 0 Bout: 153 |-Preston Garick KP------------+ -Jeff Palacios DP-------------+ | Fall 1:03 | 0- 0 Bout: 66 |-Montana Gerardi LIND---------+ | -Montana Gerardi LIND---------+ Dec 5-0 | 0- 0 Bout: 197 |-Preston Garick KP------------+ -Jacob Axelrod EI-------------+ | T-Fall 4:00 | 0- 0 Bout: 67 |-Jacob Axelrod EI-------------+ | | -Jack Dillon DP---------------+ Fall 1:02 | | | 0- 0 Bout: 154 |-Liam Delgado LIND------------+ | -Stephen Balke PM-------------+ | Fall 5:03 | 0- 0 Bout: 68 |-Liam Delgado LIND------------+ | -Liam Delgado LIND------------+ Fall 3:26 | 0- 0 Bout: 267 |-Kevin Rodriguez PM----------- -Kevin Rodriguez PM-----------+ | Champion 0- 0 Bout: 69 |-Kevin Rodriguez PM-----------+ | Fall 0:39 -Brandon Marmol COP-----------+ T-Fall 3:05 | | 0- 0 Bout: 155 |-Kevin Rodriguez PM-----------+ | -Joe Marinich EI--------------+ | Fall 1:29 | | 0- 0 Bout: 70 |-Mike Wiese LIND--------------+ | | -Mike Wiese LIND--------------+ Fall 5:17 | | 0- 0 Bout: 198 |-Kevin Rodriguez PM-----------+ -Hugo Campos KP---------------+ | T-Fall 3:59 0- 0 Bout: 71 |-Hugo Campos KP---------------+ | -Pete Mangione LIND-----------+ Fall 2:08 | | 0- 0 Bout: 156 |-Justin Leitch DP-------------+ -Bye--------------------------+ | Dec 4-2 Bout: 72 |-Justin Leitch DP-------------+ -Justin Leitch DP-------------+ 0- 0 -Liam Delgado LIND------------+ Bout: 266 |-Liam Delgado LIND------------ -Justin Leitch DP-------------+ 3rd Place Fall 4:34 -Montana Gerardi LIND---------+ Bout: 227 |-Jacob Axelrod EI-------------+ -Jacob Axelrod EI-------------+ Fall 2:40 | Bout: 265 |-Jacob Axelrod EI------------- -Mike Wiese LIND--------------+ | 5th Place Bout: 228 |-Mike Wiese LIND--------------+ Fall 2:02 -Hugo Campos KP---------------+ Fall 2:29 - Place Winners - 1st Kevin Rodriguez PM 4- 0 2nd Preston Garick KP 3- 1 3rd Liam Delgado LIND 3- 1 4th Justin Leitch DP 1- 2 5th Jacob Axelrod EI 3- 1 6th Mike Wiese LIND 2- 2
-Dan Connelly NA--------------+ 0- 0 Bout: 73 |-Dan Connelly NA--------------+ -John Newsom DP---------------+ Dflt | 0- 0 Bout: 157 |-Dan Connelly NA--------------+ -Tyler Sandiford COP----------+ | Fall 1:05 | 0- 0 Bout: 74 |-Tyler Sandiford COP----------+ | -Bye--------------------------+ | Bout: 199 |-Dan Connelly NA--------------+ -Casey Fazio LIND-------------+ | Fall 4:37 | 0- 0 Bout: 75 |-Mike Schutt DP---------------+ | | -Mike Schutt DP---------------+ Dec 7-2 | | | 0- 0 Bout: 158 |-Brandon Remy PM--------------+ | -Bye--------------------------+ | Dec 6-2 | Bout: 76 |-Brandon Remy PM--------------+ | -Brandon Remy PM--------------+ | 0- 0 Bout: 270 |-Dan Connelly NA-------------- -Evan Munk LIND---------------+ | Champion 0- 0 Bout: 77 |-Evan Munk LIND---------------+ | Fall 2:36 -Eddie Benoit DP--------------+ Fall 4:18 | | 0- 0 Bout: 159 |-Evan Munk LIND---------------+ | -Murat Tabaru LIND------------+ | Fall 3:45 | | 0- 0 Bout: 78 |-Murat Tabaru LIND------------+ | | -Matt Brown EI----------------+ Fall 1:35 | | 0- 0 Bout: 200 |-David Bunn COP---------------+ -Joe Sabia KP-----------------+ | Dec 4-0 0- 0 Bout: 79 |-Joe Sabia KP-----------------+ | -Pete Leonardi LIND-----------+ M-Dec 15-3 | | 0- 0 Bout: 160 |-David Bunn COP---------------+ -Bye--------------------------+ | M-Dec 10-0 Bout: 80 |-David Bunn COP---------------+ -David Bunn COP---------------+ 0- 0 -Brandon Remy PM--------------+ Bout: 269 |-Brandon Remy PM-------------- -Evan Munk LIND---------------+ 3rd Place Fall 2:32 -Tyler Sandiford COP----------+ Bout: 229 |-Mike Schutt DP---------------+ -Mike Schutt DP---------------+ Dec 8-7 | Bout: 268 |-Mike Schutt DP--------------- -Murat Tabaru LIND------------+ | 5th Place Bout: 230 |-Joe Sabia KP-----------------+ Dec 8-1 -Joe Sabia KP-----------------+ Dec 11-5 - Place Winners - 1st Dan Connelly NA 4- 0 2nd David Bunn COP 2- 1 3rd Brandon Remy PM 2- 1 4th Evan Munk LIND 2- 2 5th Mike Schutt DP 3- 1 6th Joe Sabia KP 2- 2
-Shawn Cummings EI------------+ 0- 0 Bout: 81 |-Shawn Cummings EI------------+ -Bye--------------------------+ | Bout: 161 |-Shawn Cummings EI------------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 201 |-Shawn Cummings EI------------+ -James Napoleon LIND----------+ | Fall 0:40 | 0- 0 Bout: 83 |-James Napoleon LIND----------+ | | -Bye--------------------------+ | | | Bout: 162 |-Sean Bennett KP--------------+ | -Matt Karl EI-----------------+ | Dec 6-4 | 0- 0 Bout: 84 |-Sean Bennett KP--------------+ | -Sean Bennett KP--------------+ Fall 1:59 | 0- 0 Bout: 273 |-Shawn Cummings EI------------ -Chris Tejada COP-------------+ | Champion 0- 0 Bout: 85 |-Chris Tejada COP-------------+ | Fall 2:50 -Bye--------------------------+ | | Bout: 163 |-Matt Layton PM---------------+ | -Bye--------------------------+ | Fall 3:40 | | Bout: 86 |-Matt Layton PM---------------+ | | -Matt Layton PM---------------+ | | 0- 0 Bout: 202 |-Keith Meisner LIND-----------+ -Eddie St. Bernard DP---------+ | M-Dec 9-0 0- 0 Bout: 87 |-Eddie St. Bernard DP---------+ | -Bye--------------------------+ | | Bout: 164 |-Keith Meisner LIND-----------+ -Arthur Rudel EI--------------+ | M-Dec 10-2 0- 0 Bout: 88 |-Keith Meisner LIND-----------+ -Keith Meisner LIND-----------+ Fall 1:14 0- 0 -Sean Bennett KP--------------+ Bout: 272 |-Matt Layton PM--------------- -Matt Layton PM---------------+ 3rd Place Dec 4-2 -Bye--------------------------+ Bout: 231 |-James Napoleon LIND----------+ -James Napoleon LIND----------+ | Bout: 271 |-Chris Tejada COP------------- -Chris Tejada COP-------------+ | 5th Place Bout: 232 |-Chris Tejada COP-------------+ Fall 2:30 -Eddie St. Bernard DP---------+ Fall 3:00 - Place Winners - 1st Shawn Cummings EI 2- 0 2nd Keith Meisner LIND 3- 1 3rd Matt Layton PM 2- 1 4th Sean Bennett KP 2- 2 5th Chris Tejada COP 2- 1 6th James Napoleon LIND 0- 2
-Ryan Neals NA----------------+ 0- 0 Bout: 89 |-Ryan Neals NA----------------+ -Bye--------------------------+ | Bout: 165 |-Ryan Neals NA----------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 203 |-Ryan Neals NA----------------+ -Erick Paulino COP------------+ | M-Dec 14-1 | 0- 0 Bout: 91 |-Erick Paulino COP------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Jake Horton PM---------------+ | -Bye--------------------------+ | Fall 3:53 | Bout: 92 |-Jake Horton PM---------------+ | -Jake Horton PM---------------+ | 0- 0 Bout: 276 |-Andrew Ventura KP------------ -Andrew Ventura KP------------+ | Champion 0- 0 Bout: 93 |-Andrew Ventura KP------------+ | M-Dec 12-0 -Bye--------------------------+ | | Bout: 167 |-Andrew Ventura KP------------+ | -Bye--------------------------+ | Fall 0:46 | | Bout: 94 |-Kevin Ramos EI---------------+ | | -Kevin Ramos EI---------------+ | | 0- 0 Bout: 204 |-Andrew Ventura KP------------+ -Mike Hararah COP-------------+ | Fall 5:30 0- 0 Bout: 95 |-Mike Hararah COP-------------+ | -Bye--------------------------+ | | Bout: 168 |-Chris Chambers EI------------+ -Bye--------------------------+ | Fall 1:00 Bout: 96 |-Chris Chambers EI------------+ -Chris Chambers EI------------+ 0- 0 -Jake Horton PM---------------+ Bout: 275 |-Chris Chambers EI------------ -Chris Chambers EI------------+ 3rd Place Fall 2:49 -Bye--------------------------+ Bout: 233 |-Erick Paulino COP------------+ -Erick Paulino COP------------+ | Bout: 274 |-Erick Paulino COP------------ -Kevin Ramos EI---------------+ | 5th Place Bout: 234 |-Kevin Ramos EI---------------+ Dec 6-2 -Mike Hararah COP-------------+ Dec 6-1 - Place Winners - 1st Andrew Ventura KP 3- 0 2nd Ryan Neals NA 1- 1 3rd Chris Chambers EI 2- 1 4th Jake Horton PM 1- 2 5th Erick Paulino COP 1- 1 6th Kevin Ramos EI 1- 2
