-Marc Traficante LIN----------+ 0- 0 Bout: 1 |-Marc Traficante LIN----------+ -Bye--------------------------+ | Bout: 181 |-Marc Traficante LIN----------+ -Andrew Biggin LIN------------+ | Fall 3:30 | 0- 0 Bout: 2 |-Andrew Biggin LIN------------+ | -Phillip Russo STA------------+ M-Dec 13-3 | 0- 0 Bout: 331 |-Marc Traficante LIN----------+ -Colin McShane WI-------------+ | T-Fall 5:05 | 0- 0 Bout: 3 |-Colin McShane WI-------------+ | | -Bye--------------------------+ | | | Bout: 182 |-Colin McShane WI-------------+ | -Bye--------------------------+ | Fall 1:46 | Bout: 4 |-Patrick Carroll STA----------+ | -Patrick Carroll STA----------+ | 0- 0 Bout: 393 |-Marc Traficante LIN---------- -Quandez Marshall AMITY-------+ | Champion 0- 0 Bout: 5 |-Quandez Marshall AMITY-------+ | Dec 9-4 -Bye--------------------------+ | | Bout: 183 |-Anthony Bautista LIN---------+ | -Bye--------------------------+ | Fall 0:35 | | Bout: 6 |-Anthony Bautista LIN---------+ | | -Anthony Bautista LIN---------+ | | 0- 0 Bout: 332 |-Tyler Innes WI---------------+ -Connor Lyons STA-------------+ | Dec 12-10 0- 0 Bout: 7 |-Connor Lyons STA-------------+ | -Bye--------------------------+ | | Bout: 184 |-Tyler Innes WI---------------+ -Bye--------------------------+ | Fall 1:25 Bout: 8 |-Tyler Innes WI---------------+ -Tyler Innes WI---------------+ 0- 0 -Bye--------------------------+ -Anthony Bautista LIN---------+ Bout: 121 |-Phillip Russo STA------------+ | -Phillip Russo STA------------+ Bout: 241 |-Patrick Carroll STA----------+ Bout: 361 |-Anthony Bautista LIN---------+ -Patrick Carroll STA----------+ Fall DEC 14-12 OT | | Fall 2:54 | -Bye--------------------------+ Bout: 301 |-Andrew Biggin LIN------------+ | Bout: 122 |-Bye--------------------------+ | Fall 4:51 | -Bye--------------------------+ Bout: 242 |-Andrew Biggin LIN------------+ | -Andrew Biggin LIN------------+ | -Bye--------------------------+ Bout: 392 |-Anthony Bautista LIN--------- Bout: 123 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 243 |-Connor Lyons STA-------------+ | Fall 0:29 -Connor Lyons STA-------------+ | | -Bye--------------------------+ Bout: 302 |-Quandez Marshall AMITY-------+ | Bout: 124 |-Bye--------------------------+ | T-Fall 4:38 | | -Bye--------------------------+ Bout: 244 |-Quandez Marshall AMITY-------+ Bout: 362 |-Quandez Marshall AMITY-------+ -Quandez Marshall AMITY-------+ | Dec 9-7 -Colin McShane WI-------------+ -Andrew Biggin LIN------------+ Bout: 391 |-Colin McShane WI------------- -Colin McShane WI-------------+ 5th Place Fall 1:39 - Place Winners - - Place Winners - 1st Marc Traficante LIN 3- 0 5th Colin McShane WI 2- 2 2nd Tyler Innes WI 2- 1 6th Andrew Biggin LIN 2- 3 3rd Anthony Bautista LIN 3- 1 4th Quandez Marshall AMITY 2- 2
-Nino Wong AMITY--------------+ 0- 0 Bout: 9 |-Nino Wong AMITY--------------+ -Bye--------------------------+ | Bout: 185 |-Nino Wong AMITY--------------+ -Chris Labriola WI------------+ | Fall 0:46 | 0- 0 Bout: 10 |-Joe Diorio LIN---------------+ | -Joe Diorio LIN---------------+ M-Dec 10-0 | 0- 0 Bout: 333 |-Devin Wrieth LIN-------------+ -Jered Myers UHS--------------+ | Dec 9-8 | 0- 0 Bout: 11 |-Jered Myers UHS--------------+ | | -Bye--------------------------+ | | | Bout: 186 |-Devin Wrieth LIN-------------+ | -Bye--------------------------+ | Fall 3:51 | Bout: 12 |-Devin Wrieth LIN-------------+ | -Devin Wrieth LIN-------------+ | 0- 0 Bout: 396 |-Travis Isgro WI-------------- -Milton Cerna LIN-------------+ | Champion 0- 0 Bout: 13 |-Milton Cerna LIN-------------+ | Fall 3:20 -Bye--------------------------+ | | Bout: 187 |-Milton Cerna LIN-------------+ | -Andrew Szilagyi STA----------+ | Dec 5-2 | | 0- 0 Bout: 14 |-Andrew Szilagyi STA----------+ | | -Adam Layman UHS--------------+ Dec 8-4 | | 0- 0 Bout: 334 |-Travis Isgro WI--------------+ -Oscar Hernandez AMITY--------+ | Fall 4:59 0- 0 Bout: 15 |-Oscar Hernandez AMITY--------+ | -Steve Marino LIN-------------+ Fall 3:43 | | 0- 0 Bout: 188 |-Travis Isgro WI--------------+ -Bye--------------------------+ | Fall 1:04 Bout: 16 |-Travis Isgro WI--------------+ -Travis Isgro WI--------------+ 0- 0 -Bye--------------------------+ -Milton Cerna LIN-------------+ Bout: 125 |-Chris Labriola WI------------+ | -Chris Labriola WI------------+ Bout: 245 |-Jered Myers UHS--------------+ Bout: 363 |-Milton Cerna LIN-------------+ -Jered Myers UHS--------------+ Fall 1:16 | | Fall 0:40 | -Bye--------------------------+ Bout: 303 |-Joe Diorio LIN---------------+ | Bout: 126 |-Bye--------------------------+ | Dec 10-6 | -Bye--------------------------+ Bout: 246 |-Joe Diorio LIN---------------+ | -Joe Diorio LIN---------------+ | -Bye--------------------------+ Bout: 395 |-Milton Cerna LIN------------- Bout: 127 |-Adam Layman UHS--------------+ | 3rd Place -Adam Layman UHS--------------+ Bout: 247 |-Adam Layman UHS--------------+ | Dec 4-0 -Oscar Hernandez AMITY--------+ Dec 5-4 OT | | -Steve Marino LIN-------------+ Bout: 304 |-Andrew Szilagyi STA----------+ | Bout: 128 |-Steve Marino LIN-------------+ | T-Fall 4:28 | | -Bye--------------------------+ Bout: 248 |-Andrew Szilagyi STA----------+ Bout: 364 |-Andrew Szilagyi STA----------+ -Andrew Szilagyi STA----------+ Fall 3:47 | Dec 9-2 -Nino Wong AMITY--------------+ -Joe Diorio LIN---------------+ Bout: 394 |-Nino Wong AMITY-------------- -Nino Wong AMITY--------------+ 5th Place Fall 0:42 - Place Winners - - Place Winners - 1st Travis Isgro WI 3- 0 5th Nino Wong AMITY 2- 2 2nd Devin Wrieth LIN 2- 1 6th Joe Diorio LIN 2- 3 3rd Milton Cerna LIN 3- 1 4th Andrew Szilagyi STA 4- 2
-Tyler Walsh WI---------------+ 0- 0 Bout: 17 |-Tyler Walsh WI---------------+ -Bye--------------------------+ | Bout: 189 |-Tyler Walsh WI---------------+ -Bye--------------------------+ | Fall 0:31 | Bout: 18 |-Tom Flynn STA----------------+ | -Tom Flynn STA----------------+ | 0- 0 Bout: 335 |-Tyler Walsh WI---------------+ -Kevin Tobolson LIN-----------+ | Fall 0:52 | 0- 0 Bout: 19 |-Kevin Tobolson LIN-----------+ | | -Bye--------------------------+ | | | Bout: 190 |-Zack Myers UHS---------------+ | -Bye--------------------------+ | T-Fall 2:00 | Bout: 20 |-Zack Myers UHS---------------+ | -Zack Myers UHS---------------+ | 0- 0 Bout: 399 |-Tyler Walsh WI--------------- -Colton Stiles UHS------------+ | Champion 0- 0 Bout: 21 |-Colton Stiles UHS------------+ | Fall 1:05 -Marcin Malachouski LIN-------+ Fall 0:48 | | 0- 0 Bout: 191 |-Colton Stiles UHS------------+ | -Conner Smith WI--------------+ | Fall 5:23 | | 0- 0 Bout: 22 |-Conner Smith WI--------------+ | | -Bye--------------------------+ | | Bout: 336 |-Colton Stiles UHS------------+ -Justin Regaldo LIN-----------+ | Dec 5-1 0- 0 Bout: 23 |-Justin Regaldo LIN-----------+ | -Bye--------------------------+ | | Bout: 192 |-Drew Forcino WI--------------+ -Bye--------------------------+ | Fall 1:14 Bout: 24 |-Drew Forcino WI--------------+ -Drew Forcino WI--------------+ 0- 0 -Bye--------------------------+ -Drew Forcino WI--------------+ Bout: 129 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Kevin Tobolson LIN-----------+ Bout: 365 |-Drew Forcino WI--------------+ -Kevin Tobolson LIN-----------+ | | Fall 3:14 | -Bye--------------------------+ Bout: 305 |-Tom Flynn STA----------------+ | Bout: 130 |-Bye--------------------------+ | Fall 0:54 | -Bye--------------------------+ Bout: 250 |-Tom Flynn STA----------------+ | -Tom Flynn STA----------------+ | -Marcin Malachouski LIN-------+ Bout: 398 |-Zack Myers UHS--------------- Bout: 131 |-Marcin Malachouski LIN-------+ | 3rd Place -Bye--------------------------+ Bout: 251 |-Marcin Malachouski LIN-------+ | Fall 0:35 -Justin Regaldo LIN-----------+ Fall *(DEC 3-2)* | | -Bye--------------------------+ Bout: 306 |-Conner Smith WI--------------+ | Bout: 132 |-Bye--------------------------+ | Fall 1:27 | | -Bye--------------------------+ Bout: 252 |-Conner Smith WI--------------+ Bout: 366 |-Zack Myers UHS---------------+ -Conner Smith WI--------------+ | Fall 0:23 -Zack Myers UHS---------------+ -Tom Flynn STA----------------+ Bout: 397 |-Tom Flynn STA---------------- -Conner Smith WI--------------+ 5th Place Fall 4:47 - Place Winners - - Place Winners - 1st Tyler Walsh WI 3- 0 5th Tom Flynn STA 2- 2 2nd Colton Stiles UHS 3- 1 6th Conner Smith WI 1- 3 3rd Zack Myers UHS 3- 1 4th Drew Forcino WI 2- 2
-Matthew Pavese STA-----------+ 0- 0 Bout: 25 |-Matthew Pavese STA-----------+ -Sean Harrigan LIN------------+ T-Fall 5:15 | 0- 0 Bout: 193 |-Matthew Pavese STA-----------+ -Shemar Meade AMITY-----------+ | Dec 5-2 | 0- 0 Bout: 26 |-Alex Barbera WI--------------+ | -Alex Barbera WI--------------+ Fall 3:40 | 0- 0 Bout: 337 |-Isiah Hood UHS---------------+ -Kenny Kohler WI--------------+ | Fall 5:24 | 0- 0 Bout: 27 |-Kenny Kohler WI--------------+ | | -Dante Patrick STA------------+ Dec 10-6 | | | 0- 0 Bout: 194 |-Isiah Hood UHS---------------+ | -Bye--------------------------+ | Dec 11-5 | Bout: 28 |-Isiah Hood UHS---------------+ | -Isiah Hood UHS---------------+ | 0- 0 Bout: 402 |-Rob Ulrich WI---------------- -Rob Ulrich WI----------------+ | Champion 0- 0 Bout: 29 |-Rob Ulrich WI----------------+ | M-Dec 13-4 -Ed Jensen LIN----------------+ Fall 0:27 | | 0- 0 Bout: 195 |-Rob Ulrich WI----------------+ | -Bye--------------------------+ | Fall 3:30 | | Bout: 30 |-Jeff Francois AMITY----------+ | | -Jeff Francois AMITY----------+ | | 0- 0 Bout: 338 |-Rob Ulrich WI----------------+ -Tyler Lancaster UHS----------+ | Fall 2:44 0- 0 Bout: 31 |-Tyler Lancaster UHS----------+ | -Bye--------------------------+ | | Bout: 196 |-Rocky Falsitta LIN-----------+ -Kyle Haley STA---------------+ | Fall 0:27 0- 0 Bout: 32 |-Rocky Falsitta LIN-----------+ -Rocky Falsitta LIN-----------+ T-Fall 5:15 0- 0 -Sean Harrigan LIN------------+ -Rocky Falsitta LIN-----------+ Bout: 133 |-Sean Harrigan LIN------------+ | -Shemar Meade AMITY-----------+ M-Dec 12-0 Bout: 253 |-Kenny Kohler WI--------------+ Bout: 367 |-Rocky Falsitta LIN-----------+ -Kenny Kohler WI--------------+ Fall 0:50 | | Fall 1:39 | -Dante Patrick STA------------+ Bout: 307 |-Kenny Kohler WI--------------+ | Bout: 134 |-Dante Patrick STA------------+ | Fall *(DEC 4-1)* | -Bye--------------------------+ Bout: 254 |-Alex Barbera WI--------------+ | -Alex Barbera WI--------------+ Forf | -Ed Jensen LIN----------------+ Bout: 401 |-Jeff Francois AMITY---------- Bout: 135 |-Ed Jensen LIN----------------+ | 3rd Place -Bye--------------------------+ Bout: 255 |-Tyler Lancaster UHS----------+ | Dec 5-3 -Tyler Lancaster UHS----------+ Fall 1:34 | | -Bye--------------------------+ Bout: 308 |-Jeff Francois AMITY----------+ | Bout: 136 |-Kyle Haley STA---------------+ | Fall 2:58 | | -Kyle Haley STA---------------+ Bout: 256 |-Jeff Francois AMITY----------+ Bout: 368 |-Jeff Francois AMITY----------+ -Jeff Francois AMITY----------+ Forf | Fall 3:39 -Matthew Pavese STA-----------+ -Kenny Kohler WI--------------+ Bout: 400 |-Kenny Kohler WI-------------- -Matthew Pavese STA-----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Rob Ulrich WI 4- 0 5th Kenny Kohler WI 4- 2 2nd Isiah Hood UHS 2- 1 6th Matthew Pavese STA 2- 2 3rd Jeff Francois AMITY 4- 1 4th Rocky Falsitta LIN 3- 2
-Nick Gennaro WI--------------+ 0- 0 Bout: 33 |-Nick Gennaro WI--------------+ -Bye--------------------------+ | Bout: 197 |-Nick Gennaro WI--------------+ -Andre Fernandez STA----------+ | T-Fall 5:15 | 0- 0 Bout: 34 |-Dom Giordano LIN-------------+ | -Dom Giordano LIN-------------+ Fall 3:56 | 0- 0 Bout: 339 |-Nick Gennaro WI--------------+ -Vasillios Miliopulos LIN-----+ | T-Fall 4:41 | 0- 0 Bout: 35 |-Vasillios Miliopulos LIN-----+ | | -Rene Idrovo AMITY------------+ Fall 1:20 | | | 0- 0 Bout: 198 |-Vasillios Miliopulos LIN-----+ | -Joe Gasparro STA-------------+ | Fall 0:55 | 0- 0 Bout: 36 |-Mark Hileman UHS-------------+ | -Mark Hileman UHS-------------+ Fall 3:11 | 0- 0 Bout: 405 |-Nick Gennaro WI-------------- -Milton Camacho LIN-----------+ | Champion 0- 0 Bout: 37 |-Milton Camacho LIN-----------+ | Fall 1:09 -Nick Colloca WI--------------+ Fall 1:42 | | 0- 0 Bout: 199 |-Brandon Wellington AMITY-----+ | -Bye--------------------------+ | Dec 7-0 | | Bout: 38 |-Brandon Wellington AMITY-----+ | | -Brandon Wellington AMITY-----+ | | 0- 0 Bout: 340 |-Brandon Wellington AMITY-----+ -Chris Murphy LIN-------------+ | M-Dec 16-2 0- 0 Bout: 39 |-Chris Murphy LIN-------------+ | -Rich Antonacci STA-----------+ Dec 10-9 | | 0- 0 Bout: 200 |-Cody Hamlin UHS--------------+ -Bye--------------------------+ | Fall 1:15 Bout: 40 |-Cody Hamlin UHS--------------+ -Cody Hamlin UHS--------------+ 0- 0 -Bye--------------------------+ -Cody Hamlin UHS--------------+ Bout: 137 |-Andre Fernandez STA----------+ | -Andre Fernandez STA----------+ Bout: 257 |-Mark Hileman UHS-------------+ Bout: 369 |-Cody Hamlin UHS--------------+ -Mark Hileman UHS-------------+ Forf | | Fall 2:27 | -Rene Idrovo AMITY------------+ Bout: 309 |-Mark Hileman UHS-------------+ | Bout: 138 |-Joe Gasparro STA-------------+ | Dec 2-0 | -Joe Gasparro STA-------------+ Fall 1:14 Bout: 258 |-Dom Giordano LIN-------------+ | -Dom Giordano LIN-------------+ Fall 2:19 | -Nick Colloca WI--------------+ Bout: 404 |-Cody Hamlin UHS-------------- Bout: 139 |-Nick Colloca WI--------------+ | 3rd Place -Bye--------------------------+ Bout: 259 |-Nick Colloca WI--------------+ | Dec 8-6 -Chris Murphy LIN-------------+ Dec 6-3 | | -Rich Antonacci STA-----------+ Bout: 310 |-Milton Camacho LIN-----------+ | Bout: 140 |-Rich Antonacci STA-----------+ | Dec 6-2 | | -Bye--------------------------+ Bout: 260 |-Milton Camacho LIN-----------+ Bout: 370 |-Milton Camacho LIN-----------+ -Milton Camacho LIN-----------+ Fall 1:35 | Fall *(DEC 2-1)* -Vasillios Miliopulos LIN-----+ -Mark Hileman UHS-------------+ Bout: 403 |-Vasillios Miliopulos LIN----- -Vasillios Miliopulos LIN-----+ 5th Place Fall 2:53 - Place Winners - - Place Winners - 1st Nick Gennaro WI 3- 0 5th Vasillios Miliopulos LIN 3- 2 2nd Brandon Wellington AMITY 2- 1 6th Mark Hileman UHS 3- 3 3rd Cody Hamlin UHS 3- 1 4th Milton Camacho LIN 4- 2
-Drew Michael UHS-------------+ 0- 0 Bout: 41 |-Drew Michael UHS-------------+ -Devante Pearson AMITY--------+ Fall 1:16 | 0- 0 Bout: 201 |-Drew Michael UHS-------------+ -Tykeim Vineyard AMITY--------+ | Fall 0:21 | 0- 0 Bout: 42 |-Tykeim Vineyard AMITY--------+ | -Samuel Abello LIN------------+ Fall 3:37 | 0- 0 Bout: 341 |-Drew Michael UHS-------------+ -John Heilig WI---------------+ | Fall 5:17 | 0- 0 Bout: 43 |-John Heilig WI---------------+ | | -Wilmer Saravia COP-----------+ Fall 1:12 | | | 0- 0 Bout: 202 |-John Heilig WI---------------+ | -James Cabrera STA------------+ | Dec 10-5 | 0- 0 Bout: 44 |-Emanuel Romeo LIN------------+ | -Emanuel Romeo LIN------------+ Forf | 0- 0 Bout: 408 |-Drew Michael UHS------------- -Brandon O'Brien STA----------+ | Champion 0- 0 Bout: 45 |-Brandon O'Brien STA----------+ | Dec 7-0 -Steve Jurgensen WI-----------+ Fall 1:38 | | 0- 0 Bout: 203 |-Brandon O'Brien STA----------+ | -Aaron Layman UHS-------------+ | M-Dec 11-2 | | 0- 0 Bout: 46 |-Todd Williams AMITY----------+ | | -Todd Williams AMITY----------+ Fall 1:06 | | 0- 0 Bout: 342 |-Will Graham WI---------------+ -Pat Henn LIN-----------------+ | M-Dec 15-2 0- 0 Bout: 47 |-Pat Henn LIN-----------------+ | -William Estevez COP----------+ Dec 2-1 | | 0- 0 Bout: 204 |-Will Graham WI---------------+ -John Polanco LIN-------------+ | Fall 1:31 0- 0 Bout: 48 |-Will Graham WI---------------+ -Will Graham WI---------------+ Fall 0:32 0- 0 -Devante Pearson AMITY--------+ -Brandon O'Brien STA----------+ Bout: 141 |-Samuel Abello LIN------------+ | -Samuel Abello LIN------------+ Fall 2:36 Bout: 261 |-Emanuel Romeo LIN------------+ Bout: 371 |-Emanuel Romeo LIN------------+ -Emanuel Romeo LIN------------+ Fall 2:47 | | Dec 10-4 | -Wilmer Saravia COP-----------+ Bout: 311 |-Emanuel Romeo LIN------------+ | Bout: 142 |-Wilmer Saravia COP-----------+ | Fall 2:10 | -James Cabrera STA------------+ Forf Bout: 262 |-Tykeim Vineyard AMITY--------+ | -Tykeim Vineyard AMITY--------+ Fall 4:29 | -Steve Jurgensen WI-----------+ Bout: 407 |-Todd Williams AMITY---------- Bout: 143 |-Steve Jurgensen WI-----------+ | 3rd Place -Aaron Layman UHS-------------+ Fall 2:37 Bout: 263 |-Pat Henn LIN-----------------+ | Dec 6-3 -Pat Henn LIN-----------------+ Dec 4-0 | | -William Estevez COP----------+ Bout: 312 |-Todd Williams AMITY----------+ | Bout: 144 |-William Estevez COP----------+ | Dec 9-3 | | -John Polanco LIN-------------+ Fall 2:43 Bout: 264 |-Todd Williams AMITY----------+ Bout: 372 |-Todd Williams AMITY----------+ -Todd Williams AMITY----------+ Dec 8-1 | Dec 9-5 -John Heilig WI---------------+ -Brandon O'Brien STA----------+ Bout: 406 |-Brandon O'Brien STA---------- -John Heilig WI---------------+ 5th Place M-Dec 15-4 - Place Winners - - Place Winners - 1st Drew Michael UHS 4- 0 5th Brandon O'Brien STA 3- 2 2nd Will Graham WI 3- 1 6th John Heilig WI 2- 3 3rd Todd Williams AMITY 5- 1 4th Emanuel Romeo LIN 4- 2
-Joe Justiniano LIN-----------+ 0- 0 Bout: 49 |-Joe Justiniano LIN-----------+ -Kemar Golding AMITY----------+ Fall 0:12 | 0- 0 Bout: 205 |-Joe Justiniano LIN-----------+ -Kyle Wahl LIN----------------+ | Dec 6-1 | 0- 0 Bout: 50 |-Liam Bal UHS-----------------+ | -Liam Bal UHS-----------------+ Fall 5:20 | 0- 0 Bout: 343 |-Joe Justiniano LIN-----------+ -Mike Illicete COP------------+ | Dec 11-7 | 0- 0 Bout: 51 |-Mike Illicete COP------------+ | | -Isaac Desir AMITY------------+ Fall 1:13 | | | 0- 0 Bout: 206 |-Mike Illicete COP------------+ | -Joe Randazzo WI--------------+ | Dec 7-4 | 0- 0 Bout: 52 |-Joe Ninomaya LIN-------------+ | -Joe Ninomaya LIN-------------+ Fall 1:44 | 0- 0 Bout: 411 |-Joe Justiniano LIN----------- -Chris Carder UHS-------------+ | Champion 0- 0 Bout: 53 |-Chris Carder UHS-------------+ | Fall 3:31 -Chandler Castro LIN----------+ T-Fall 5:15 | | 0- 0 Bout: 207 |-Chris Carder UHS-------------+ | -Pat Tinelli WI---------------+ | Dec 5-1 | | 0- 0 Bout: 54 |-Gary Brown AMITY-------------+ | | -Gary Brown AMITY-------------+ Fall 3:41 | | 0- 0 Bout: 344 |-Scott Geyer LIN--------------+ -Andrew Bell WI---------------+ | Dec 7-5 0- 0 Bout: 55 |-Andrew Bell WI---------------+ | -Tee Jay Cortes AMITY---------+ Fall 3:26 | | 0- 0 Bout: 208 |-Scott Geyer LIN--------------+ -Sean Dreher STA--------------+ | Dec 8-4 0- 0 Bout: 56 |-Scott Geyer LIN--------------+ -Scott Geyer LIN--------------+ Dec 6-2 0- 0 -Kemar Golding AMITY----------+ -Chris Carder UHS-------------+ Bout: 145 |-Kyle Wahl LIN----------------+ | -Kyle Wahl LIN----------------+ Fall 0:26 Bout: 265 |-Joe Ninomaya LIN-------------+ Bout: 373 |-Liam Bal UHS-----------------+ -Joe Ninomaya LIN-------------+ Fall *(MD 10-0)* | | Fall 3:47 | -Isaac Desir AMITY------------+ Bout: 313 |-Liam Bal UHS-----------------+ | Bout: 146 |-Joe Randazzo WI--------------+ | Dec 6-2 | -Joe Randazzo WI--------------+ Dflt Bout: 266 |-Liam Bal UHS-----------------+ | -Liam Bal UHS-----------------+ M-Dec 10-0 | -Chandler Castro LIN----------+ Bout: 410 |-Mike Illicete COP------------ Bout: 147 |-Pat Tinelli WI---------------+ | 3rd Place -Pat Tinelli WI---------------+ Fall 2:04 Bout: 267 |-Andrew Bell WI---------------+ | Dec 7-1 -Andrew Bell WI---------------+ Fall 3:27 | | -Tee Jay Cortes AMITY---------+ Bout: 314 |-Andrew Bell WI---------------+ | Bout: 148 |-Tee Jay Cortes AMITY---------+ | Dec 4-2 | | -Sean Dreher STA--------------+ Forf Bout: 268 |-Gary Brown AMITY-------------+ Bout: 374 |-Mike Illicete COP------------+ -Gary Brown AMITY-------------+ Fall 2:31 | Dec 6-5 -Mike Illicete COP------------+ -Chris Carder UHS-------------+ Bout: 409 |-Andrew Bell WI--------------- -Andrew Bell WI---------------+ 5th Place Dec 10-3 - Place Winners - - Place Winners - 1st Joe Justiniano LIN 4- 0 5th Andrew Bell WI 4- 2 2nd Scott Geyer LIN 3- 1 6th Chris Carder UHS 2- 3 3rd Mike Illicete COP 4- 1 4th Liam Bal UHS 4- 2
-Andrew Gray WI---------------+ 0- 0 Bout: 57 |-Andrew Gray WI---------------+ -Bye--------------------------+ | Bout: 209 |-Andrew Gray WI---------------+ -Daryl Coaxm AMITY------------+ | Fall 0:29 | 0- 0 Bout: 58 |-Mike McCarde LIN-------------+ | -Mike McCarde LIN-------------+ Fall 1:57 | 0- 0 Bout: 345 |-Andrew Gray WI---------------+ -Nick Tait LIN----------------+ | M-Dec 20-9 | 0- 0 Bout: 59 |-Nick Tait LIN----------------+ | | -Bye--------------------------+ | | | Bout: 210 |-Bill Aigbekan COP------------+ | -Kevin Rupp UHS---------------+ | Fall 0:17 | 0- 0 Bout: 60 |-Bill Aigbekan COP------------+ | -Bill Aigbekan COP------------+ Fall 0:18 | 0- 0 Bout: 414 |-Justin Voithofer UHS--------- -CJ Thomson LIN---------------+ | Champion 0- 0 Bout: 61 |-CJ Thomson LIN---------------+ | Dec 8-5 -John Allen WI----------------+ Dec 3-0 | | 0- 0 Bout: 211 |-CJ Thomson LIN---------------+ | -Bye--------------------------+ | Fall 1:38 | | Bout: 62 |-Zack Willenbrack AMITY-------+ | | -Zack Willenbrack AMITY-------+ | | 0- 0 Bout: 346 |-Justin Voithofer UHS---------+ -Mark Ospina LIN--------------+ | Dec 2-1 OT 0- 0 Bout: 63 |-Mark Ospina LIN--------------+ | -Dominic Marshall AMITY-------+ Fall 0:50 | | 0- 0 Bout: 212 |-Justin Voithofer UHS---------+ -Bye--------------------------+ | Fall 0:55 Bout: 64 |-Justin Voithofer UHS---------+ -Justin Voithofer UHS---------+ 0- 0 -Bye--------------------------+ -CJ Thomson LIN---------------+ Bout: 149 |-Daryl Coaxm AMITY------------+ | -Daryl Coaxm AMITY------------+ Bout: 269 |-Nick Tait LIN----------------+ Bout: 375 |-CJ Thomson LIN---------------+ -Nick Tait LIN----------------+ Fall 2:15 | | Fall *(DEC 1-0)* | -Bye--------------------------+ Bout: 315 |-Nick Tait LIN----------------+ | Bout: 150 |-Kevin Rupp UHS---------------+ | Fall 4:25 | -Kevin Rupp UHS---------------+ Bout: 270 |-Kevin Rupp UHS---------------+ | -Mike McCarde LIN-------------+ Fall 3:08 | -John Allen WI----------------+ Bout: 413 |-Bill Aigbekan COP------------ Bout: 151 |-John Allen WI----------------+ | 3rd Place -Bye--------------------------+ Bout: 271 |-John Allen WI----------------+ | Fall 1:11 -Mark Ospina LIN--------------+ Forf | | -Dominic Marshall AMITY-------+ Bout: 316 |-John Allen WI----------------+ | Bout: 152 |-Dominic Marshall AMITY-------+ | Fall 2:35 | | -Bye--------------------------+ Bout: 272 |-Zack Willenbrack AMITY-------+ Bout: 376 |-Bill Aigbekan COP------------+ -Zack Willenbrack AMITY-------+ Fall 2:37 | Dec 6-4 -Bill Aigbekan COP------------+ -Nick Tait LIN----------------+ Bout: 412 |-John Allen WI---------------- -John Allen WI----------------+ 5th Place Dec 3-1 - Place Winners - - Place Winners - 1st Justin Voithofer UHS 3- 0 5th John Allen WI 3- 2 2nd Andrew Gray WI 2- 1 6th Nick Tait LIN 2- 3 3rd Bill Aigbekan COP 4- 1 4th CJ Thomson LIN 3- 2
