-Matt Krause CAL--------------+ | Bout: 121 |-Matt Krause CAL--------------+ | | -Bye--------------------------+ | | Bout: 301 |-Matt Krause CAL--------------+ | Fall 4:10 | -Jaimin Shah EM---------------+ | | | | | Bout: 122 |-Mike Stashin MASS------------+ | | Fall 1:06 | -Mike Stashin MASS------------+ | | Bout: 394 |-Matt Krause CAL-------------- | Champion -Anthony Napolitano EM--------+ | Dec 6-5 | | Bout: 123 |-Anthony Napolitano EM--------+ | | Fall 1:20 | | -Anthony Marin SEW W----------+ | | | | Bout: 302 |-Anthony Napolitano EM--------+ | Dec 7-0 -Matt Girsch EM---------------+ | | | Bout: 124 |-Danish Mundiya FDLE----------+ | Dec 10-6 -Danish Mundiya FDLE----------+ -Danish Mundiya FDLE----------+ -Bye--------------------------+ | Bout: 241 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 361 |-Danish Mundiya FDLE----------+ Bout: 331 |-Jaimin Shah EM---------------+ Dec 5-4 | -Bye--------------------------+ | | Bout: 242 |-Jaimin Shah EM---------------+ | -Jaimin Shah EM---------------+ | Bout: 393 |-Danish Mundiya FDLE---------- -Bye--------------------------+ | 3rd Place Bout: 243 |-Anthony Marin SEW W----------+ | M-Dec 10-0 -Anthony Marin SEW W----------+ | | Bout: 332 |-Matt Girsch EM---------------+ | | Dec 8-4 Bout: 362 |-Mike Stashin MASS------------+ -Bye--------------------------+ | | Dec 7-3 Bout: 244 |-Matt Girsch EM---------------+ | -Matt Girsch EM---------------+ | -Mike Stashin MASS------------+ -Jaimin Shah EM---------------+ Bout: 392 |-Matt Girsch EM--------------- -Matt Girsch EM---------------+ 5th Place Fall 1:36
-Joe Doria MASS---------------+ | Bout: 125 |-Joe Doria MASS---------------+ | | -Bye--------------------------+ | | Bout: 303 |-Joe Doria MASS---------------+ | Fall 2:57 | -James Saladino EM------------+ | | | | | Bout: 126 |-Jesse Nacht LAW--------------+ | | Fall 3:25 | -Jesse Nacht LAW--------------+ | | Bout: 398 |-Joe Doria MASS--------------- | Champion -Mike Debiaso FDLE------------+ | M-Dec 13-1 | | Bout: 127 |-Mike Debiaso FDLE------------+ | | Fall 2:50 | | -Joe Pesce EM-----------------+ | | | | Bout: 304 |-Conor Brennan EM-------------+ | Dec 6-0 -Dean Fujimoto LAW------------+ | | | Bout: 128 |-Conor Brennan EM-------------+ | Fall 1:17 -Conor Brennan EM-------------+ -Mike Debiaso FDLE------------+ -Bye--------------------------+ | Bout: 245 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 363 |-Mike Debiaso FDLE------------+ Bout: 333 |-James Saladino EM------------+ Fall :59 | -Bye--------------------------+ | | Bout: 246 |-James Saladino EM------------+ | -James Saladino EM------------+ | Bout: 397 |-Jesse Nacht LAW-------------- -Bye--------------------------+ | 3rd Place Bout: 247 |-Joe Pesce EM-----------------+ | Dec 3-0 -Joe Pesce EM-----------------+ | | Bout: 334 |-Dean Fujimoto LAW------------+ | | Dec 6-4 Bout: 364 |-Jesse Nacht LAW--------------+ -Bye--------------------------+ | | Fall 1:50 Bout: 248 |-Dean Fujimoto LAW------------+ | -Dean Fujimoto LAW------------+ | -Jesse Nacht LAW--------------+ -James Saladino EM------------+ Bout: 396 |-Dean Fujimoto LAW------------ -Dean Fujimoto LAW------------+ 5th Place Forf
-Pankil Chander LAW-----------+ Bout: 17 |-Pankil Chander LAW-----------+ -Tim Cullen FDLE--------------+ Fall :37 | Bout: 129 |-Pankil Chander LAW-----------+ -Kenneth Galvez SEW W---------+ | Fall 2:27 | Bout: 18 |-Pat Nash MASS----------------+ | -Pat Nash MASS----------------+ Fall 1:02 | Bout: 305 |-Pankil Chander LAW-----------+ -Ivan Garcia SEW W------------+ | Fall 4:50 | Bout: 19 |-Ivan Garcia SEW W------------+ | | -Carlos Aguilar EM------------+ Fall 3:52 | | | Bout: 130 |-Ivan Garcia SEW W------------+ | | Dec 10-7 | -Austin Hecker CAL------------+ | | Bout: 402 |-Pankil Chander LAW----------- -Adam Smith EM----------------+ | Champion Bout: 21 |-Adam Smith EM----------------+ | M-Dec 11-3 -Chris Pyzynski FDLE----------+ Fall 1:57 | | Bout: 131 |-Adam Smith EM----------------+ | | TM 2-0 | | -Brandon Cohen EM-------------+ | | | | Bout: 306 |-Adam Smith EM----------------+ -Eric Breslau MASS------------+ | Dec 4-2 OT Bout: 23 |-Eric Breslau MASS------------+ | -James Schneider LAW----------+ Fall 3:47 | | Bout: 132 |-Casey Marlow FDLE------------+ | Fall 3:22 -Casey Marlow FDLE------------+ -Casey Marlow FDLE------------+ -Tim Cullen FDLE--------------+ | Bout: 249 |-Pat Nash MASS----------------+ | -Pat Nash MASS----------------+ Dec 7-0 | | | Bout: 365 |-Casey Marlow FDLE------------+ Bout: 335 |-Pat Nash MASS----------------+ Dec 4-2 OT | -Carlos Aguilar EM------------+ | M-Dec 10-2 | Bout: 250 |-Austin Hecker CAL------------+ | -Austin Hecker CAL------------+ Fall 1:57 | Bout: 401 |-Casey Marlow FDLE------------ -Chris Pyzynski FDLE----------+ | 3rd Place Bout: 251 |-Brandon Cohen EM-------------+ | Dec 9-5 -Brandon Cohen EM-------------+ Dec 6-1 | | Bout: 336 |-Eric Breslau MASS------------+ | | Dec 8-7 Bout: 366 |-Ivan Garcia SEW W------------+ -Bye--------------------------+ | | Fall 2:30 Bout: 252 |-Eric Breslau MASS------------+ | -Eric Breslau MASS------------+ | -Ivan Garcia SEW W------------+ -Pat Nash MASS----------------+ Bout: 400 |-Eric Breslau MASS------------ -Eric Breslau MASS------------+ 5th Place Forf
-Vinny Pannullo EM------------+ | Bout: 133 |-Vinny Pannullo EM------------+ -Sam Cullen FDLE--------------+ | Dec 6-0 | Bout: 26 |-Sam Cullen FDLE--------------+ | -Dylan Goldstein CAL----------+ Dec 9-4 | Bout: 307 |-Vinny Pannullo EM------------+ | Dec 9-8 OT | -Rob Nash MASS----------------+ | | | | | Bout: 134 |-Chris Phelps FDLE------------+ | -Shareyfah Jamieson VSC-------+ | T-Fall 2:30 | Bout: 28 |-Chris Phelps FDLE------------+ | -Chris Phelps FDLE------------+ T-Fall 1:45 | Bout: 406 |-Vinny Pannullo EM------------ -Tom Donohue MASS-------------+ | Champion Bout: 29 |-Tom Donohue MASS-------------+ | Fall :53 -Kelvin Galvez SEW W----------+ Fall :48 | | Bout: 135 |-Tom Donohue MASS-------------+ | | Fall :30 | | -Michael LaBarbera VSC--------+ | | | | Bout: 308 |-Naquan Warren FDLE-----------+ -Brian Morgan MASS------------+ | Dec 9-8 Bout: 31 |-Brian Morgan MASS------------+ | -Felipe Inostroza LAW---------+ Fall 1:44 | | Bout: 136 |-Naquan Warren FDLE-----------+ | Dec 8-1 -Naquan Warren FDLE-----------+ -Tom Donohue MASS-------------+ -Bye--------------------------+ | Bout: 253 |-Sam Cullen FDLE--------------+ | -Sam Cullen FDLE--------------+ | | | Bout: 367 |-Tom Donohue MASS-------------+ Bout: 337 |-Sam Cullen FDLE--------------+ Dec 4-1 | -Shareyfah Jamieson VSC-------+ | Dec 8-5 | Bout: 254 |-Rob Nash MASS----------------+ | -Rob Nash MASS----------------+ Fall 2:40 | Bout: 405 |-Chris Phelps FDLE------------ -Kelvin Galvez SEW W----------+ | 3rd Place Bout: 255 |-Michael LaBarbera VSC--------+ | Dec 2-0 -Michael LaBarbera VSC--------+ Fall 2:55 | | Bout: 338 |-Brian Morgan MASS------------+ | | M-Dec 12-1 Bout: 368 |-Chris Phelps FDLE------------+ -Bye--------------------------+ | | M-Dec 11-2 Bout: 256 |-Brian Morgan MASS------------+ | -Brian Morgan MASS------------+ | -Chris Phelps FDLE------------+ -Sam Cullen FDLE--------------+ Bout: 404 |-Brian Morgan MASS------------ -Brian Morgan MASS------------+ 5th Place Dec 5-2
-Mohammad Chaudhry LAW--------+ | Bout: 137 |-Mohammad Chaudhry LAW--------+ -Brandon Hecker FDLE----------+ | Fall :53 | Bout: 34 |-Brandon Hecker FDLE----------+ | -James Grillo MASS------------+ Fall 3:07 | Bout: 309 |-Mohammad Chaudhry LAW--------+ | Fall 5:58 | -Chris Perez VSC--------------+ | | | | | Bout: 138 |-Frank Franco FDLE------------+ | -Jason Hamilton SEW W---------+ | Dec 3-1 | Bout: 36 |-Frank Franco FDLE------------+ | -Frank Franco FDLE------------+ Fall :57 | Bout: 410 |-Mohammad Chaudhry LAW-------- | Champion -Mike Desroches FDLE----------+ | M-Dec 11-0 | | Bout: 139 |-Mike Desroches FDLE----------+ | | Fall 3:32 | | -Nick Tardo MASS--------------+ | | | | Bout: 310 |-Nick Marinello EM------------+ -Chris Sherlock MASS----------+ | Dec 4-3 Bout: 39 |-Chris Sherlock MASS----------+ | -Andre Palmer LAW-------------+ Fall 2:10 | | Bout: 140 |-Nick Marinello EM------------+ | Dec 8-1 -Nick Marinello EM------------+ -Mike Desroches FDLE----------+ -Bye--------------------------+ | Bout: 257 |-Brandon Hecker FDLE----------+ | -Brandon Hecker FDLE----------+ | | | Bout: 369 |-Mike Desroches FDLE----------+ Bout: 339 |-Chris Perez VSC--------------+ M-Dec 10-0 | -Jason Hamilton SEW W---------+ | Dec 6-4 OT | Bout: 258 |-Chris Perez VSC--------------+ | -Chris Perez VSC--------------+ Fall 1:44 | Bout: 409 |-Mike Desroches FDLE---------- -Bye--------------------------+ | 3rd Place Bout: 259 |-Nick Tardo MASS--------------+ | M-Dec 8-0 -Nick Tardo MASS--------------+ | | Bout: 340 |-Chris Sherlock MASS----------+ | | TM 4-2 Bout: 370 |-Frank Franco FDLE------------+ -Bye--------------------------+ | | Dec 4-1 Bout: 260 |-Chris Sherlock MASS----------+ | -Chris Sherlock MASS----------+ | -Frank Franco FDLE------------+ -Chris Perez VSC--------------+ Bout: 408 |-Chris Perez VSC-------------- -Chris Sherlock MASS----------+ 5th Place Dec 2-1
-Justin Paradiso MASS---------+ | Bout: 141 |-Justin Paradiso MASS---------+ | Fall :38 | -Francisco Benitez LAW--------+ | | Bout: 311 |-Justin Paradiso MASS---------+ -Omar Hack VSC----------------+ | T-Fall 5:13 | Bout: 43 |-Omar Hack VSC----------------+ | | -Dan Grigoris EM--------------+ M-Dec 11-2 | | | Bout: 142 |-Dave Brown FDLE--------------+ | | Fall 4:41 | -Dave Brown FDLE--------------+ | | Bout: 414 |-Justin Paradiso MASS--------- | Champion -James Girsdansky MASS--------+ | Forf | | Bout: 143 |-James Girsdansky MASS--------+ | | M-Dec 10-0 | | -Taylor Thompson FDLE---------+ | | | | Bout: 312 |-Matt Power EM----------------+ | Dec 4-2 -Alex Fliores FDLE------------+ | | | Bout: 144 |-Matt Power EM----------------+ | Fall 1:30 -Matt Power EM----------------+ -James Girsdansky MASS--------+ -Bye--------------------------+ | Bout: 261 |-Francisco Benitez LAW--------+ | -Francisco Benitez LAW--------+ | | | Bout: 371 |-James Girsdansky MASS--------+ Bout: 341 |-Omar Hack VSC----------------+ M-Dec 14-0 | -Bye--------------------------+ | Fall :53 | Bout: 262 |-Omar Hack VSC----------------+ | -Omar Hack VSC----------------+ | Bout: 413 |-James Girsdansky MASS-------- -Bye--------------------------+ | 3rd Place Bout: 263 |-Taylor Thompson FDLE---------+ | Fall 4:24 -Taylor Thompson FDLE---------+ | | Bout: 342 |-Taylor Thompson FDLE---------+ | | Fall 3:14 Bout: 372 |-Dave Brown FDLE--------------+ -Bye--------------------------+ | | TM 4-3 Bout: 264 |-Alex Fliores FDLE------------+ | -Alex Fliores FDLE------------+ | -Dave Brown FDLE--------------+ -Omar Hack VSC----------------+ Bout: 412 |-Taylor Thompson FDLE--------- -Taylor Thompson FDLE---------+ 5th Place Dec 6-4
-Jake Spero MASS--------------+ Bout: 49 |-Jake Spero MASS--------------+ -Oscar Puk LAW----------------+ Fall 1:10 | Bout: 145 |-Jake Spero MASS--------------+ | Fall :32 | -Mike Barry EM----------------+ | | Bout: 313 |-Jake Spero MASS--------------+ -Sean Byrne FDLE--------------+ | Dec 5-0 | Bout: 51 |-Sean Byrne FDLE--------------+ | | -Ronald Ordonez SEW W---------+ Forf | | | Bout: 146 |-Joe Depalma FDLE-------------+ | -Phil Popkin CAL--------------+ | TM 6-5 | Bout: 52 |-Joe Depalma FDLE-------------+ | -Joe Depalma FDLE-------------+ Fall 1:38 | Bout: 418 |-Chris Broccoli MASS---------- | Champion -Chris Broccoli MASS----------+ | TM 2-1 OT | | Bout: 147 |-Chris Broccoli MASS----------+ | -Tom Rice EM------------------+ | Dec 8-2 | | Bout: 54 |-Eddie Lopez CAL--------------+ | | -Eddie Lopez CAL--------------+ T-Fall 5:50 | | Bout: 314 |-Chris Broccoli MASS----------+ | M-Dec 14-3 -Josh Levenson EM-------------+ | | | Bout: 148 |-Brian Quiroz VSC-------------+ -Brian Sayrafe MASS-----------+ | Dec 10-8 Bout: 56 |-Brian Quiroz VSC-------------+ -Brian Quiroz VSC-------------+ Dec 6-2 -Brian Quiroz VSC-------------+ -Oscar Puk LAW----------------+ | Bout: 265 |-Oscar Puk LAW----------------+ | -Mike Barry EM----------------+ M-Dec 10-0 | | | Bout: 373 |-Brian Quiroz VSC-------------+ Bout: 343 |-Sean Byrne FDLE--------------+ M-Dec 13-4 | -Forfeit----------------------+ | Fall :46 | Forf Bout: 266 |-Sean Byrne FDLE--------------+ | -Sean Byrne FDLE--------------+ Fall :28 | Bout: 417 |-Brian Quiroz VSC------------- -Bye--------------------------+ | 3rd Place Bout: 267 |-Eddie Lopez CAL--------------+ | Dec 11-6 -Eddie Lopez CAL--------------+ | | Bout: 344 |-Eddie Lopez CAL--------------+ | | Dec 8-2 Bout: 374 |-Eddie Lopez CAL--------------+ -Brian Sayrafe MASS-----------+ | | Dec 5-2 Bout: 268 |-Brian Sayrafe MASS-----------+ | -Josh Levenson EM-------------+ Dec 9-2 | -Joe Depalma FDLE-------------+ -Sean Byrne FDLE--------------+ Bout: 416 |-Joe Depalma FDLE------------- -Joe Depalma FDLE-------------+ 5th Place Forf
-Neal Vespe MASS--------------+ Bout: 57 |-Neal Vespe MASS--------------+ -Doug Perez VSC---------------+ M-Dec 12-4 | Bout: 149 |-Neal Vespe MASS--------------+ -Chris Johnsen CAL------------+ | Dec 5-0 | Bout: 58 |-Chris Johnsen CAL------------+ | -Audrigue Jean Louis SEW W----+ Fall 2:53 | Bout: 315 |-Neal Vespe MASS--------------+ -Jim Cavanagh FDLE------------+ | Dec 5-2 | Bout: 59 |-Jim Cavanagh FDLE------------+ | | -Anthony Doll LAW-------------+ Dec 7-5 | | | Bout: 150 |-Isaah Flaherty SEW W---------+ | -Dan Lucey MASS---------------+ | Dec 11-5 | Bout: 60 |-Isaah Flaherty SEW W---------+ | -Isaah Flaherty SEW W---------+ Dec 8-1 | Bout: 422 |-Neal Vespe MASS-------------- -Michael Moraitis EM----------+ | Champion Bout: 61 |-Michael Moraitis EM----------+ | Dec 5-2 -Simon Popkin CAL-------------+ M-Dec 11-0 | | Bout: 151 |-Michael Moraitis EM----------+ | -Nick Turco LAW---------------+ | M-Dec 10-1 | | Bout: 62 |-Nick Turco LAW---------------+ | | -Tom Hickey FDLE--------------+ Dec 7-2 | | Bout: 316 |-Michael Moraitis EM----------+ -Victor Huezo VSC-------------+ | Dec 3-2 UTB Bout: 63 |-Victor Huezo VSC-------------+ | -Tony White SEW W-------------+ Fall 3:31 | | Bout: 152 |-Greg Heine FDLE--------------+ -Alex Georgalas MASS----------+ | Dec 9-5 Bout: 64 |-Greg Heine FDLE--------------+ -Greg Heine FDLE--------------+ Fall :48 -Greg Heine FDLE--------------+ -Forfeit----------------------+ | Forf Bout: 269 |-Doug Perez VSC---------------+ | -Chris Johnsen CAL------------+ Dec 4-2 | | | Bout: 375 |-Greg Heine FDLE--------------+ Bout: 345 |-Dan Lucey MASS---------------+ Dec 3-1 | -Anthony Doll LAW-------------+ | Fall 1:41 | Forf Bout: 270 |-Dan Lucey MASS---------------+ | -Jim Cavanagh FDLE------------+ Fall 2:40 | Bout: 421 |-Isaah Flaherty SEW W--------- -Simon Popkin CAL-------------+ | 3rd Place Bout: 271 |-Nick Turco LAW---------------+ | Dec 3-1 -Nick Turco LAW---------------+ Fall 3:27 | | Bout: 346 |-Victor Huezo VSC-------------+ | | M-Dec 17-8 Bout: 376 |-Isaah Flaherty SEW W---------+ -Alex Georgalas MASS----------+ | | Dec 5-4 Bout: 272 |-Victor Huezo VSC-------------+ | -Victor Huezo VSC-------------+ Fall 3:30 | -Isaah Flaherty SEW W---------+ -Dan Lucey MASS---------------+ Bout: 420 |-Victor Huezo VSC------------- -Victor Huezo VSC-------------+ 5th Place Forf
-Michael Tropiano EM----------+ Bout: 65 |-Michael Tropiano EM----------+ -Scott Gilberg FDLE-----------+ Fall 1:55 | Bout: 153 |-Michael Tropiano EM----------+ | Fall 1:00 | -Eric Hoffman MASS------------+ | | Bout: 317 |-Michael Tropiano EM----------+ -David Fadare SEW W-----------+ | M-Dec 14-6 | Bout: 67 |-David Fadare SEW W-----------+ | | -Abel Ulloa LAW---------------+ Fall :32 | | | Bout: 154 |-Jesse Picarello CAL----------+ | -Mike Whittaker VSC-----------+ | Dec 12-8 | Bout: 68 |-Jesse Picarello CAL----------+ | -Jesse Picarello CAL----------+ Dec 5-1 | Bout: 426 |-Michael Tropiano EM---------- -Federick Thomas LAW----------+ | Champion Bout: 69 |-Federick Thomas LAW----------+ | M-Dec 12-1 -Chris Santos EM--------------+ Dec 10-5 | | Bout: 155 |-Federick Thomas LAW----------+ | -Daniel Gianotti SEW W--------+ | Dec 10-4 | | Bout: 70 |-Dylan D'Amalia MASS----------+ | | -Dylan D'Amalia MASS----------+ Dec 4-2 | | Bout: 318 |-Andrew Hoffman MASS----------+ -Bryan Perez FDLE-------------+ | Fall 3:18 Bout: 71 |-Thomas Fitzsimmons CAL-------+ | -Thomas Fitzsimmons CAL-------+ Fall 2:47 | | Bout: 156 |-Andrew Hoffman MASS----------+ | Fall 5:10 -Andrew Hoffman MASS----------+ -Federick Thomas LAW----------+ -Scott Gilberg FDLE-----------+ | Bout: 273 |-Scott Gilberg FDLE-----------+ | -Eric Hoffman MASS------------+ Dec 3-2 | | | Bout: 377 |-Federick Thomas LAW----------+ Bout: 347 |-David Fadare SEW W-----------+ Dec 10-8 | -Mike Whittaker VSC-----------+ | Fall 1:49 | Bout: 274 |-David Fadare SEW W-----------+ | -David Fadare SEW W-----------+ Fall 2:42 | Bout: 425 |-Federick Thomas LAW---------- -Chris Santos EM--------------+ | 3rd Place Bout: 275 |-Dylan D'Amalia MASS----------+ | Dec 14-6 -Dylan D'Amalia MASS----------+ M-Dec 13-5 | | Bout: 348 |-Thomas Fitzsimmons CAL-------+ | | Dec 11-5 Bout: 378 |-Jesse Picarello CAL----------+ -Bye--------------------------+ | | TM 3-1 Bout: 276 |-Thomas Fitzsimmons CAL-------+ | -Thomas Fitzsimmons CAL-------+ | -Jesse Picarello CAL----------+ -David Fadare SEW W-----------+ Bout: 424 |-Thomas Fitzsimmons CAL------- -Thomas Fitzsimmons CAL-------+ 5th Place Forf
-Johnathan Vinas LAW----------+ | Bout: 157 |-Johnathan Vinas LAW----------+ | | -Bye--------------------------+ | | Bout: 319 |-Johnathan Vinas LAW----------+ | Fall 5:09 | -Matt Edgeworth FDLE----------+ | | | | | Bout: 158 |-Matt Edgeworth FDLE----------+ | | Fall :54 | -Michael Spinelli LAW---------+ | | Bout: 430 |-Chris Whitenack EM----------- | Champion -Chris Whitenack EM-----------+ | Fall 2:40 | | Bout: 159 |-Chris Whitenack EM-----------+ | | Dec | | -Blank B Y E----------------+ | | | | Bout: 320 |-Chris Whitenack EM-----------+ | Fall 1:03 -Blank B Y E----------------+ | | | Bout: 160 |-Anthony Fitzsimmons CAL------+ | Dec -Anthony Fitzsimmons CAL------+ -Anthony Fitzsimmons CAL------+ -Bye--------------------------+ | Bout: 277 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 379 |-Anthony Fitzsimmons CAL------+ Bout: 349 |-Michael Spinelli LAW---------+ Fall 1:32 | -Bye--------------------------+ | | Bout: 278 |-Michael Spinelli LAW---------+ | -Michael Spinelli LAW---------+ | Bout: 429 |-Anthony Fitzsimmons CAL------ -Bye--------------------------+ | 3rd Place Bout: 279 |-Blank B Y E----------------+ | M-Dec 13-5 -Blank B Y E----------------+ | | Bout: 350 |-Blank B Y E----------------+ | | Dec Bout: 380 |-Matt Edgeworth FDLE----------+ -Bye--------------------------+ | | Dec Bout: 280 |-Blank B Y E----------------+ | -Blank B Y E----------------+ | -Matt Edgeworth FDLE----------+ -Michael Spinelli LAW---------+ Bout: 428 |-Michael Spinelli LAW--------- -Blank B Y E----------------+ 5th Place Dec
-Harry Rosen FDLE-------------+ | Bout: 161 |-Harry Rosen FDLE-------------+ | | -Bye--------------------------+ | | Bout: 321 |-Harry Rosen FDLE-------------+ | T-Fall 5:48 | -Kenny Perez LAW--------------+ | | | | | Bout: 162 |-Malik Morris SEW W-----------+ | | T-Fall 4:17 | -Malik Morris SEW W-----------+ | | Bout: 434 |-Evan Pantofel EM------------- | Champion -Andrew Chicoine MASS---------+ | Dec 2-1 OT | | Bout: 163 |-Andrew Chicoine MASS---------+ | | Fall 2:20 | | -Matt Geiselmann MASS---------+ | | | | Bout: 322 |-Evan Pantofel EM-------------+ | Dec 4-2 OT -Edgar Lopez LAW--------------+ | | | Bout: 164 |-Evan Pantofel EM-------------+ | Dec :30 -Evan Pantofel EM-------------+ -Andrew Chicoine MASS---------+ -Bye--------------------------+ | Bout: 281 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 381 |-Andrew Chicoine MASS---------+ Bout: 351 |-Kenny Perez LAW--------------+ Fall 1:36 | -Bye--------------------------+ | | Bout: 282 |-Kenny Perez LAW--------------+ | -Kenny Perez LAW--------------+ | Bout: 433 |-Andrew Chicoine MASS--------- -Bye--------------------------+ | 3rd Place Bout: 283 |-Matt Geiselmann MASS---------+ | Dec 1-0 -Matt Geiselmann MASS---------+ | | Bout: 352 |-Matt Geiselmann MASS---------+ | | Fall :37 Bout: 382 |-Malik Morris SEW W-----------+ -Bye--------------------------+ | | Fall :45 Bout: 284 |-Edgar Lopez LAW--------------+ | -Edgar Lopez LAW--------------+ | -Malik Morris SEW W-----------+ -Kenny Perez LAW--------------+ Bout: 432 |-Matt Geiselmann MASS--------- -Matt Geiselmann MASS---------+ 5th Place Dq
-Dennis Melendez SEW W--------+ | Bout: 165 |-Dennis Melendez SEW W--------+ | Fall 4:58 | -T.J. South MASS--------------+ | | Bout: 323 |-Dennis Melendez SEW W--------+ | M-Dec 11-2 | -Mike Skillings LAW-----------+ | | | | | Bout: 166 |-Joe Marcantonia CAL----------+ | | Dec 6-4 | -Joe Marcantonia CAL----------+ | | Bout: 438 |-Dennis Melendez SEW W-------- | Champion -Aaron Vasquez FDLE-----------+ | Dec 6-2 | | Bout: 167 |-Aaron Vasquez FDLE-----------+ | | Fall 1:10 | | -Brandon Lawrence SEW W-------+ | | | | Bout: 324 |-Aaron Vasquez FDLE-----------+ | Dec 8-5 -Hamza Ramzan LAW-------------+ | | | Bout: 168 |-Nolan Travis EM--------------+ | Fall :14 -Nolan Travis EM--------------+ -Nolan Travis EM--------------+ -Bye--------------------------+ | Bout: 285 |-T.J. South MASS--------------+ | -T.J. South MASS--------------+ | | | Bout: 383 |-Nolan Travis EM--------------+ Bout: 353 |-Mike Skillings LAW-----------+ Dec 6-1 | -Bye--------------------------+ | Dec 10-3 | Bout: 286 |-Mike Skillings LAW-----------+ | -Mike Skillings LAW-----------+ | Bout: 437 |-Nolan Travis EM-------------- -Bye--------------------------+ | 3rd Place Bout: 287 |-Brandon Lawrence SEW W-------+ | M-Dec 11-1 -Brandon Lawrence SEW W-------+ | | Bout: 354 |-Hamza Ramzan LAW-------------+ | | Dec 8-5 Bout: 384 |-Joe Marcantonia CAL----------+ -Bye--------------------------+ | | Fall 1:39 Bout: 288 |-Hamza Ramzan LAW-------------+ | -Hamza Ramzan LAW-------------+ | -Joe Marcantonia CAL----------+ -Mike Skillings LAW-----------+ Bout: 436 |-Mike Skillings LAW----------- -Hamza Ramzan LAW-------------+ 5th Place TM 5-4 OT
-Ben Odugbensan SEW W---------+ | Bout: 169 |-Ben Odugbensan SEW W---------+ | | -Bye--------------------------+ | | Bout: 325 |-Ben Odugbensan SEW W---------+ | Fall :35 | -Alex Restrepo MASS-----------+ | | | | | Bout: 170 |-Alex Restrepo MASS-----------+ | | M-Dec 10-1 | -George Hughes VSC------------+ | | Bout: 442 |-Ben Odugbensan SEW W--------- | Champion -Karl Ravilus LAW-------------+ | Fall 3:10 | | Bout: 171 |-Karl Ravilus LAW-------------+ | | Dec | | -Blank B Y E----------------+ | | | | Bout: 326 |-T.J. Ragusa MASS-------------+ | Dec 5-2 -Blank B Y E----------------+ | | | Bout: 172 |-T.J. Ragusa MASS-------------+ | Dec -T.J. Ragusa MASS-------------+ -Karl Ravilus LAW-------------+ -Bye--------------------------+ | Bout: 289 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 385 |-Karl Ravilus LAW-------------+ Bout: 355 |-George Hughes VSC------------+ M-Dec 12-3 | -Bye--------------------------+ | | Bout: 290 |-George Hughes VSC------------+ | -George Hughes VSC------------+ | Bout: 441 |-Karl Ravilus LAW------------- -Bye--------------------------+ | 3rd Place Bout: 291 |-Blank B Y E----------------+ | Fall 4:04 -Blank B Y E----------------+ | | Bout: 356 |-Blank B Y E----------------+ | | Dec Bout: 386 |-Alex Restrepo MASS-----------+ -Bye--------------------------+ | | Dec Bout: 292 |-Blank B Y E----------------+ | -Blank B Y E----------------+ | -Alex Restrepo MASS-----------+ -George Hughes VSC------------+ Bout: 440 |-George Hughes VSC------------ -Blank B Y E----------------+ 5th Place Dec
-Jenard Rosemond CAL----------+ | Bout: 173 |-Jenard Rosemond CAL----------+ | Fall :30 | -Andrew Parkinson VSC---------+ | | Bout: 327 |-Jenard Rosemond CAL----------+ | Dec 7-2 | -Tim Duerr MASS---------------+ | | | | | Bout: 174 |-Tim Duerr MASS---------------+ | | Dec 8-5 | -Bryan Tenny FDLE-------------+ | | Bout: 446 |-Isaiah Batts LAW------------- | Champion -Akil Mavruk LAW--------------+ | Dec 4-3 | | Bout: 175 |-Akil Mavruk LAW--------------+ | | Dec 7-2 | | -Chris Robert VSC-------------+ | | | | Bout: 328 |-Isaiah Batts LAW-------------+ | Fall :11 -Blank B Y E----------------+ | | | Bout: 176 |-Isaiah Batts LAW-------------+ | Dec -Isaiah Batts LAW-------------+ -Akil Mavruk LAW--------------+ -Bye--------------------------+ | Bout: 293 |-Andrew Parkinson VSC---------+ | -Andrew Parkinson VSC---------+ | | | Bout: 387 |-Akil Mavruk LAW--------------+ Bout: 357 |-Bryan Tenny FDLE-------------+ Dec 3-1 OT | -Bye--------------------------+ | Fall 1:45 | Bout: 294 |-Bryan Tenny FDLE-------------+ | -Bryan Tenny FDLE-------------+ | Bout: 445 |-Tim Duerr MASS--------------- -Bye--------------------------+ | 3rd Place Bout: 295 |-Chris Robert VSC-------------+ | Dec 3-1 OT -Chris Robert VSC-------------+ | | Bout: 358 |-Chris Robert VSC-------------+ | | Dec Bout: 388 |-Tim Duerr MASS---------------+ -Bye--------------------------+ | | Dec 5-3 Bout: 296 |-Blank B Y E----------------+ | -Blank B Y E----------------+ | -Tim Duerr MASS---------------+ -Bryan Tenny FDLE-------------+ Bout: 444 |-Bryan Tenny FDLE------------- -Chris Robert VSC-------------+ 5th Place Dec 4-3
