-Travis Isgro WI--------------+ 0- 0 | Bout: 121 |-Travis Isgro WI--------------+ -Bye--------------------------+ | Fall 1:11 | Bout: 2 |-Ever Chavez CI---------------+ | -Ever Chavez CI---------------+ | 0- 0 Bout: 271 |-Travis Isgro WI--------------+ -Tyler Innes WI---------------+ | Fall 0:54 | 0- 0 Bout: 3 |-Tyler Innes WI---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Tyler Innes WI---------------+ | | Dec 12-6 | -Andrew Valladares WF---------+ | 0- 0 | Bout: 333 |-Travis Isgro WI-------------- | Champion -Edgar Ocampo FP--------------+ | Fall 1:59 0- 0 | | Bout: 123 |-James Whitman COMS-----------+ | -Bye--------------------------+ | Dec 7-4 | | Bout: 6 |-James Whitman COMS-----------+ | | -James Whitman COMS-----------+ | | 0- 0 Bout: 272 |-Walter Ibanez CI-------------+ -Armani Tiburcio FP-----------+ | M-Dec 9-0 0- 0 Bout: 7 |-Armani Tiburcio FP-----------+ | -Bye--------------------------+ | | Bout: 124 |-Walter Ibanez CI-------------+ | M-Dec 9-0 -Walter Ibanez CI-------------+ 0- 0 -Tyler Innes WI---------------+ | | -Bye--------------------------+ Bout: 301 |-Edgar Ocampo FP--------------+ Bout: 181 |-Armani Tiburcio FP-----------+ | Dec 11-4 | -Armani Tiburcio FP-----------+ | | | Bout: 241 |-Edgar Ocampo FP--------------+ | -Bye--------------------------+ | Fall 3:07 | Bout: 182 |-Edgar Ocampo FP--------------+ | -Edgar Ocampo FP--------------+ | Bout: 332 |-Edgar Ocampo FP-------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Andrew Valladares WF---------+ | M-Dec 11-2 -Andrew Valladares WF---------+ | | Bout: 242 |-Ever Chavez CI---------------+ | -Bye--------------------------+ | Fall 1:33 | | Bout: 184 |-Ever Chavez CI---------------+ | | -Ever Chavez CI---------------+ Bout: 302 |-James Whitman COMS-----------+ | Dec 6-0 | -James Whitman COMS-----------+ - Place Winners - 1st Travis Isgro WI 3- 0 2nd Walter Ibanez CI 2- 1 3rd Edgar Ocampo FP 3- 1 4th James Whitman COMS 2- 2
-Mike Figueroa CI-------------+ 0- 0 | Bout: 125 |-Mike Figueroa CI-------------+ -Bye--------------------------+ | Fall 0:43 | Bout: 10 |-Dan Behlen BEL---------------+ | -Dan Behlen BEL---------------+ | 0- 0 Bout: 273 |-Mike Figueroa CI-------------+ -Jeremy Fey FP----------------+ | Fall 4:21 | 0- 0 Bout: 11 |-Jeremy Fey FP----------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Jeremy Fey FP----------------+ | | Dec 12-10 | -Matt Ferrugiari WI-----------+ | 0- 0 | Bout: 336 |-Mike Figueroa CI------------- | Champion -Mhadi Hossain BEL------------+ | Dec 6-1 0- 0 | | Bout: 127 |-Tom DiGirolomo WF------------+ | -Bye--------------------------+ | Fall 3:00 | | Bout: 14 |-Tom DiGirolomo WF------------+ | | -Tom DiGirolomo WF------------+ | | 0- 0 Bout: 274 |-Tom DiGirolomo WF------------+ -Bye--------------------------+ | Dec 9-2 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 128 |-Ryan Pisano COMS-------------+ | -Ryan Pisano COMS-------------+ 0- 0 -Jeremy Fey FP----------------+ | | -Bye--------------------------+ Bout: 303 |-Jeremy Fey FP----------------+ Bout: 185 |-Bye--------------------------+ | Dec 8-4 | -Bye--------------------------+ | | | Bout: 243 |-Mhadi Hossain BEL------------+ | -Bye--------------------------+ | | Bout: 186 |-Mhadi Hossain BEL------------+ | -Mhadi Hossain BEL------------+ | Bout: 335 |-Ryan Pisano COMS------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Matt Ferrugiari WI-----------+ | Fall 0:26 -Matt Ferrugiari WI-----------+ | | Bout: 244 |-Dan Behlen BEL---------------+ | -Bye--------------------------+ | Fall 4:56 | | Bout: 188 |-Dan Behlen BEL---------------+ | | -Dan Behlen BEL---------------+ Bout: 304 |-Ryan Pisano COMS-------------+ | Fall 4:19 | -Ryan Pisano COMS-------------+ - Place Winners - 1st Mike Figueroa CI 3- 0 2nd Tom DiGirolomo WF 2- 1 3rd Ryan Pisano COMS 2- 1 4th Jeremy Fey FP 2- 2
-Mat Bradice WF---------------+ 0- 0 | Bout: 129 |-Mat Bradice WF---------------+ -Bye--------------------------+ | Fall 1:49 | Bout: 18 |-Anthony Rodgers BEL----------+ | -Anthony Rodgers BEL----------+ | 0- 0 Bout: 275 |-Tyler Walsh WI---------------+ -Kearney Gutierrez FP---------+ | Fall 4:24 | 0- 0 Bout: 19 |-Kearney Gutierrez FP---------+ | | -James Ray COMS---------------+ Dec 8-4 | | | 0- 0 Bout: 130 |-Tyler Walsh WI---------------+ | | Fall 3:20 | -Tyler Walsh WI---------------+ | 0- 0 | Bout: 339 |-Anthony Hirschfield COMS----- | Champion -Anthony Hirschfield COMS-----+ | Dec 7-2 0- 0 | | Bout: 131 |-Anthony Hirschfield COMS-----+ | -Bye--------------------------+ | Fall 3:04 | | Bout: 22 |-Drew Forcino WI--------------+ | | -Drew Forcino WI--------------+ | | 0- 0 Bout: 276 |-Anthony Hirschfield COMS-----+ -Jeff Francois AMITY----------+ | Dec 7-1 0- 0 Bout: 23 |-Jeff Francois AMITY----------+ | -Bye--------------------------+ | | Bout: 132 |-Conor Caffrey SW-------------+ | M-Dec 13-0 -Conor Caffrey SW-------------+ 0- 0 -Mat Bradice WF---------------+ | | -Bye--------------------------+ Bout: 305 |-Mat Bradice WF---------------+ Bout: 189 |-Jeff Francois AMITY----------+ | Fall 0:48 | -Jeff Francois AMITY----------+ | | | Bout: 245 |-Jeff Francois AMITY----------+ | -James Ray COMS---------------+ | Fall 2:02 | Bout: 190 |-Drew Forcino WI--------------+ | -Drew Forcino WI--------------+ Fall 4:11 | Bout: 338 |-Mat Bradice WF--------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Kearney Gutierrez FP---------+ | M-Dec 11-2 -Kearney Gutierrez FP---------+ | | Bout: 246 |-Kearney Gutierrez FP---------+ | -Bye--------------------------+ | Dec 7-0 | | Bout: 192 |-Anthony Rodgers BEL----------+ | | -Anthony Rodgers BEL----------+ Bout: 306 |-Conor Caffrey SW-------------+ | Dec 5-0 | -Conor Caffrey SW-------------+ - Place Winners - 1st Anthony Hirschfield COMS 3- 0 2nd Tyler Walsh WI 2- 1 3rd Mat Bradice WF 3- 1 4th Conor Caffrey SW 2- 2
-Justin Healy SW--------------+ 0- 0 | Bout: 133 |-Justin Healy SW--------------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 277 |-Rob Ulrich WI----------------+ -Jorge Garcia CI--------------+ | Fall 3:12 | 0- 0 Bout: 27 |-Jorge Garcia CI--------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Rob Ulrich WI----------------+ | | Dec 4-3 | -Rob Ulrich WI----------------+ | 0- 0 | Bout: 342 |-Mark Sanchez CI-------------- | Champion -Mark Sanchez CI--------------+ | Dec 3-2 0- 0 | | Bout: 135 |-Mark Sanchez CI--------------+ | -Bye--------------------------+ | | | Bout: 30 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 278 |-Mark Sanchez CI--------------+ -Antonio Larocca WF-----------+ | Dec 6-4 0- 0 Bout: 31 |-Antonio Larocca WF-----------+ | -Bye--------------------------+ | | Bout: 136 |-Aaron Valerio FP-------------+ | Fall 2:34 -Aaron Valerio FP-------------+ 0- 0 -Justin Healy SW--------------+ | | -Bye--------------------------+ Bout: 307 |-Justin Healy SW--------------+ Bout: 193 |-Antonio Larocca WF-----------+ | Dec 2-1 | -Antonio Larocca WF-----------+ | | | Bout: 247 |-Antonio Larocca WF-----------+ | -Bye--------------------------+ | | Bout: 194 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 341 |-Aaron Valerio FP------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Jorge Garcia CI--------------+ | M-Dec 15-3 -Jorge Garcia CI--------------+ | | Bout: 248 |-Jorge Garcia CI--------------+ | -Bye--------------------------+ | | | Bout: 196 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 308 |-Aaron Valerio FP-------------+ | Dec 5-4 | -Aaron Valerio FP-------------+ - Place Winners - 1st Mark Sanchez CI 2- 0 2nd Rob Ulrich WI 2- 1 3rd Aaron Valerio FP 3- 1 4th Justin Healy SW 1- 2
-Giovanni Sanchez CI----------+ 0- 0 | Bout: 137 |-Giovanni Sanchez CI----------+ -Bye--------------------------+ | Dec 11-4 | Bout: 34 |-Tom Perkins WF---------------+ | -Tom Perkins WF---------------+ | 0- 0 Bout: 279 |-Giovanni Sanchez CI----------+ -Hunter Rich SW---------------+ | Fall 5:32 | 0- 0 Bout: 35 |-Hunter Rich SW---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Hunter Rich SW---------------+ | | Fall 3:03 | -Brandon Wellington AMITY-----+ | 0- 0 | Bout: 345 |-Giovanni Sanchez CI---------- | Champion -Nick Gennaro WI--------------+ | Dec 4-2 (OT) 0- 0 | | Bout: 139 |-Anthony Russo COMS-----------+ | -Bye--------------------------+ | Dec 7-6 | | Bout: 38 |-Anthony Russo COMS-----------+ | | -Anthony Russo COMS-----------+ | | 0- 0 Bout: 280 |-Jorge Barriero FP------------+ -Hector Rubio CI--------------+ | Fall 4:39 0- 0 Bout: 39 |-Hector Rubio CI--------------+ | -Bye--------------------------+ | | Bout: 140 |-Jorge Barriero FP------------+ | Fall 2:53 -Jorge Barriero FP------------+ 0- 0 -Hunter Rich SW---------------+ | | -Bye--------------------------+ Bout: 309 |-Hector Rubio CI--------------+ Bout: 197 |-Hector Rubio CI--------------+ | Fall 4:43 | -Hector Rubio CI--------------+ | | | Bout: 249 |-Hector Rubio CI--------------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 198 |-Nick Gennaro WI--------------+ | -Nick Gennaro WI--------------+ | Bout: 344 |-Anthony Russo COMS----------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Brandon Wellington AMITY-----+ | Dec 3-0 -Brandon Wellington AMITY-----+ | | Bout: 250 |-Tom Perkins WF---------------+ | -Bye--------------------------+ | M-Dec 13-4 | | Bout: 200 |-Tom Perkins WF---------------+ | | -Tom Perkins WF---------------+ Bout: 310 |-Anthony Russo COMS-----------+ | Dec 9-7 (OT) | -Anthony Russo COMS-----------+ - Place Winners - 1st Giovanni Sanchez CI 3- 0 2nd Jorge Barriero FP 2- 1 3rd Anthony Russo COMS 3- 1 4th Hector Rubio CI 2- 2
-Maurice Irby FP--------------+ 0- 0 | Bout: 141 |-Maurice Irby FP--------------+ -Bye--------------------------+ | Fall 1:50 | Bout: 42 |-Micah Bonso CI---------------+ | -Micah Bonso CI---------------+ | 0- 0 Bout: 281 |-Maurice Irby FP--------------+ -Bye--------------------------+ | T-Fall 4:09 | Bout: 43 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Phil Gray BEL----------------+ | | | -Phil Gray BEL----------------+ | 0- 0 | Bout: 348 |-Maurice Irby FP-------------- | Champion -Braulio Silverio CI----------+ | Fall 4:45 0- 0 | | Bout: 143 |-Braulio Silverio CI----------+ | -Bye--------------------------+ | Fall 4:46 | | Bout: 46 |-Gary Brown AMITY-------------+ | | -Gary Brown AMITY-------------+ | | 0- 0 Bout: 282 |-Braulio Silverio CI----------+ -Chris Burke WF---------------+ | Dec 8-1 0- 0 Bout: 47 |-Chris Burke WF---------------+ | -Bye--------------------------+ | | Bout: 144 |-Will Graham WI---------------+ | Dec 8-1 -Will Graham WI---------------+ 0- 0 -Phil Gray BEL----------------+ | | -Bye--------------------------+ Bout: 311 |-Gary Brown AMITY-------------+ Bout: 201 |-Chris Burke WF---------------+ | Fall 4:27 | -Chris Burke WF---------------+ | | | Bout: 251 |-Gary Brown AMITY-------------+ | -Bye--------------------------+ | Dec 10-6 | Bout: 202 |-Gary Brown AMITY-------------+ | -Gary Brown AMITY-------------+ | Bout: 347 |-Will Graham WI--------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bye--------------------------+ | Dec 4-1 -Bye--------------------------+ | | Bout: 252 |-Micah Bonso CI---------------+ | -Bye--------------------------+ | | | Bout: 204 |-Micah Bonso CI---------------+ | | -Micah Bonso CI---------------+ Bout: 312 |-Will Graham WI---------------+ | Fall 3:25 | -Will Graham WI---------------+ - Place Winners - 1st Maurice Irby FP 3- 0 2nd Braulio Silverio CI 2- 1 3rd Will Graham WI 3- 1 4th Gary Brown AMITY 2- 2
-Tom Gerle WF-----------------+ 0- 0 | Bout: 145 |-Tom Gerle WF-----------------+ -Karsheen Azeem FP------------+ | Fall 1:54 | 0- 0 Bout: 50 |-Karsheen Azeem FP------------+ | -Dan Louissant CI-------------+ Dflt | 0- 0 Bout: 283 |-Tom Gerle WF-----------------+ -Todd Williams AMITY----------+ | Fall 5:20 | 0- 0 Bout: 51 |-Todd Williams AMITY----------+ | | -Jason Behlen BEL-------------+ Fall 3:14 | | | 0- 0 Bout: 146 |-Andrew Bell WI---------------+ | | Fall 3:47 | -Andrew Bell WI---------------+ | 0- 0 | Bout: 351 |-Tom Gerle WF----------------- | Champion -Alan Panciera SW-------------+ | M-Dec 15-7 0- 0 | | Bout: 147 |-Alan Panciera SW-------------+ | -Pat Tinelli WI---------------+ | Fall 3:39 | | 0- 0 Bout: 54 |-Matt Faller COMS-------------+ | | -Matt Faller COMS-------------+ Fall 3:18 | | 0- 0 Bout: 284 |-Edwin Martinez FP------------+ -Elvis Gomez CI---------------+ | Dec 6-2 0- 0 Bout: 55 |-Elvis Gomez CI---------------+ | -Ross Tricarico WF------------+ Dec 4-0 | | 0- 0 Bout: 148 |-Edwin Martinez FP------------+ | Dec 6-4 (OT) -Edwin Martinez FP------------+ 0- 0 -Andrew Bell WI---------------+ | | -Dan Louissant CI-------------+ Bout: 313 |-Elvis Gomez CI---------------+ Bout: 205 |-Elvis Gomez CI---------------+ | Dec 5-4 | -Elvis Gomez CI---------------+ Forf | | | Bout: 253 |-Elvis Gomez CI---------------+ | -Jason Behlen BEL-------------+ | Dec 3-1 | Bout: 206 |-Matt Faller COMS-------------+ | -Matt Faller COMS-------------+ Dec 9-7 | Bout: 350 |-Elvis Gomez CI--------------- -Pat Tinelli WI---------------+ | 3rd Place Bout: 207 |-Todd Williams AMITY----------+ | M-Dec 12-0 -Todd Williams AMITY----------+ Fall 4:03 | | Bout: 254 |-Todd Williams AMITY----------+ | -Ross Tricarico WF------------+ | Dec 11-5 | | Bout: 208 |-Ross Tricarico WF------------+ | | -Karsheen Azeem FP------------+ Dec 5-2 Bout: 314 |-Alan Panciera SW-------------+ | Fall 4:57 | -Alan Panciera SW-------------+ - Place Winners - 1st Tom Gerle WF 3- 0 2nd Edwin Martinez FP 2- 1 3rd Elvis Gomez CI 5- 1 4th Alan Panciera SW 2- 2
-Sam Odell SW-----------------+ 0- 0 | Bout: 149 |-Sam Odell SW-----------------+ -Bye--------------------------+ | Fall 4:24 | Bout: 58 |-Tom Tepper WF----------------+ | -Tom Tepper WF----------------+ | 0- 0 Bout: 285 |-Sam Odell SW-----------------+ -Diego Lopez FP---------------+ | Fall 4:39 | 0- 0 Bout: 59 |-Diego Lopez FP---------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Andrew Gray WI---------------+ | | M-Dec 10-2 | -Andrew Gray WI---------------+ | 0- 0 | Bout: 354 |-Sam Odell SW----------------- | Champion -Julius Diaz FP---------------+ | Dec 7-4 0- 0 | | Bout: 151 |-Dan Palminteri WF------------+ | -Bye--------------------------+ | M-Dec 12-4 | | Bout: 62 |-Dan Palminteri WF------------+ | | -Dan Palminteri WF------------+ | | 0- 0 Bout: 286 |-John Rose BEL----------------+ -Christian Cobo CI------------+ | M-Dec 11-2 0- 0 Bout: 63 |-Christian Cobo CI------------+ | -Bye--------------------------+ | | Bout: 152 |-John Rose BEL----------------+ | Fall 1:35 -John Rose BEL----------------+ 0- 0 -Andrew Gray WI---------------+ | | -Bye--------------------------+ Bout: 315 |-Julius Diaz FP---------------+ Bout: 209 |-Christian Cobo CI------------+ | Dec 6-3 | -Christian Cobo CI------------+ | | | Bout: 255 |-Julius Diaz FP---------------+ | -Bye--------------------------+ | Fall 2:03 | Bout: 210 |-Julius Diaz FP---------------+ | -Julius Diaz FP---------------+ | Bout: 353 |-Dan Palminteri WF------------ -Bye--------------------------+ | 3rd Place Bout: 211 |-Diego Lopez FP---------------+ | Dec 5-2 -Diego Lopez FP---------------+ | | Bout: 256 |-Diego Lopez FP---------------+ | -Bye--------------------------+ | Dec 7-2 | | Bout: 212 |-Tom Tepper WF----------------+ | | -Tom Tepper WF----------------+ Bout: 316 |-Dan Palminteri WF------------+ | Dec 5-0 | -Dan Palminteri WF------------+ - Place Winners - 1st Sam Odell SW 3- 0 2nd John Rose BEL 2- 1 3rd Dan Palminteri WF 3- 1 4th Julius Diaz FP 2- 2
-Casey Mitchell SW------------+ 0- 0 | Bout: 153 |-Casey Mitchell SW------------+ -Bye--------------------------+ | M-Dec 10-1 | Bout: 66 |-Ryan Gerena WF---------------+ | -Ryan Gerena WF---------------+ | 0- 0 Bout: 287 |-Casey Mitchell SW------------+ -Lamar Byrd AMITY-------------+ | Fall 1:43 | 0- 0 Bout: 67 |-Lamar Byrd AMITY-------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Jon Singh COMS---------------+ | | Fall 3:38 | -Jon Singh COMS---------------+ | 0- 0 | Bout: 357 |-Casey Mitchell SW------------ | Champion -Joe Byrne WI-----------------+ | Dec 7-0 0- 0 | | Bout: 155 |-Joe Byrne WI-----------------+ | -Bye--------------------------+ | | | Bout: 70 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 288 |-Nick Lomenzo WF--------------+ -Alex Vargas BEL--------------+ | Fall 5:21 0- 0 Bout: 71 |-Alex Vargas BEL--------------+ | -Bye--------------------------+ | | Bout: 156 |-Nick Lomenzo WF--------------+ | M-Dec 14-0 -Nick Lomenzo WF--------------+ 0- 0 -Jon Singh COMS---------------+ | | -Bye--------------------------+ Bout: 317 |-Jon Singh COMS---------------+ Bout: 213 |-Alex Vargas BEL--------------+ | M-Dec 10-2 | -Alex Vargas BEL--------------+ | | | Bout: 257 |-Alex Vargas BEL--------------+ | -Bye--------------------------+ | | Bout: 214 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 356 |-Joe Byrne WI----------------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Lamar Byrd AMITY-------------+ | Fall 2:13 -Lamar Byrd AMITY-------------+ | | Bout: 258 |-Ryan Gerena WF---------------+ | -Bye--------------------------+ | Dec 4-1 | | Bout: 216 |-Ryan Gerena WF---------------+ | | -Ryan Gerena WF---------------+ Bout: 318 |-Joe Byrne WI-----------------+ | Dec 7-0 | -Joe Byrne WI-----------------+ - Place Winners - 1st Casey Mitchell SW 3- 0 2nd Nick Lomenzo WF 2- 1 3rd Joe Byrne WI 2- 1 4th Jon Singh COMS 2- 2
-Colin Gironda COMS-----------+ 0- 0 | Bout: 157 |-Colin Gironda COMS-----------+ -Bye--------------------------+ | Dec 13-7 | Bout: 74 |-Jake Johnson WF--------------+ | -Jake Johnson WF--------------+ | 0- 0 Bout: 289 |-Colin Gironda COMS-----------+ -Denzel Abolo CI--------------+ | Fall 2:38 | 0- 0 Bout: 75 |-Denzel Abolo CI--------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Jake Brodmerkel WI-----------+ | | Dec 4-2 | -Jake Brodmerkel WI-----------+ | 0- 0 | Bout: 360 |-Colin Gironda COMS----------- | Champion -Travis Dunn FP---------------+ | Fall 3:02 0- 0 | | Bout: 159 |-Travis Dunn FP---------------+ | -Bye--------------------------+ | Dec 7-0 | | Bout: 78 |-Franklin Abreu CI------------+ | | -Franklin Abreu CI------------+ | | 0- 0 Bout: 290 |-John Labonte SW--------------+ -Nick Morillo WI--------------+ | Dec 6-1 0- 0 Bout: 79 |-Nick Morillo WI--------------+ | -Bye--------------------------+ | | Bout: 160 |-John Labonte SW--------------+ | Dec 6-2 -John Labonte SW--------------+ 0- 0 -Jake Brodmerkel WI-----------+ | | -Bye--------------------------+ Bout: 319 |-Nick Morillo WI--------------+ Bout: 217 |-Nick Morillo WI--------------+ | Fall *(DEC 1-0)* | -Nick Morillo WI--------------+ | | | Bout: 259 |-Nick Morillo WI--------------+ | -Bye--------------------------+ | Fall 3:47 | Bout: 218 |-Franklin Abreu CI------------+ | -Franklin Abreu CI------------+ | Bout: 359 |-Travis Dunn FP--------------- -Bye--------------------------+ | 3rd Place Bout: 219 |-Denzel Abolo CI--------------+ | Dec 2-1 -Denzel Abolo CI--------------+ | | Bout: 260 |-Denzel Abolo CI--------------+ | -Bye--------------------------+ | Forf | | Bout: 220 |-Jake Johnson WF--------------+ | | -Jake Johnson WF--------------+ Bout: 320 |-Travis Dunn FP---------------+ | Dec 3-2 | -Travis Dunn FP---------------+ - Place Winners - 1st Colin Gironda COMS 3- 0 2nd John Labonte SW 2- 1 3rd Travis Dunn FP 3- 1 4th Nick Morillo WI 2- 2
-Pat Ryan WI------------------+ 0- 0 | Bout: 161 |-Pat Ryan WI------------------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 291 |-Pat Ryan WI------------------+ -Mat Goulbourne CI------------+ | M-Dec 10-0 | 0- 0 Bout: 83 |-Mat Goulbourne CI------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Mat Goulbourne CI------------+ | | Dec 8-5 | -Andrew King SW---------------+ | 0- 0 | Bout: 363 |-Pat Ryan WI------------------ | Champion -Bastien Pettica WF-----------+ | Dec 8-5 0- 0 | | Bout: 163 |-Bastien Pettica WF-----------+ | -Bye--------------------------+ | Fall 1:52 | | Bout: 86 |-Brian Hermedia FP------------+ | | -Brian Hermedia FP------------+ | | 0- 0 Bout: 292 |-Bastien Pettica WF-----------+ -Bye--------------------------+ | Dec 5-3 Bout: 87 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 164 |-Errol Small FP---------------+ | -Errol Small FP---------------+ 0- 0 -Mat Goulbourne CI------------+ | | -Bye--------------------------+ Bout: 321 |-Mat Goulbourne CI------------+ Bout: 221 |-Bye--------------------------+ | Fall 2:59 | -Bye--------------------------+ | | | Bout: 261 |-Brian Hermedia FP------------+ | -Bye--------------------------+ | | Bout: 222 |-Brian Hermedia FP------------+ | -Brian Hermedia FP------------+ | Bout: 362 |-Errol Small FP--------------- -Bye--------------------------+ | 3rd Place Bout: 223 |-Andrew King SW---------------+ | Dec 7-3 -Andrew King SW---------------+ | | Bout: 262 |-Andrew King SW---------------+ | -Bye--------------------------+ | | | Bout: 224 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 322 |-Errol Small FP---------------+ | Dec 4-0 | -Errol Small FP---------------+ - Place Winners - 1st Pat Ryan WI 2- 0 2nd Bastien Pettica WF 2- 1 3rd Errol Small FP 2- 1 4th Mat Goulbourne CI 2- 2
-James Mitsos COMS------------+ 0- 0 | Bout: 165 |-James Mitsos COMS------------+ -Bye--------------------------+ | Fall 3:35 | Bout: 90 |-Tylee Knight FP--------------+ | -Tylee Knight FP--------------+ | 0- 0 Bout: 293 |-James Mitsos COMS------------+ -Bye--------------------------+ | Fall 3:56 | Bout: 91 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Joe Marichal BEL-------------+ | | | -Joe Marichal BEL-------------+ | 0- 0 | Bout: 366 |-James Mitsos COMS------------ | Champion -Brendan Smith WI-------------+ | Dec 5- 0- 0 | | Bout: 167 |-Brendan Smith WI-------------+ | -Bye--------------------------+ | | | Bout: 94 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 294 |-Matt Braddock SW-------------+ -Greg Berderosa WF------------+ | Fall 4:23 0- 0 Bout: 95 |-Greg Berderosa WF------------+ | -Bye--------------------------+ | | Bout: 168 |-Matt Braddock SW-------------+ | Fall 1:15 -Matt Braddock SW-------------+ 0- 0 -Joe Marichal BEL-------------+ | | -Bye--------------------------+ Bout: 323 |-Joe Marichal BEL-------------+ Bout: 225 |-Greg Berderosa WF------------+ | Fall 4:23 | -Greg Berderosa WF------------+ | | | Bout: 263 |-Greg Berderosa WF------------+ | -Bye--------------------------+ | | Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 365 |-Brendan Smith WI------------- -Bye--------------------------+ | 3rd Place Bout: 227 |-Bye--------------------------+ | Dec 8-2 -Bye--------------------------+ | | Bout: 264 |-Tylee Knight FP--------------+ | -Bye--------------------------+ | | | Bout: 228 |-Tylee Knight FP--------------+ | | -Tylee Knight FP--------------+ Bout: 324 |-Brendan Smith WI-------------+ | Fall 4:20 | -Brendan Smith WI-------------+ - Place Winners - 1st James Mitsos COMS 3- 0 2nd Matt Braddock SW 2- 1 3rd Brendan Smith WI 2- 1 4th Joe Marichal BEL 1- 2
-Dylan Colqhoun WI------------+ 0- 0 | Bout: 169 |-Dylan Colqhoun WI------------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 295 |-Dylan Colqhoun WI------------+ -Devin Cruz CI----------------+ | Fall 4:22 | 0- 0 Bout: 99 |-Devin Cruz CI----------------+ | | -Bye--------------------------+ | | | Bout: 170 |-Devin Cruz CI----------------+ | | Dec 6-4 (OT) | -Albert Torres COMS-----------+ | 0- 0 | Bout: 369 |-Devin Doran WF--------------- | Champion -Joseph Torres AMITY----------+ | Dec 4- 0- 0 | | Bout: 171 |-Joseph Torres AMITY----------+ | -Bye--------------------------+ | | | Bout: 102 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 296 |-Devin Doran WF---------------+ -Devin Doran WF---------------+ | Fall 4:24 0- 0 Bout: 103 |-Devin Doran WF---------------+ | -Bye--------------------------+ | | Bout: 172 |-Devin Doran WF---------------+ | Dec 8-2 -Tommy Anderson SW------------+ 0- 0 -Devin Cruz CI----------------+ | | -Bye--------------------------+ Bout: 325 |-Tommy Anderson SW------------+ Bout: 229 |-Tommy Anderson SW------------+ | Fall 2:33 | -Tommy Anderson SW------------+ | | | Bout: 265 |-Tommy Anderson SW------------+ | -Bye--------------------------+ | | Bout: 230 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 368 |-Tommy Anderson SW------------ -Bye--------------------------+ | 3rd Place Bout: 231 |-Albert Torres COMS-----------+ | Fall 2:43 -Albert Torres COMS-----------+ | | Bout: 266 |-Albert Torres COMS-----------+ | -Bye--------------------------+ | | | Bout: 232 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 326 |-Joseph Torres AMITY----------+ | Dec 9-4 | -Joseph Torres AMITY----------+ - Place Winners - 1st Devin Doran WF 3- 0 2nd Dylan Colqhoun WI 1- 1 3rd Tommy Anderson SW 2- 1 4th Joseph Torres AMITY 1- 2
