Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Tournament Placewinners by Section

Section Time Period Champions 2nds 3rds 4ths 5ths 6ths 7ths 8ths Total # of PW # of Finalists
1 1963-2003 28 35 39 49 38 34 0 0 223 63
1 Div 1 Since 2004 18 37 28 34 47 35 9 4 212 55
1 Div 1 Since 1963 46 72 67 83 85 69 9 4 435 118
1 Div 2 Since 2004 5 10 8 15 16 16 3 7 80 15
  Totals 51 82 75 98 101 85 12 11 515 133
 
2 1963-2003 41 58 51 51 50 42 0 0 293 99
2 Div 1 Since 2004 30 31 27 33 27 17 14 7 186 61
2 Div 1 Since 1963 71 89 78 84 77 59 14 7 479 160
2 Div 2 Since 2004 25 39 35 33 32 35 10 13 222 64
  Totals 96 128 113 117 109 94 24 20 701 224
 
3 1963-2003 60 76 74 74 52 36 0 0 372 136
3 Div 1 Since 2004 8 12 26 20 20 23 3 4 116 20
3 Div 1 Since 1963 68 88 100 94 72 59 3 4 488 156
3 Div 2 Since 2004 61 71 73 59 59 40 16 11 390 132
  Totals 129 159 173 153 131 99 19 15 878 288
 
4 1963-2003 93 56 87 58 40 27 0 0 361 149
4 Div 1 Since 2004 19 16 12 20 19 16 3 3 108 35
4 Div 1 Since 1963 112 72 99 78 59 43 3 3 469 184
4 Div 2 Since 2004 70 53 51 49 43 50 13 10 339 123
  Totals 182 125 150 127 102 93 16 13 808 307
 
5 1963-2003 52 60 60 58 45 27 0 0 302 112
5 Div 1 Since 2004 46 33 50 37 29 42 9 8 254 79
5 Div 1 Since 1963 98 93 110 95 74 69 9 8 556 191
5 Div 2 Since 2004 67 64 60 56 53 52 12 8 372 131
  Totals 165 157 170 151 127 121 21 16 928 322
 
6 1963-2003 47 46 62 56 46 36 0 0 293 93
6 Div 1 Since 2004 11 21 15 18 31 30 7 12 145 32
6 Div 1 Since 1963 58 67 77 74 77 66 7 12 438 125
6 Div 2 Since 2004 39 47 51 56 51 48 9 12 313 86
  Totals 97 114 128 130 128 114 16 24 751 211
 
7 1963-2003 7 11 9 20 17 34 0 0 98 18
7 Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
7 Div 1 Since 1963 7 11 9 20 17 34 0 0 98 18
7 Div 2 Since 2004 10 6 10 12 17 20 3 6 84 16
  Totals 17 17 19 32 34 54 3 6 182 34
 
8 1963-2003 91 85 64 57 38 52 0 0 387 176
8 Div 1 Since 2004 47 52 38 47 30 44 15 7 280 99
8 Div 1 Since 1963 138 137 102 104 68 96 15 7 667 275
8 Div 2 Since 2004 13 10 12 10 12 15 1 1 74 23
  Totals 151 147 114 114 80 111 16 8 741 298
 
9 1963-2003 32 33 38 49 36 54 0 0 242 65
9 Div 1 Since 2004 35 28 30 31 32 33 5 5 199 63
9 Div 1 Since 1963 67 61 68 80 68 87 5 5 441 128
9 1963-2003 0 4 4 2 9 12 1 3 35 4
  Totals 67 65 72 82 77 99 6 8 476 132
 
10 1963-2003 2 10 2 17 11 25 0 0 67 12
10 Div 1 Since 2004 1 3 1 1 1 0 0 0 7 4
10 Div 1 Since 1963 3 13 3 18 12 25 0 0 74 16
10 Div 2 Since 2004 9 3 6 7 10 7 6 1 49 12
  Totals 12 16 9 25 22 32 6 1 123 28
 
11 1963-2003 112 91 77 67 38 30 0 0 415 203
11 Div 1 Since 2004 88 69 69 60 61 53 10 19 429 157
11 Div 1 Since 1963 200 160 146 127 99 83 10 19 844 360
11 Div 2 Since 2004 19 10 8 21 15 20 4 5 102 29
  Totals 219 170 154 148 114 103 14 24 946 389
 
PSAL 1963-2003 0 1 4 0 5 7 0 0 17 1
PSAL Div 1 Since 2004 4 5 5 4 5 11 0 7 41 9
PSAL Div 1 Since 1963 4 6 5 8 10 18 0 7 58 10
PSAL Div 2 Since 2004 3 2 3 1 4 3 1 3 20 5
  Totals 7 8 8 9 14 21 1 10 78 15
 
CHSAA 1963-2003 2 5 4 7 8 18 0 0 44 7
CHSAA Div 1 Since 2004 14 14 20 16 19 17 6 5 111 28
CHSAA Div 1 Since 1963 16 19 24 23 27 35 6 5 155 35
CHSAA Div 2 Since 2004 0 0 0 0 0 0 0 0 0 0
  Totals 16 19 24 23 27 35 6 5 155 35
 
ASIS 1963-2003 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 1963 0 0 0 0 0 0 0 0 0 0
ASIS 1963-2003 0 1 0 0 0 2 2 1 6 1
  Totals 0 1 0 0 0 2 2 1 6 1
 
  Totals 1209 1208 1209 1209 1066 1063 162 162 7288 2417


NOTES:
1. There have been 7288 placewinners from 711 schools in the 63 year history of the New York State Intersectional Tournament through 2026.
2. Six wrestlers were not awarded their places in the New York State Intersectional Tournament, five due to disqualification, and one due to injury.